Big Ten Player Defense Statistics - 2012
Statistics: Passing | Rushing | Receiving | Scoring | Returning | Kicking | Punting | Defense
Season:
Conference:
Season:
Conference:
Total Sacks LEADERS
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| 1 | Tyler Scott, DL | NW | 9.0 | -58 | 0 | 0 | 0 | 0 |
| John Simon, DE | OSU | 9.0 | -73 | 0 | 0 | 0 | 0 | |
| 3 | D.L. Wilhite, DE | MINN | 8.5 | -55 | 0 | 0 | 0 | 0 |
| Eric Martin, DE | NEB | 8.5 | -47 | 0 | 0 | 0 | 0 | |
| 5 | Kawann Short, DT | PUR | 7.0 | -50 | 0 | 0 | 0 | 0 |
| 6 | Ra'Shede Hageman, DE | MINN | 6.0 | -43 | 0 | 0 | 0 | 0 |
| Deion Barnes, DE | PSU | 6.0 | -30 | 0 | 0 | 0 | 0 | |
| 8 | Cameron Meredith, DE | NEB | 5.0 | -20 | 0 | 0 | 0 | 0 |
| Brendan Kelly, DE | WIS | 5.0 | -28 | 0 | 0 | 0 | 0 | |
| Joe Gaglione, DL | IOWA | 5.0 | -26 | 0 | 0 | 0 | 0 | |
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| Adam Replogle, DT | IND | 5.0 | -36 | 0 | 0 | 0 | 0 | |
| Tyler Dippel, DL | WIS | 5.0 | -33 | 0 | 0 | 0 | 0 | |
| Ryan Shazier, LB | OSU | 5.0 | -47 | 1 | 17 | 17 | 1 | |
| 14 | Quentin Williams, DE | NW | 4.5 | -25 | 1 | 29 | 29 | 1 |
| Michael Buchanan, DE | ILL | 4.5 | -44 | 1 | 0 | 0 | 0 | |
| Chris Borland, LB | WIS | 4.5 | -30 | 0 | 0 | 0 | 0 | |
| Jordan Hill, DT | PSU | 4.5 | -32 | 1 | 9 | 9 | 0 | |
| William Gholston, DE | MSU | 4.5 | -25 | 0 | 0 | 0 | 0 | |
| Jake Ryan, LB | MICH | 4.5 | -35 | 0 | 0 | 0 | 0 | |
| 20 | Larry Black Jr., DT | IND | 4.0 | -24 | 0 | 0 | 0 | 0 |
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| Craig Roh, DE | MICH | 4.0 | -31 | 0 | 0 | 0 | 0 | |
| David Gilbert, DL | WIS | 4.0 | -21 | 0 | 0 | 0 | 0 | |
| Sean Stanley, DE | PSU | 4.0 | -29 | 0 | 0 | 0 | 0 | |
| Ryan Russell, DE | PUR | 4.0 | -25 | 0 | 0 | 0 | 0 | |
| Mike Hull, LB | PSU | 4.0 | -25 | 1 | 0 | 0 | 0 | |
| Anthony Zettel, DE | PSU | 4.0 | -19 | 0 | 0 | 0 | 0 | |
| 27 | Mike Taylor, LB | WIS | 3.0 | -33 | 0 | 0 | 0 | 0 |
| Will Compton, LB | NEB | 3.0 | -26 | 1 | 24 | 24 | 1 | |
| Brian Arnfelt, DL | NW | 3.0 | -26 | 0 | 0 | 0 | 0 | |
| Dominic Alvis, DL | IOWA | 3.0 | -10 | 0 | 0 | 0 | 0 | |
| SACKS | INTERCEPTIONS | |||||||
| RK | PLAYER | TEAM | SACK | YDSL | INT | YDS | LONG | TD |
| Denicos Allen, LB | MSU | 3.0 | -37 | 1 | 0 | 0 | 0 | |
| Chi Chi Ariguzo, LB | NW | 3.0 | -18 | 2 | 61 | 49 | 0 | |
| Jibreel Black, DT | MICH | 3.0 | -43 | 0 | 0 | 0 | 0 | |
| Ryan Phillis, DE | IND | 3.0 | -18 | 0 | 0 | 0 | 0 | |
| David Cooper, LB | IND | 3.0 | -26 | 0 | 0 | 0 | 0 | |
| Adolphus Washington, DL | OSU | 3.0 | -30 | 0 | 0 | 0 | 0 | |
| 37 | Michael Mauti, LB | PSU | 2.5 | -26 | 3 | 125 | 99 | 0 |
| Baker Steinkuhler, DT | NEB | 2.5 | -11 | 0 | 0 | 0 | 0 | |
| Glenn Foster, DL | ILL | 2.5 | -12 | 0 | 0 | 0 | 0 | |
| Kyler Elsworth, LB | MSU | 2.5 | -22 | 0 | 0 | 0 | 0 | |

