
Teddy Bridgewater
- #5 QB
- Sophomore
- Louisville Cardinals
- HometownMIAMI, FL
- Height6-3
- Weight218 lbs.
2012 Season
| YDS | TD | INT |
|---|---|---|
| 3718 | 27 | 8 |
Career | ||
| 5847 | 41 | 20 |
Go to
Teddy Bridgewater Game By Game Stats
Season:
| 2012 Game Log | Passing | Rushing | ||||||||||||||
| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | |
| 9/2 | Kentucky | W 32-14 | 19 | 21 | 232 | 90.5 | 27 | 0 | 0 | 183.3 | 5 | 8 | 1.6 | 6 | 0 | |
| 9/8 | Missouri State | W 35-7 | 30 | 39 | 344 | 76.9 | 55 | 2 | 0 | 167.9 | 7 | 15 | 2.1 | 8 | 0 | |
| 9/15 | North Carolina | W 39-34 | 23 | 28 | 279 | 82.1 | 36 | 3 | 0 | 201.2 | 6 | -15 | -2.5 | 9 | 0 | |
| 9/22 | @Florida International | W 28-21 | 19 | 36 | 194 | 52.8 | 30 | 2 | 2 | 105.3 | 4 | 16 | 4.0 | 9 | 1 | |
| 9/29 | @Southern Miss | W 21-17 | 9 | 13 | 85 | 69.2 | 29 | 1 | 1 | 134.2 | 6 | -14 | -2.3 | 4 | 0 | |
| 10/13 | @Pittsburgh | W 45-35 | 17 | 26 | 304 | 65.4 | 75 | 1 | 0 | 176.3 | 4 | -2 | -0.5 | 5 | 0 | |
| 10/20 | South Florida | W 27-25 | 21 | 25 | 256 | 84.0 | 32 | 2 | 0 | 196.4 | 10 | 74 | 7.4 | 17 | 0 | |
| 10/26 | Cincinnati | W 34-31 (OT) | 24 | 41 | 416 | 58.5 | 64 | 2 | 1 | 155.0 | 6 | -2 | -0.3 | 8 | 0 | |
| 11/3 | Temple | W 45-17 | 19 | 28 | 324 | 67.9 | 72 | 5 | 0 | 224.0 | 5 | 0 | 0.0 | 16 | 0 | |
| 11/10 | @Syracuse | L 45-26 | 36 | 49 | 424 | 73.5 | 53 | 3 | 1 | 162.3 | 5 | 17 | 3.4 | 8 | 0 | |
| 11/24 | Connecticut | L 23-20 (3OT) | 30 | 53 | 331 | 56.6 | 59 | 2 | 1 | 117.7 | 6 | -29 | -4.8 | 5 | 0 | |
| 11/29 | @Rutgers | W 20-17 | 20 | 28 | 263 | 71.4 | 33 | 2 | 1 | 166.8 | 3 | -25 | -8.3 | 0 | 0 | |
| ALLSTATE SUGAR BOWL | ||||||||||||||||
| 1/2 | @Florida | W 33-23 | 20 | 32 | 266 | 62.5 | 25 | 2 | 1 | 146.7 | 7 | -17 | -2.4 | 12 | 0 | |
