
Patrick Honeycutt
- CollegeMiddle Tennessee Blue Raiders
- PositionWIDE RECEIVER
- Birth DateDecember 30, 1986
- HometownPELHAM, AL
Career
| REC | YDS | TD |
|---|---|---|
| 116 | 1261 | 8 |
Go to
Patrick Honeycutt Splits
Season:
| 2009 Splits | RECEIVING | RUSHING | ||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| Season | 37 | 420 | 11.4 | 24 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| Home record | 17 | 220 | 12.9 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Away record | 20 | 200 | 10.0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| BY MONTH | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| September | 15 | 154 | 10.3 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| October | 9 | 121 | 13.4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| November | 12 | 136 | 11.3 | 22 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| December | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY QUARTER | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 1st QUARTER | 12 | 123 | 10.3 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd QUARTER | 10 | 126 | 12.6 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd QUARTER | 11 | 130 | 11.8 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 4th QUARTER | 4 | 41 | 10.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY HALF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 1ST HALF | 22 | 249 | 11.3 | 22 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2ND HALF | 15 | 171 | 11.4 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| BY TEAMS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| vs. Conference Teams | 22 | 266 | 12.1 | 22 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| vs. non-Conference Teams | 15 | 154 | 10.3 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| BY FINAL MARGIN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| Final margin 0-7 | 6 | 63 | 10.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Final margin 8-14 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Final margin 15+ | 30 | 348 | 11.6 | 24 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| BY WINNING PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| WINNING BY 22+ | 2 | 20 | 10.0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 15-21 | 4 | 52 | 13.0 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 8-14 | 7 | 85 | 12.1 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 1-7 | 2 | 34 | 17.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| WHEN TIED | 3 | 30 | 10.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY LOSING PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| LOSING BY 1-7 | 11 | 126 | 11.5 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| LOSING BY 8-14 | 4 | 45 | 11.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LOSING BY 22+ | 4 | 28 | 7.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY FIELD POSITION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| OWN 1-19 | 2 | 29 | 14.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| OWN 20-39 | 14 | 143 | 10.2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BETWEEN 40'S | 8 | 100 | 12.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| OPP 39-20 | 10 | 103 | 10.3 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| OPP 19-GOAL | 2 | 36 | 18.0 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| OPP 9-GOAL | 1 | 9 | 9.0 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| BY DOWN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 1st DOWN | 22 | 249 | 11.3 | 22 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd DOWN | 15 | 171 | 11.4 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| BY DOWN AND DISTANCE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 1st & 1-2 | 1 | 18 | 18.0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 3-7 | 10 | 123 | 12.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 3-7 | 9 | 72 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 8-10 | 7 | 73 | 10.4 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 8-10 | 3 | 42 | 14.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 11+ | 4 | 35 | 8.8 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 11+ | 3 | 57 | 19.0 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & <6 | 5 | 48 | 9.6 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & <6 | 2 | 22 | 11.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 6+ | 17 | 201 | 11.8 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 6+ | 13 | 149 | 11.5 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd (or 4th) down and 9+ yards to go | 7 | 113 | 16.1 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd (or 4th) down and 3-8 yards to go | 5 | 66 | 13.2 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd (or 4th) down and 1-2 yards to go | 1 | 18 | 18.0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
