
Mike Trumpy
- #32 RB
- Junior
- Northwestern Wildcats
- HometownWHEATON, IL
- Height6-1
- Weight210 lbs.
2012 Season
| ATT | YDS | TD |
|---|---|---|
| 76 | 349 | 3 |
Career | ||
| 227 | 1061 | 8 |
Go to
Mike Trumpy Splits
Season:
| 2012 Splits | RUSHING | RECEIVING | ||||||||
| SPLIT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| Season | 76 | 349 | 4.6 | 27 | 3 | 8 | 56 | 7.0 | 16 | 0 |
| Home record | 57 | 298 | 5.2 | 27 | 3 | 4 | 15 | 3.8 | 4 | 0 |
| Away record | 19 | 51 | 2.7 | 21 | 0 | 4 | 41 | 10.3 | 16 | 0 |
| BY MONTH | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| September | 42 | 208 | 5.0 | 27 | 1 | 4 | 15 | 3.8 | 4 | 0 |
| October | 12 | 44 | 3.7 | 17 | 1 | 3 | 28 | 9.3 | 16 | 0 |
| November | 19 | 90 | 4.7 | 21 | 1 | 1 | 13 | 13.0 | 13 | 0 |
| January | 3 | 7 | 2.3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY QUARTER | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 1st QUARTER | 5 | 40 | 8.0 | 21 | 0 | 2 | 8 | 4.0 | 4 | 0 |
| 2nd QUARTER | 13 | 48 | 3.7 | 24 | 0 | 5 | 35 | 7.0 | 16 | 0 |
| 3rd QUARTER | 24 | 114 | 4.8 | 22 | 1 | 1 | 13 | 13.0 | 13 | 0 |
| 4th QUARTER | 34 | 147 | 4.3 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| BY HALF | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 1ST HALF | 18 | 88 | 4.9 | 24 | 0 | 7 | 43 | 6.1 | 16 | 0 |
| 2ND HALF | 58 | 261 | 4.5 | 27 | 3 | 1 | 13 | 13.0 | 13 | 0 |
| BY TEAMS | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| vs. Conference Teams | 45 | 221 | 4.9 | 24 | 2 | 5 | 45 | 9.0 | 16 | 0 |
| vs. non-Conference Teams | 31 | 128 | 4.1 | 27 | 1 | 3 | 11 | 3.7 | 4 | 0 |
| BY FINAL MARGIN | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| Final margin 0-7 | 21 | 67 | 3.2 | 21 | 1 | 1 | 13 | 13.0 | 13 | 0 |
| Final margin 8-14 | 29 | 150 | 5.2 | 27 | 1 | 6 | 39 | 6.5 | 16 | 0 |
| Final margin 15+ | 26 | 132 | 5.1 | 24 | 1 | 1 | 4 | 4.0 | 4 | 0 |
| BY WINNING PT DIFF | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| WINNING BY 22+ | 7 | 26 | 3.7 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 15-21 | 2 | 10 | 5.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 8-14 | 23 | 127 | 5.5 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| WINNING BY 1-7 | 30 | 133 | 4.4 | 20 | 0 | 2 | 8 | 4.0 | 4 | 0 |
| WHEN TIED | 7 | 47 | 6.7 | 21 | 0 | 2 | 17 | 8.5 | 13 | 0 |
| BY LOSING PT DIFF | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| LOSING BY 1-7 | 7 | 6 | 0.9 | 5 | 0 | 3 | 26 | 8.7 | 16 | 0 |
| LOSING BY 8-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| BY FIELD POSITION | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| OWN 1-19 | 9 | 31 | 3.4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| OWN 20-39 | 19 | 67 | 3.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BETWEEN 40'S | 27 | 120 | 4.4 | 24 | 0 | 6 | 45 | 7.5 | 16 | 0 |
| OPP 39-20 | 15 | 114 | 7.6 | 27 | 1 | 1 | 7 | 7.0 | 7 | 0 |
| OPP 19-GOAL | 6 | 17 | 2.8 | 4 | 2 | 1 | 4 | 4.0 | 4 | 0 |
| OPP 9-GOAL | 4 | 10 | 2.5 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| BY GOAL TO GO | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| First down & Goal to go | 3 | 8 | 2.7 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Second Down & Goal to Go | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Third Down & Goal to Go | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fourth Down and Goal to Go | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY DOWN | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 1st DOWN | 33 | 142 | 4.3 | 22 | 2 | 5 | 36 | 7.2 | 16 | 0 |
| 2nd DOWN | 33 | 161 | 4.9 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd DOWN | 8 | 40 | 5.0 | 20 | 0 | 3 | 20 | 6.7 | 13 | 0 |
| 4th DOWN | 2 | 6 | 3.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| BY DOWN AND DISTANCE | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD |
| 2nd & 1-2 | 3 | 15 | 5.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & 1-2 | 5 | 15 | 3.0 | 8 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| 4th & 1-2 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 3-7 | 2 | 6 | 3.0 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 3-7 | 19 | 93 | 4.9 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & 3-7 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4th & 3-7 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 8-10 | 31 | 136 | 4.4 | 22 | 0 | 5 | 36 | 7.2 | 16 | 0 |
| 2nd & 8-10 | 9 | 28 | 3.1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & 8-10 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & 11+ | 2 | 25 | 12.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 13 | 0 |
| 1st & <6 | 2 | 6 | 3.0 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2nd & <6 | 10 | 43 | 4.3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & <6 | 7 | 20 | 2.9 | 8 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| 4th & <6 | 2 | 6 | 3.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1st & 6+ | 31 | 136 | 4.4 | 22 | 0 | 5 | 36 | 7.2 | 16 | 0 |
| 2nd & 6+ | 23 | 118 | 5.1 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & 6+ | 1 | 20 | 20.0 | 20 | 0 | 2 | 16 | 8.0 | 13 | 0 |
| 3rd (or 4th) down and 9+ yards to go | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 13 | 0 |
| 3rd (or 4th) down and 3-8 yards to go | 3 | 25 | 8.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd (or 4th) down and 1-2 yards to go | 5 | 15 | 3.0 | 8 | 0 | 1 | 4 | 4.0 | 4 | 0 |
