Go to
Scott Hall Stats
| PASSING Stats | ||||||||||
| YEAR | TEAM | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT |
| 2004 | 134 | 237 | 56.5 | 1818 | 7.7 | 14 | 67 | 4 | 137.1 | |
| RUSHING Stats | ||||||
| YEAR | TEAM | ATT | YDS | AVG | LNG | TD |
| 2004 | 61 | 11 | 0.2 | 15 | 1 | |
| DEFENSE Stats | ||||||||||
| YEAR | TEAM | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
| 2004 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| SCORING Stats | ||||||||||
| YEAR | TEAM | PassTD | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT |
| 2004 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |

