Go to
Ricky Reyes Stats
| RECEIVING Stats | ||||||
| YEAR | TEAM | REC | YDS | AVG | LNG | TD |
| 2009 | 2 | 33 | 16.5 | 29 | 0 | |
| RETURN Stats | PUNTS | KICKOFFS | ||||||||
| YEAR | TEAM | PR | YDS | TD | FC | LNG | KR | YDS | TD | LNG |
| 2008 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| PASSING Stats | ||||||||||
| YEAR | TEAM | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT |
| 2009 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| SCORING Stats | ||||||||||
| YEAR | TEAM | PassTD | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT |
| 2008 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |

