Updated: July 25, 2009, 7:13 PM ET

NASCAR-Nationwide-Kroger 200 Lineup

Print Share
Associated Press

Saturday

At O'Reilly Raceway Park at Indianapolis

Indianapolis, Ind.

Lap length: .686 miles

(Car number in parentheses)

1. (99) Trevor Bayne, Toyota, 110.764.

2. (20) Brad Coleman, Toyota, 110.601.

3. (66) Steve Wallace, Chevrolet, 110.029.

4. (6) Erik Darnell, Ford, 109.96.

5. (91) Terry Cook, Chevrolet, 109.711.

6. (11) Scott Lagasse Jr., Toyota, 109.687.

7. (88) Brad Keselowski, Chevrolet, 109.682.

8. (33) Ron Hornaday Jr., Chevrolet, 109.672.

9. (62) Brendan Gaughan, Chevrolet, 109.56.

10. (1) Mike Bliss, Chevrolet, 109.303.

11. (49) Mark Green, Chevrolet, 109.303.

12. (29) Stephen Leicht, Chevrolet, 109.26.

13. (40) Aric Almirola, Chevrolet, 109.187.

14. (38) Jason Leffler, Toyota, 109.139.

15. (5) Scott Wimmer, Chevrolet, 109.129.

16. (07) Chase Austin, Chevrolet, 109.101.

17. (27) Jason Keller, Ford, 109.072.

18. (61) Matthew Carter, Ford, 109.004.

19. (90) Johnny Chapman, Chevrolet, 108.975.

20. (15) Michael Annett, Toyota, 108.947.

21. (34) Tony Raines, Chevrolet, 108.85.

22. (70) Shelby Howard, Chevrolet, 108.836.

23. (77) Peyton Sellers, Chevrolet, 108.673.

24. (28) Kenny Wallace, Chevrolet, 108.52.

25. (12) Justin Allgaier, Dodge, 108.497.

26. (2) Austin Dillon, Chevrolet, 108.492.

27. (89) Morgan Shepherd, Chevrolet, 108.487.

28. (25) Bobby Hamilton Jr., Ford, 108.439.

29. (31) Travis Kittleson, Chevrolet, 108.173.

30. (01) Danny O'Quinn Jr., Chevrolet, 108.027.

31. (87) Kevin Conway, Toyota, 107.819.

32. (04) Kertus Davis, Chevrolet, 107.706.

33. (05) Jeff Green, Ford, 107.678.

34. (16) Ricky Stenhouse Jr., Ford, 107.495.

35. (23) Ken Butler, Chevrolet, 107.085.

36. (81) Michael McDowell, Dodge, 106.9.

37. (32) Brian Ickler, Toyota, Owner Points.

38. (24) Eric McClure, Ford, Owner Points.

39. (47) Kelly Bires, Toyota, Owner Points.

40. (10) Chad Blount, Toyota, Owner Points.

41. (18) Johnny Sauter, Toyota, Owner Points.

42. (60) Colin Braun, Ford, Owner Points.

43. (52) Chris Lawson, Chevrolet, 107.65.

Failed to Qualify

44. (96) Dennis Setzer, Dodge, 107.519.

45. (26) Brian Keselowski, Dodge, 107.472.

46. (71) Joe Ruttman, Chevrolet, 107.318.

47. (09) John Wes Townley, Ford, 107.039.

48. (0) Mike Wallace, Chevrolet, 106.881.


Copyright 2009 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index