Web.com Tour Scoring Average

Updated: October 9, 2012, 1:27 AM ET
Associated Press

PONTE VERDA BEACH, Fla. -- Web.com Tour Scoring Average through the Neediest Kids Championship, which ended Oct. 07:

Rank Player Rounds Pct Tot.-Strks

1 Casey Wittenberg 74 69.27 5,126

2 Luke List 71 69.48 4,933

2 Brian Stuard 79 69.48 5,489

4 Robert Streb 78 69.49 5,420

5 Justin Hicks 74 69.57 5,148

6 Scott Gardiner 72 69.64 5,014

7 Justin Bolli 72 69.67 5,016

8 Matt Weibring 51 69.69 3,554

9 Shawn Stefani 66 69.73 4,602

10 Camilo Benedetti 68 69.79 4,746

10 Dawie Van Der Walt 52 69.79 3,629

12 Jim Herman 76 69.80 5,305

13 Cameron Percy 68 69.85 4,750

14 Lee Williams 82 69.87 5,729

15 Morgan Hoffmann 38 69.92 2,657

15 Michael Putnam 52 69.92 3,636

17 Duffy Waldorf 32 69.94 2,238

18 Nicholas Thompson 73 69.95 5,106

19 Paul Claxton 81 70.00 5,670

19 Brice Garnett 70 70.00 4,900

19 Darron Stiles 68 70.00 4,760

22 Rob Oppenheim 70 70.01 4,901

22 Tag Ridings 76 70.01 5,321

24 Woody Austin 45 70.04 3,152

25 Glen Day 52 70.10 3,645

26 James Hahn 66 70.11 4,627

26 Hudson Swafford 71 70.11 4,978

28 Joseph Bramlett 78 70.12 5,469

28 Brad Fritsch 78 70.12 5,469

28 Aaron Goldberg 81 70.12 5,680

31 Lee Janzen 40 70.20 2,808

32 Andrew Svoboda 75 70.21 5,266

33 Scott Parel 80 70.25 5,620

34 Paul Haley II 64 70.27 4,497

34 Russell Henley 74 70.27 5,200

36 Doug LaBelle II 71 70.28 4,990

36 Tim Wilkinson 82 70.28 5,763

38 Jim Renner 56 70.32 3,938

39 Tyrone Van Aswegen 72 70.33 5,064

40 David Lingmerth 68 70.35 4,784

41 Jeff Gove 73 70.40 5,139

42 John Chin 56 70.41 3,943

43 Richard Scott 57 70.42 4,014

44 Aaron Watkins 66 70.44 4,649

45 Aron Price 77 70.45 5,425

46 Jason Gore 63 70.46 4,439

47 Fabian Gomez 60 70.47 4,228

48 Steve LeBrun 58 70.48 4,088

49 Kevin Foley 42 70.50 2,961

50 Andres Gonzales 66 70.52 4,654

51 Scott Dunlap 32 70.53 2,257

52 B.J. Staten 69 70.55 4,868

53 Peter Lonard 66 70.59 4,659

54 Alistair Presnell 66 70.61 4,660

55 Philip Pettitt, Jr. 74 70.65 5,228

56 Reid Edstrom 58 70.66 4,098

56 Jamie Lovemark 32 70.66 2,261

56 Will MacKenzie 44 70.66 3,109

59 Josh Broadaway 65 70.68 4,594

60 Cliff Kresge 70 70.69 4,948

61 Matt Harmon 40 70.70 2,828

62 Bronson La'Cassie 64 70.72 4,526

63 Brian Smock 40 70.73 2,829

64 Jeff Curl 58 70.74 4,103

65 Steve Alker 56 70.75 3,962

66 Ben Martin 59 70.76 4,175

67 Doug Barron 35 70.77 2,477

67 Erik Flores 65 70.77 4,600

69 Adam Hadwin 67 70.78 4,742

69 Andy Winings 41 70.78 2,902

71 Alex Prugh 70 70.79 4,955

72 Ron Whittaker 65 70.80 4,602

73 Brad Adamonis 76 70.84 5,384

74 Jason Allred 67 70.85 4,747

75 Steven Bowditch 37 70.86 2,622

75 Derek Fathauer 76 70.86 5,385

77 Will Wilcox 62 70.87 4,394

78 Bubba Dickerson 65 70.88 4,607

78 Bio Kim 64 70.88 4,536

78 James Sacheck 74 70.88 5,245

81 Nick Flanagan 44 70.89 3,119

82 Michael Connell 62 70.90 4,396

82 Omar Uresti 62 70.90 4,396

84 Chris Wilson 55 70.91 3,900

85 Skip Kendall 60 70.93 4,256

86 Daniel Chopra 34 70.94 2,412

87 Steve Allan 67 70.96 4,754

88 Matt Hendrix 63 70.97 4,471

89 Fernando Mechereffe 65 70.98 4,614

90 D.J. Brigman 68 70.99 4,827

91 Sam Saunders 61 71.00 4,331

92 Adam Long 43 71.02 3,054

92 Roger Tambellini 60 71.02 4,261

94 Wes Roach 59 71.03 4,191

95 Tom Hoge 71 71.04 5,044

96 Scott Gutschewski 61 71.07 4,335

97 Andy Bare 56 71.09 3,981

97 Jin Park 55 71.09 3,910

99 Christopher DeForest 61 71.10 4,337

99 Oscar Serna 63 71.10 4,479

101 Michael Letzig 65 71.12 4,623

102 Travis Hampshire 55 71.18 3,915

102 Andy Pope 50 71.18 3,559

104 Brett Wetterich 35 71.20 2,492

105 Troy Merritt 65 71.22 4,629

106 Jeff Corr 48 71.23 3,419

106 Kent Jones 40 71.23 2,849

106 James Love 31 71.23 2,208

109 John Kimbell 50 71.26 3,563

110 Steve Friesen 65 71.29 4,634

111 Mathias Gronberg 46 71.30 3,280

112 Rahil Gangjee 53 71.34 3,781

112 Scott Sterling 50 71.34 3,567

114 Martin Piller 50 71.38 3,569

114 Paul Stankowski 50 71.38 3,569

114 Jerod Turner 56 71.38 3,997

117 Guy Boros 54 71.39 3,855

117 Mike Lavery 36 71.39 2,570

119 Charles Warren 60 71.40 4,284

120 Robert Damron 56 71.41 3,999

120 Michael Sim 37 71.41 2,642

122 James Nitties 48 71.44 3,429

123 Nate Smith 67 71.52 4,792

123 Andre Stolz 33 71.52 2,360

125 Alex Aragon 68 71.53 4,864

126 Brent Delahoussaye 35 71.63 2,507

127 Ben Briscoe 50 71.68 3,584

128 Kevin Johnson 63 71.71 4,518

129 Alex Coe 59 71.83 4,238

130 Diego Velasquez 43 71.86 3,090

131 Brad Elder 41 71.88 2,947

132 Jeff Cuzzort 45 71.89 3,235

133 Bryan DeCorso 56 71.91 4,027

134 Anthony Rodriguez 39 72.08 2,811

135 Ryan Hietala 35 72.17 2,526

136 Stuart Anderson 50 72.22 3,611

137 Craig Bowden 48 72.23 3,467

138 Brenden Pappas 44 72.30 3,181

139 Marc Turnesa 34 72.32 2,459

140 Len Mattiace 43 72.44 3,115

141 Brian Anderson 39 72.62 2,832

142 Ryan Yip 43 72.67 3,125

143 Ryan Armour 54 72.80 3,931

144 Andrew Buckle 55 72.98 4,014


Copyright 2012 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index