Web.com Tour Par 5 Birdie Leaders
PONTE VERDA BEACH, Fla. -- Web.com Tour Par 5 Birdie Leaders through the Web.com Tour Championship at TPC Craig Ranch, which ended Oct. 28:
Rank Player Rounds Pct Par5-Birds Par5-Holes
1 Luke List 81 57.7 150 260
2 Shawn Stefani 76 54.7 134 245
3 Luke Guthrie 36 51.8 57 110
4 Justin Hicks 83 51.7 140 271
5 Scott Gardiner 84 51.5 140 272
6 Hudson Swafford 81 51.1 136 266
7 Nicholas Thompson 83 51.1 142 278
8 Dawie Van Der Walt 60 51.0 103 202
9 Bronson La'Cassie 70 49.6 113 228
10 Morgan Hoffmann 50 49.4 82 166
11 Tyrone Van Aswegen 78 49.2 128 260
12 Jason Gore 64 49.0 100 204
13 Tom Hoge 75 48.8 120 246
14 Christopher DeForest 67 48.6 106 218
15 Doug Barron 41 48.6 70 144
16 Jamie Lovemark 40 48.4 61 126
17 Jason Allred 75 48.4 119 246
18 Russell Henley 86 47.6 136 286
19 Tag Ridings 87 47.0 133 283
20 Jim Renner 64 46.6 97 208
21 James Sacheck 80 46.6 122 262
22 Ryan Hietala 35 46.6 54 116
23 Andy Winings 47 46.3 74 160
24 James Hahn 76 46.0 114 248
25 Joseph Bramlett 90 45.9 135 294
26 Sam Saunders 71 45.5 102 224
27 Rob Oppenheim 80 45.5 121 266
28 Jim Herman 86 45.5 130 286
29 Lee Janzen 48 45.3 68 150
30 Cameron Percy 78 45.3 116 256
31 Roger Tambellini 64 45.3 101 223
32 Fabian Gomez 72 45.3 105 232
33 Brett Wetterich 43 45.2 61 135
34 Erik Flores 69 45.2 103 228
35 Bryan DeCorso 62 45.1 92 204
36 Charles Warren 64 45.1 96 213
37 Camilo Benedetti 78 44.9 115 256
38 Will MacKenzie 50 44.8 74 165
39 B.J. Staten 79 44.6 116 260
40 Will Wilcox 66 44.5 97 218
41 Casey Wittenberg 82 44.5 121 272
42 John Chin 58 44.4 88 198
43 Brian Stuard 91 44.4 135 304
44 Ryan Yip 43 44.4 63 142
45 Matt Hendrix 69 44.3 102 230
46 Ben Martin 69 44.3 101 228
47 Robert Streb 86 44.1 128 290
48 Scott Parel 92 44.1 134 304
49 Scott Gutschewski 69 44.0 102 232
50 Nick Flanagan 56 44.0 80 182
51 Brad Adamonis 80 43.9 119 271
52 Steve Allan 73 43.9 107 244
53 Jeff Cuzzort 45 43.8 67 153
54 Alex Aragon 76 43.7 110 252
55 Jin Park 61 43.6 88 202
55 Michael Putnam 62 43.6 88 202
57 Jeff Corr 50 43.5 77 177
58 Steven Bowditch 37 43.4 49 113
59 Matt Harmon 46 43.3 65 150
60 Andy Bare 59 43.3 87 201
61 Andrew Svoboda 83 43.3 122 282
62 Bio Kim 72 43.2 101 234
63 Alistair Presnell 76 42.8 107 250
64 Brian Anderson 39 42.6 58 136
65 Andy Pope 58 42.4 84 198
66 Tim Wilkinson 92 42.4 128 302
67 Mathias Gronberg 48 42.3 66 156
68 Andres Gonzales 74 42.3 104 246
69 Kevin Foley 52 42.3 71 168
70 Philip Pettitt, Jr. 84 42.0 115 274
71 Diego Velasquez 45 41.9 62 148
72 Paul Haley II 70 41.9 98 234
73 Paul Claxton 89 41.8 122 292
74 Jeff Gove 77 41.7 106 254
75 Woody Austin 55 41.6 74 178
76 James Love 35 41.4 53 128
77 Aron Price 83 41.2 113 274
78 Brice Garnett 80 41.2 108 262
79 Len Mattiace 47 41.0 64 156
80 Richard Scott 69 40.8 97 238
81 David Lingmerth 80 40.6 104 256
82 Michael Letzig 77 40.5 102 252
83 Jeff Curl 62 40.3 83 206
84 Adam Hadwin 77 40.2 102 254
85 Ben Briscoe 54 40.1 71 177
86 Nate Smith 69 40.1 93 232
87 Cliff Kresge 78 39.7 100 252
88 Alex Prugh 72 39.7 96 242
89 Brad Elder 45 39.6 61 154
90 Brad Fritsch 88 39.6 114 288
91 Doug LaBelle II 83 39.5 109 276
92 Josh Broadaway 73 39.3 92 234
93 Skip Kendall 70 39.2 91 232
94 Reid Edstrom 63 39.2 78 199
95 Lee Williams 88 39.1 117 299
96 Aaron Goldberg 89 39.0 114 292
97 Derek Fathauer 80 39.0 106 272
98 Rahil Gangjee 55 38.9 74 190
99 Peter Lonard 68 38.9 88 226
100 Fernando Mechereffe 69 38.8 94 242
101 Guy Boros 60 38.8 80 206
102 Justin Bolli 82 38.6 105 272
102 Oscar Serna 66 38.6 83 215
104 Brian Smock 40 38.4 53 138
105 Bubba Dickerson 71 38.4 89 232
106 Chris Wilson 65 38.3 79 206
107 Wes Roach 67 38.2 84 220
108 Andrew Buckle 57 38.1 74 194
109 Steve LeBrun 70 37.9 81 214
110 Stuart Anderson 58 37.8 70 185
111 Ron Whittaker 73 37.8 91 241
112 Matt Weibring 59 37.6 73 194
113 Aaron Watkins 74 37.3 94 252
114 Steve Alker 60 37.2 73 196
115 Glen Day 58 37.2 70 188
116 D.J. Brigman 70 37.0 88 238
117 Troy Merritt 71 36.9 87 236
118 Darron Stiles 74 36.7 91 248
119 Steve Friesen 67 36.2 79 218
120 Ben Kohles 36 35.2 38 108
121 Michael Sim 39 34.7 43 124
122 John Kimbell 56 34.2 65 190
123 Adam Long 47 33.9 57 168
124 Anthony Rodriguez 39 33.8 44 130
125 Robert Damron 62 33.8 67 198
126 James Nitties 54 33.7 60 178
127 Kevin Johnson 67 33.3 72 216
127 Marc Turnesa 38 33.3 38 114
129 Michael Connell 70 33.2 73 220
130 Travis Hampshire 63 33.0 68 206
131 Alex Coe 63 32.7 70 214
132 Jerod Turner 58 32.6 62 190
133 Paul Stankowski 50 32.5 52 160
134 Scott Sterling 54 32.1 61 190
135 Mike Lavery 36 30.8 37 120
136 Brenden Pappas 45 30.7 47 153
137 Martin Piller 54 30.6 55 180
138 Omar Uresti 68 30.4 68 224
139 Ryan Armour 60 27.9 55 197
140 Craig Bowden 56 27.4 51 186
141 Kent Jones 46 27.1 38 140
142 Brent Delahoussaye 37 25.0 33 132
Copyright 2012 by The Associated Press
This story is from ESPN.com's automated news wire. Wire index
SPONSORED HEADLINES
MORE GOLF HEADLINES
- Colonial play suspended with Kuchar in lead
- Donald, Poulter miss BMW cut; Sergio 5 back
- Cochran, Perry open 2-shot lead at Senior PGA
- 39 after 12 holes good for lead on LPGA Tour
MOST SENT STORIES ON ESPN.COM
EDITORS' PICKS

- Come Back Another Day
- Matt Kuchar took the lead at Colonial before Round 2 was suspended. Story »

- There's No Humor In This
- Sergio Garcia's fried chicken joke was way, way off. Evans »

- Judge The Speed Of The Putt
- Should the PGA wait on the anchor ban? Harig »