MAJOR LEAGUE AVERAGES

Updated: June 28, 2012, 1:33 AM ET
Associated Press

NATIONAL LEAGUE

Through June 27

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA

Dickson, STL 0 0 2.1 3 0 1 0.00

Egbert, NYM 0 0 0.2 0 0 0 0.00

Hampson, NYM 0 0 1.1 3 0 1 0.00

Parker, CHC 0 0 4.1 4 3 5 0.00

Putnam, COL 0 0 2.0 3 1 0 0.00

Vincent, S-D 0 0 2.0 0 1 2 0.00

Romo, S-F 2 1 21.2 10 6 29 0.83

Belisario, LAD 3 0 24.1 11 12 16 1.11

Keuchel, HOU 1 0 14.0 10 5 5 1.29

Kimbrel, ATL 0 0 28.0 12 10 47 1.29

Kontos, S-F 0 0 7.0 7 1 8 1.29

Stammen, WAS 3 0 40.0 30 15 42 1.35

Boxberger, S-D 0 0 6.1 5 7 8 1.42

Street, S-D 1 0 18.0 8 6 23 1.50

Corpas, CHC 0 0 10.2 7 5 7 1.69

Burnett, WAS 0 1 26.1 19 7 25 1.71

Simon, CIN 0 1 30.1 31 9 30 1.78

Jennings, MIA 1 0 5.0 4 3 1 1.80

Grilli, PIT 1 2 29.2 15 15 46 1.82

Mattheus, WAS 2 1 24.0 20 8 16 1.88

Clippard, WAS 1 2 32.1 15 14 39 1.95

Chapman, CIN 4 4 36.1 16 12 64 1.98

Beachy, ATL 5 5 81.0 49 29 68 2.00

Belisle, COL 3 2 40.0 39 7 33 2.03

Marquis, S-D 1 3 26.1 26 11 26 2.05

Dempster, CHC 3 3 81.0 61 22 66 2.11

Boggs, STL 1 1 34.0 27 9 27 2.12

Hanrahan, PIT 3 0 29.0 16 15 34 2.17

Miley, ARI 9 3 90.1 73 18 64 2.19

Cueto, CIN 9 3 101.2 92 21 76 2.21

Vogelsong, S-F 7 3 96.2 78 33 67 2.23

M. Gonzalez, WAS 0 0 8.0 8 4 6 2.25

Cain, S-F 9 2 107.0 74 22 107 2.27

Pelfrey, NYM 0 0 19.2 24 4 13 2.29

Dickey, NYM 11 1 105.0 72 24 106 2.31

Hughes, PIT 2 0 37.2 32 14 20 2.39

Jansen, LAD 4 2 33.1 17 12 52 2.43

McDonald, PIT 7 3 96.0 68 26 86 2.44

Affeldt, S-F 0 1 29.0 26 9 25 2.48

Ziegler, ARI 4 1 29.0 26 10 19 2.48

Choate, MIA 0 0 21.2 13 9 19 2.49

Lopez, HOU 3 0 32.1 27 4 26 2.51

Russell, CHC 2 0 35.2 33 14 29 2.52

Cishek, MIA 4 1 32.0 28 18 30 2.53

Capuano, LAD 9 2 93.1 74 31 84 2.60

Strasburg, WAS 9 2 90.0 71 23 118 2.60

Luebke, S-D 3 1 31.0 28 8 23 2.61

Roenicke, COL 3 0 44.1 39 27 30 2.64

Asencio, CHC 0 0 10.0 9 6 5 2.70

Casilla, S-F 1 3 30.0 26 10 28 2.70

Fiers, MIL 2 2 33.1 32 5 31 2.70

Guerrier, LAD 0 1 6.2 3 5 4 2.70

Tolleson, LAD 0 0 3.1 2 5 3 2.70

Kershaw, LAD 5 4 108.1 86 27 103 2.74

Cruz, PIT 1 1 26.0 31 12 28 2.77

Slaten, PIT 0 0 13.0 9 8 6 2.77

Zimmermann, WAS 4 6 97.1 92 20 65 2.77

Arredondo, CIN 4 1 32.1 19 19 34 2.78

G. Gonzalez, WAS 10 3 90.2 63 35 108 2.78

Lyon, HOU 0 2 29.0 29 8 29 2.79

Marshall, CIN 2 3 29.0 28 6 36 2.79

Owings, S-D 0 2 9.2 8 5 7 2.79

Hernandez, ARI 0 1 32.0 22 12 47 2.81

Lopez, S-F 3 0 16.0 19 9 13 2.81

Greinke, MIL 9 2 102.0 97 22 102 2.82

Lohse, STL 7 2 102.0 94 17 58 2.82

Ondrusek, CIN 3 1 28.0 22 13 19 2.89

Shaw, ARI 1 3 31.0 28 10 23 2.90

Jackson, WAS 4 4 92.2 70 26 68 2.91

Worley, PHL 4 4 74.0 68 25 66 2.92

Betancourt, COL 1 3 27.2 23 7 29 2.93

Breslow, ARI 2 0 33.0 31 10 30 3.00

Cedeno, HOU 0 0 9.0 9 4 7 3.00

Hoover, CIN 1 0 18.0 11 8 19 3.00

A. Rodriguez, HOU 0 0 6.0 2 2 6 3.00

Santana, NYM 5 4 90.0 71 31 90 3.00

Hamels, PHL 10 3 104.0 87 25 106 3.03

Papelbon, PHL 2 2 29.2 25 7 37 3.03

Detwiler, WAS 4 3 67.0 58 23 49 3.09

Bumgarner, S-F 9 4 101.2 94 20 84 3.10

Camp, CHC 2 4 40.2 38 10 32 3.10

Lilly, LAD 5 1 48.2 36 19 31 3.14

Byrdak, NYM 2 0 20.0 10 9 22 3.15

Thatcher, S-D 0 2 20.0 17 7 20 3.15

Parnell, NYM 1 1 31.0 33 8 31 3.19

Elbert, LAD 0 1 22.1 22 8 25 3.22

Lynn, STL 10 3 92.0 80 30 92 3.23

Burnett, PIT 8 2 75.0 66 27 62 3.24

Valdes, PHL 2 1 16.2 10 3 19 3.24

Lindblom, LAD 2 2 35.2 26 13 30 3.28

Mikolas, S-D 1 1 13.2 11 9 12 3.29

O'Flaherty, ATL 1 0 27.0 28 11 22 3.33

Stults, S-D 1 2 24.1 22 7 9 3.33

Abad, HOU 0 0 13.1 11 3 10 3.38

Gearrin, ATL 0 0 2.2 4 1 2 3.38

Guerra, LAD 2 3 24.0 26 10 20 3.38

Kelly, STL 1 0 21.1 28 4 11 3.38

Medlen, ATL 1 1 34.2 33 8 20 3.38

Motte, STL 3 3 34.2 23 12 34 3.38

Marcum, MIL 5 3 82.1 70 26 77 3.39

Young, NYM 1 1 23.2 28 8 12 3.42

Lincoln, PIT 4 2 44.2 41 13 45 3.43

Loe, MIL 4 2 34.0 33 9 23 3.44

Saunders, ARI 4 5 81.0 91 21 53 3.44

LeCure, CIN 2 2 28.2 24 12 28 3.45

Bastardo, PHL 2 2 26.0 21 14 36 3.46

Myers, HOU 0 2 26.0 26 5 18 3.46

W. Rodriguez, HOU 6 5 102.1 107 22 67 3.52

T. Wood, CHC 2 3 48.1 38 20 35 3.54

Buehrle, MIA 6 8 99.0 99 15 51 3.55

Niese, NYM 6 3 88.2 83 30 85 3.55

Hensley, S-F 3 3 27.2 24 19 24 3.58

Hudson, ATL 6 3 73.0 66 21 51 3.58

Reynolds, COL 3 0 32.2 35 9 31 3.58

Hanson, ATL 9 4 92.2 89 36 79 3.59

Diekman, PHL 1 0 15.0 12 10 23 3.60

Gorzelanny, WAS 2 1 35.0 32 12 30 3.60

Wells, S-D 0 1 5.0 7 3 2 3.60

Brothers, COL 3 2 27.0 28 15 40 3.67

Cahill, ARI 6 6 95.2 84 38 70 3.67

Marte, STL 2 1 34.1 37 12 30 3.67

Ottavino, COL 1 0 22.0 21 8 26 3.68

Wright, HOU 0 1 22.0 22 8 22 3.68

Watson, PIT 4 0 24.1 19 10 20 3.70

Zambrano, MIA 4 6 89.2 73 47 68 3.71

Lee, PHL 0 4 84.2 79 17 86 3.72

Richard, S-D 5 8 105.0 101 27 63 3.77

Westbrook, STL 6 6 93.0 98 25 59 3.77

Gregerson, S-D 1 0 33.1 30 13 35 3.78

Hinshaw, S-D 0 1 16.2 13 10 22 3.78

Cashner, S-D 3 3 28.1 25 18 34 3.81

Harang, LAD 5 4 87.1 88 39 70 3.81

Volquez, S-D 4 7 94.1 77 54 80 3.82

Resop, PIT 0 3 37.1 44 17 26 3.86

Durbin, ATL 3 0 29.2 26 14 24 3.94

A. Sanchez, MIA 4 6 96.0 87 30 87 3.94

Veras, MIL 3 3 32.0 34 22 36 3.94

Johnson, MIA 4 5 91.0 98 29 77 3.96

Rodriguez, MIL 0 4 34.0 36 12 32 3.97

Halladay, PHL 4 5 72.1 69 14 56 3.98

Zito, S-F 6 5 87.2 81 39 49 4.00

Batista, NYM 1 2 38.0 38 22 27 4.03

Correia, PIT 3 6 80.1 80 23 31 4.03

Venters, ATL 3 3 29.0 36 15 38 4.03

Eovaldi, LAD 0 4 35.2 38 13 21 4.04

Garza, CHC 3 6 84.1 69 23 79 4.06

Arroyo, CIN 3 5 93.2 102 15 64 4.13

Wright, LAD 3 2 32.2 31 16 32 4.13

Gallardo, MIL 6 6 95.2 92 42 95 4.14

Coffey, LAD 1 0 17.1 15 9 15 4.15

Schwimer, PHL 0 1 17.1 15 8 13 4.15

Billingsley, LAD 4 7 92.2 99 34 87 4.18

Brach, S-D 0 1 27.2 22 22 31 4.23

Bedard, PIT 4 8 78.0 78 34 72 4.27

Dillard, MIL 0 2 33.2 39 14 24 4.28

Wainwright, STL 6 7 91.2 91 27 84 4.32

Harrell, HOU 7 6 97.2 95 35 56 4.33

R. Ramirez, NYM 2 1 29.0 31 11 27 4.34

Rauch, NYM 3 7 29.0 28 6 20 4.34

Spence, S-D 0 1 10.1 13 5 10 4.35

Bailey, CIN 5 6 89.2 96 27 61 4.42

Gee, NYM 5 6 95.2 96 27 89 4.42

Kennedy, ARI 5 7 93.2 105 21 83 4.42

Leake, CIN 2 5 82.2 88 21 58 4.46

Garcia, STL 3 4 66.1 78 19 51 4.48

Estrada, MIL 0 3 42.0 38 9 46 4.50

Hacker, S-F 0 1 6.0 8 2 7 4.50

Loux, S-F 0 0 16.0 19 3 8 4.50

Torres, COL 0 0 6.0 5 5 4 4.50

Delgado, ATL 4 8 75.2 68 39 61 4.52

Martinez, ATL 3 1 37.2 43 7 36 4.54

Wieland, S-D 0 4 27.2 26 9 24 4.55

Lyles, HOU 2 4 51.0 54 20 30 4.59

Mujica, MIA 0 3 33.1 32 9 18 4.59

Qualls, PHL 1 1 31.1 39 9 19 4.60

Morton, PIT 2 6 50.1 62 11 25 4.65

Bass, S-D 2 7 84.1 80 33 72 4.70

Edlefsen, S-F 0 1 15.1 20 6 9 4.70

Herndon, PHL 0 1 7.2 10 1 8 4.70

Pomeranz, COL 0 2 23.0 25 15 20 4.70

Latos, CIN 6 2 88.2 90 28 83 4.77

Nolasco, MIA 6 6 90.1 96 27 54 4.78

Collmenter, ARI 0 2 45.0 51 12 41 4.80

Norris, HOU 5 4 73.0 76 28 81 4.81

Parra, MIL 0 2 33.2 38 14 36 4.81

Happ, HOU 6 7 85.2 94 33 84 4.83

Blanton, PHL 7 6 98.0 109 13 82 4.87

Gaudin, MIA 1 1 38.2 41 13 31 4.89

Webb, MIA 3 1 32.2 32 9 24 4.96

Francisco, NYM 1 3 29.0 32 14 31 4.97

Hernandez, MIL 1 1 32.1 41 8 22 5.01

Samardzija, CHC 5 7 87.1 90 34 85 5.05

Mota, S-F 0 1 10.2 13 4 9 5.06

Perez, MIL 0 1 7.0 6 8 10 5.14

Rodriguez, WAS 1 3 21.0 13 14 23 5.14

Rzepczynski, STL 1 3 26.0 30 8 18 5.19

Axford, MIL 1 5 29.1 27 18 41 5.22

Kendrick, PHL 2 7 67.0 80 26 46 5.24

Putz, ARI 1 4 24.0 24 6 27 5.25

Contreras, PHL 1 0 13.2 13 3 15 5.27

Corbin, ARI 2 3 27.1 32 9 18 5.27

Nicasio, COL 2 3 58.0 72 22 54 5.28

Suppan, S-D 2 3 30.2 34 13 7 5.28

McClellan, STL 0 1 18.2 16 9 11 5.30

Wolf, MIL 2 5 86.1 104 31 52 5.32

Hefner, NYM 1 3 27.0 32 2 17 5.33

Wells, CHC 1 2 28.2 35 24 14 5.34

Maholm, CHC 4 6 75.1 82 25 49 5.38

Cleto, STL 0 0 5.0 9 1 6 5.40

Fick, STL 0 0 1.2 3 1 0 5.40

Stauffer, S-D 0 0 5.0 7 3 5 5.40

Zagurski, ARI 0 0 18.0 15 9 18 5.50

Salas, STL 0 3 24.1 31 13 27 5.55

Marmol, CHC 1 2 21.0 17 24 25 5.57

Thayer, S-D 1 2 21.0 24 4 18 5.57

Lincecum, S-F 3 8 90.0 87 47 99 5.60

Chatwood, COL 1 0 8.0 11 1 7 5.63

Lopez, CHC 0 1 6.1 8 5 2 5.68

Sanchez, STL 0 1 14.0 8 13 13 5.79

Dolis, CHC 2 4 26.1 23 17 11 5.81

Friedrich, COL 4 5 55.1 72 19 52 5.86

Savery, PHL 0 2 23.0 26 7 15 5.87

Carpenter, HOU 0 2 27.0 39 14 26 6.00

Carson, NYM 0 0 3.0 3 2 0 6.00

Minor, ATL 3 6 80.2 83 33 70 6.14

F. Rodriguez, HOU 1 7 28.2 26 16 29 6.28

Bell, MIA 2 3 28.1 34 17 27 6.35

Karstens, PIT 0 2 17.0 26 2 9 6.35

Stutes, PHL 0 0 5.2 7 4 5 6.35

Guthrie, COL 3 6 69.1 94 26 36 6.36

White, COL 2 6 51.2 64 22 34 6.45

Freeman, STL 0 1 11.0 9 6 9 6.55

Ohlendorf, S-D 1 0 13.2 20 8 12 6.59

Weiland, HOU 0 3 17.2 24 7 13 6.62

Wang, WAS 2 3 21.2 32 14 12 6.65

Jurrjens, ATL 1 2 24.0 33 11 12 6.75

McClendon, MIL 0 0 8.0 13 4 4 6.75

Narveson, MIL 1 1 9.0 10 4 5 7.00

L. Castillo, CHC 0 1 7.2 10 4 6 7.04

Dunn, MIA 0 0 14.0 16 10 21 7.07

Varvaro, ATL 0 0 6.1 6 4 8 7.11

Maine, CHC 1 1 11.1 7 6 15 7.15

Francis, COL 0 1 18.2 29 4 11 7.23

Chacin, COL 0 3 24.2 31 15 22 7.30

Coleman, CHC 0 1 19.2 30 8 11 7.32

Cruz, HOU 1 0 23.1 30 11 19 7.33

Hudson, ARI 3 2 45.1 62 12 37 7.35

Carrasco, ATL 0 0 3.2 6 0 3 7.36

Bowden, CHC 0 0 9.2 14 5 8 7.45

Volstad, CHC 0 6 41.0 51 15 24 7.46

Meek, PIT 0 0 10.2 13 3 8 7.59

MacDougal, CHC 0 0 5.2 9 6 4 7.94

Teheran, ATL 0 0 4.1 4 1 5 8.31

K. Wood, CHC 0 2 8.2 8 11 6 8.31

Thornburg, MIL 0 0 5.1 7 0 2 8.44

Escalona, COL 0 1 6.1 6 3 7 8.53

Moscoso, COL 0 1 26.1 39 11 29 8.54

Otero, S-F 0 0 8.1 14 2 4 8.64

Outman, COL 0 3 25.0 32 10 25 8.64

Albaladejo, ARI 0 0 2.0 3 0 1 9.00

Bray, CIN 0 0 4.0 5 5 4 9.00

Del Rosario, HOU 0 0 6.0 9 2 2 9.00

Martinez, ARI 0 0 1.0 2 0 1 9.00

Moseley, S-D 0 0 5.0 5 2 4 9.00

Palmer, S-D 0 0 2.0 2 2 2 9.00

Peralta, MIL 0 0 1.0 3 0 1 9.00

E. Ramirez, NYM 0 1 7.0 11 8 6 9.00

Wilson, S-F 0 0 2.0 4 2 2 9.00

Lidge, WAS 0 1 9.1 12 11 10 9.64

Chulk, MIL 1 0 9.0 17 4 10 10.00

Perry, WAS 1 0 8.0 12 2 3 10.13

Sanches, PHL 0 1 4.0 9 2 3 11.25

Acosta, NYM 1 2 22.0 35 15 23 11.86

Hatcher, MIA 0 0 2.2 4 3 3 13.50

Rosario, MIA 0 0 3.0 8 0 2 18.00

Cabrera, COL 0 1 2.1 5 3 1 19.29

Rosenberg, PHL 0 1 2.1 3 5 3 23.14

Paterson, ARI 0 0 2.2 15 3 0 37.13


Copyright 2012 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index