MAJOR LEAGUE AVERAGES

Updated: July 4, 2012, 2:15 AM ET
Associated Press

AMERICAN LEAGUE

Through July 3

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA

Bruney, CHW 1 0 1.0 0 2 2 0.00

Downs, DET 0 0 1.0 0 1 1 0.00

Farnsworth, T-B 0 0 1.0 1 1 2 0.00

Frieri, LAA 0 0 24.1 7 15 42 0.00

Jeffress, K-C 0 0 1.0 4 2 0 0.00

Kinney, SEA 0 0 0.1 0 0 0 0.00

Scribner, OAK 0 0 4.2 2 1 5 0.00

Septimo, CHW 0 0 3.1 0 0 4 0.00

Tazawa, BOS 0 0 6.1 5 0 4 0.00

Waldrop, MIN 0 0 2.1 2 1 1 0.00

Downs, LAA 1 0 28.0 21 6 18 0.32

Rodney, T-B 2 1 37.2 22 5 38 0.96

Ross, TEX 6 0 43.2 33 8 26 1.03

Perez, SEA 0 0 8.2 7 2 9 1.04

J. Johnson, BAL 1 0 35.2 18 9 22 1.26

Mortensen, BOS 0 0 20.0 11 2 15 1.35

Atchison, BOS 2 1 43.0 32 9 31 1.47

Figueroa, OAK 0 0 12.0 7 9 5 1.50

Griffin, OAK 0 0 12.0 5 3 8 1.50

Oliver, TOR 2 2 29.1 20 7 32 1.53

Cook, OAK 2 2 35.0 12 21 37 1.54

Hawkins, LAA 1 1 17.1 17 6 7 1.56

Rogers, CLE 0 0 11.1 6 1 15 1.59

Villarreal, DET 3 2 28.0 16 12 40 1.61

McGee, T-B 2 2 27.1 15 7 31 1.65

Paulino, K-C 3 1 37.2 31 15 39 1.67

Mijares, K-C 2 1 32.0 27 7 29 1.69

Pryor, SEA 1 0 5.1 4 3 5 1.69

Luetge, SEA 1 0 21.0 14 13 19 1.71

Strop, BAL 4 2 36.1 24 20 31 1.73

Ramos, T-B 1 0 20.2 12 9 17 1.74

Burnett, MIN 2 0 40.2 29 11 18 1.77

Miller, OAK 2 1 25.1 20 15 22 1.78

Soriano, NYY 2 0 30.1 30 13 28 1.78

Turner, DET 0 0 5.0 4 5 3 1.80

Nathan, TEX 0 2 33.2 26 4 42 1.87

Miller, BOS 2 0 19.0 11 6 20 1.89

Pestano, CLE 3 0 33.0 20 13 38 1.91

Ayala, BAL 2 1 36.2 34 8 23 1.96

Furbush, SEA 4 2 35.2 18 9 46 2.02

Broxton, K-C 1 1 30.2 29 12 23 2.05

Ogando, TEX 1 0 34.2 21 7 35 2.08

Uehara, TEX 0 0 21.1 13 2 22 2.11

Weaver, LAA 9 1 88.2 62 21 68 2.13

Laffey, TOR 0 0 21.0 13 4 10 2.14

Rivera, NYY 1 1 8.1 6 2 8 2.16

Quintana, CHW 3 1 49.1 44 9 29 2.19

Sale, CHW 10 2 102.2 73 25 98 2.19

Lindstrom, BAL 1 0 16.0 17 5 15 2.25

Lowe, TEX 0 0 31.1 22 8 25 2.30

Gonzalez, BAL 0 0 11.2 10 5 12 2.31

C. Wilson, LAA 9 4 104.1 76 46 84 2.33

Blevins, OAK 2 0 34.1 25 12 28 2.36

O'Day, BAL 5 0 34.1 28 5 34 2.36

Benoit, DET 1 1 38.0 31 15 49 2.37

Crain, CHW 2 1 22.2 16 9 28 2.38

Parker, OAK 5 3 80.1 59 39 61 2.46

Wilhelmsen, SEA 3 1 43.0 35 13 52 2.51

Albers, BOS 2 0 32.0 25 9 19 2.53

Robertson, NYY 0 3 21.1 17 8 35 2.53

McCarthy, OAK 6 3 78.0 75 19 52 2.54

Janssen, TOR 1 1 31.2 23 5 32 2.56

Isringhausen, LAA 3 0 28.0 19 13 17 2.57

Morales, BOS 1 1 41.2 35 11 44 2.59

Diamond, MIN 7 3 72.0 76 11 41 2.63

Hill, BOS 1 0 13.2 12 7 11 2.63

C. Perez, CLE 0 1 30.1 24 7 32 2.67

Verlander, DET 8 5 123.2 92 29 121 2.69

Burton, MIN 1 0 33.0 24 7 31 2.73

Below, DET 2 1 36.0 32 4 25 2.75

Eppley, NYY 0 0 19.2 18 8 10 2.75

Blackley, OAK 2 2 48.1 40 9 29 2.79

Richards, LAA 2 1 32.0 31 17 25 2.81

Davis, T-B 1 0 38.1 30 16 39 2.82

Logan, NYY 2 0 28.2 23 12 37 2.83

Doolittle, OAK 1 0 12.2 12 2 21 2.84

Price, T-B 11 4 104.2 93 35 97 2.92

Jones, CHW 3 0 36.2 34 15 37 2.95

Adams, TEX 1 2 27.1 29 7 23 2.96

Peavy, CHW 6 5 112.2 88 24 101 2.96

De Los Santos, OAK 0 0 3.0 7 3 3 3.00

Herrera, K-C 0 1 42.0 36 8 38 3.00

Pomeranz, BAL 0 0 6.0 7 1 3 3.00

Rapada, NYY 2 0 24.0 13 13 22 3.00

Morrow, TOR 7 4 77.2 54 24 67 3.01

Adcock, K-C 0 3 26.0 31 10 13 3.12

Feliz, TEX 3 1 42.2 28 23 37 3.16

Harrison, TEX 11 3 105.1 106 25 65 3.16

Phelps, NYY 1 3 37.0 35 14 34 3.16

Kuroda, NYY 8 7 102.1 94 31 80 3.17

Perez, TOR 2 2 39.2 34 16 38 3.18

Pettitte, NYY 3 3 58.2 49 15 59 3.22

Smith, CLE 5 2 36.1 29 14 29 3.22

Norberto, OAK 0 1 30.2 20 16 23 3.23

Thornton, CHW 2 5 33.1 34 10 30 3.24

Collins, K-C 4 2 38.2 26 17 53 3.26

Hernandez, SEA 6 5 116.0 111 32 122 3.26

Perkins, MIN 1 1 35.2 36 13 43 3.28

Coke, DET 1 3 35.1 45 9 33 3.31

Crow, K-C 1 1 35.0 30 13 34 3.34

Beck, TOR 0 0 5.1 4 2 4 3.38

Mitchell, NYY 0 0 2.2 4 1 1 3.38

Niemann, T-B 2 3 34.2 29 12 30 3.38

Ortega, DET 0 0 2.2 3 1 4 3.38

Capps, MIN 1 4 26.1 24 4 16 3.42

Kelley, SEA 2 2 23.2 25 7 27 3.42

Balfour, OAK 1 2 39.1 26 18 30 3.43

De Vries, MIN 2 1 21.0 19 7 15 3.43

Hammel, BAL 8 4 99.2 86 34 97 3.43

Hellickson, T-B 4 4 81.0 79 31 53 3.44

Sabathia, NYY 9 3 107.0 107 29 105 3.45

Padilla, BOS 2 0 31.0 32 9 31 3.48

Patton, BAL 1 0 38.2 31 8 36 3.49

Lewis, TEX 6 6 100.0 96 12 90 3.51

R. Perez, CLE 1 0 7.2 5 4 4 3.52

Villanueva, TOR 2 0 38.1 33 22 42 3.52

Darvish, TEX 10 5 102.2 87 53 117 3.59

League, SEA 0 5 35.0 40 16 21 3.60

Chen, BAL 7 4 99.0 93 30 73 3.64

Valverde, DET 3 2 32.0 26 17 21 3.66

Marte, DET 0 0 17.0 16 7 14 3.71

Milone, OAK 8 6 101.1 97 24 63 3.73

Badenhop, T-B 1 2 33.2 38 9 27 3.74

Frasor, TOR 0 1 30.2 27 16 38 3.82

Ramirez, SEA 0 2 30.2 27 7 25 3.82

Archer, T-B 0 2 11.2 8 2 14 3.86

Dotel, DET 1 2 25.2 22 7 37 3.86

Holland, K-C 2 2 28.0 29 20 41 3.86

Qualls, NYY 0 0 2.1 3 0 1 3.86

Duffy, K-C 2 2 27.2 26 18 28 3.90

Masterson, CLE 5 7 110.1 99 43 86 3.92

McAllister, CLE 3 1 36.2 40 7 33 3.93

Kirkman, TEX 0 0 11.1 5 6 9 3.97

Accardo, CLE 0 0 20.1 20 8 21 3.98

Millwood, SEA 3 6 83.1 80 33 62 4.00

Colon, OAK 6 7 95.2 106 17 58 4.05

Hottovy, K-C 0 0 6.2 7 3 6 4.05

Nova, NYY 9 3 104.1 113 31 90 4.05

Beckett, BOS 4 7 84.1 77 20 60 4.06

Gray, MIN 5 0 35.1 35 16 18 4.08

Takahashi, LAA 0 2 28.2 25 7 26 4.08

Duensing, MIN 1 4 41.2 40 11 24 4.10

Eveland, BAL 0 1 30.2 29 13 18 4.11

Shields, T-B 8 5 111.2 125 32 104 4.11

Alvarez, TOR 5 6 102.0 116 21 32 4.15

Walden, LAA 2 2 26.0 24 17 32 4.15

Moore, T-B 5 5 95.0 90 45 93 4.17

Carpenter, LAA 1 1 28.0 28 11 23 4.18

Reed, CHW 1 1 28.0 25 11 31 4.18

Hughes, NYY 9 6 94.1 97 22 89 4.29

Vargas, SEA 7 7 117.0 106 31 80 4.31

Aceves, BOS 0 6 41.2 36 13 40 4.32

Cook, BOS 2 1 16.2 16 1 2 4.32

Lester, BOS 5 5 108.0 113 28 88 4.33

Porcello, DET 6 5 93.0 116 23 57 4.35

Swarzak, MIN 2 4 59.2 61 16 35 4.37

Doubront, BOS 8 4 89.2 93 34 91 4.42

Lowe, CLE 7 6 95.2 119 31 33 4.42

Gregg, BAL 2 2 22.1 23 12 20 4.43

Howell, T-B 1 0 26.1 22 10 21 4.44

Delabar, SEA 2 1 28.1 18 8 37 4.45

Williams, LAA 6 5 82.2 88 26 56 4.46

Axelrod, CHW 0 1 20.0 21 6 13 4.50

Bueno, K-C 0 0 2.0 3 0 0 4.50

Mendoza, K-C 3 4 68.0 73 30 35 4.50

Smyly, DET 3 3 73.1 74 21 65 4.54

Jimenez, CLE 7 7 96.0 91 57 69 4.59

Hutchison, TOR 5 3 58.2 59 20 49 4.60

Fister, DET 1 6 54.2 65 12 46 4.61

Santiago, CHW 2 1 27.1 28 13 32 4.61

Carignan, OAK 1 1 9.2 8 10 8 4.66

Drabek, TOR 4 7 71.1 67 47 47 4.67

Peralta, T-B 0 3 32.2 25 8 38 4.68

Teaford, K-C 1 1 23.0 20 12 11 4.70

Chen, K-C 7 7 95.0 99 20 69 4.83

Iwakuma, SEA 1 1 35.1 31 18 27 4.84

Haren, LAA 6 8 103.2 122 24 86 4.86

Coleman, K-C 0 0 22.0 19 13 23 4.91

Floyd, CHW 6 8 95.1 97 29 88 4.91

Cobb, T-B 3 5 51.0 53 14 36 4.94

Scherzer, DET 7 5 90.1 97 32 114 4.98

Holland, TEX 5 4 67.0 65 24 59 5.10

Santana, LAA 4 8 102.0 94 39 73 5.12

Gomez, CLE 4 7 73.0 75 26 35 5.18

Hochevar, K-C 5 8 93.0 102 29 68 5.23

Bard, BOS 5 6 55.0 52 37 34 5.24

Cordero, TOR 3 5 32.1 43 14 24 5.29

Romero, TOR 8 3 104.1 100 55 74 5.35

Liriano, MIN 2 7 76.2 69 44 76 5.40

Oliveros, MIN 0 0 1.2 1 1 1 5.40

Omogrosso, CHW 0 0 1.2 4 0 1 5.40

Robertson, MIN 0 0 5.0 6 0 7 5.40

Walters, MIN 2 2 36.2 42 14 23 5.40

Matusz, BAL 5 10 84.2 107 38 62 5.42

Buchholz, BOS 8 2 86.1 99 34 58 5.53

Cecil, TOR 2 1 22.1 25 7 16 5.64

Noesi, SEA 2 10 91.2 87 34 56 5.69

Joh. Danks, CHW 3 4 53.2 57 23 30 5.70

Mazzaro, K-C 3 3 30.0 40 11 20 5.70

Wade, NYY 0 1 32.2 38 8 34 5.79

Arrieta, BAL 3 9 97.2 107 28 86 5.81

Tomlin, CLE 4 5 72.1 87 20 45 5.85

Beavan, SEA 3 6 62.1 77 11 30 5.92

Garcia, NYY 2 2 36.1 42 8 27 5.94

Pavano, MIN 2 5 63.0 80 8 33 6.00

Richmond, TOR 0 0 3.0 5 0 2 6.00

Stewart, BOS 1 2 30.0 41 4 16 6.00

Humber, CHW 3 4 67.1 69 31 63 6.01

Hagadone, CLE 1 0 23.2 23 12 25 6.08

Hunter, BAL 3 4 81.0 101 16 45 6.11

Feldman, TEX 2 6 47.0 57 15 35 6.13

Ross, OAK 2 8 62.1 79 30 35 6.35

Sipp, CLE 0 2 25.1 25 10 28 6.39

Ohman, CHW 0 2 26.2 23 5 13 6.41

Godfrey, OAK 0 4 21.0 26 10 10 6.43

Pauley, TOR 0 1 16.2 27 5 6 6.48

Balester, DET 2 0 18.0 14 11 12 6.50

Carreno, TOR 0 2 15.0 16 11 9 6.60

Matsuzaka, BOS 0 3 23.0 23 8 20 6.65

Colon, K-C 0 0 8.0 12 3 3 6.75

Sanchez, K-C 1 4 46.1 52 40 32 6.80

Fuentes, OAK 2 2 25.0 30 10 18 6.84

Gomes, T-B 2 2 11.2 12 11 11 6.94

Crawford, TOR 0 0 7.2 10 4 5 7.04

Hendriks, MIN 0 5 38.1 57 10 23 7.04

Cassevah, LAA 1 0 5.0 5 6 2 7.20

Barnes, CLE 0 0 7.0 6 5 7 7.71

Thomas, NYY 0 0 4.2 10 2 4 7.71

Oswalt, TEX 2 1 17.1 35 4 16 7.79

Blackburn, MIN 4 5 63.1 90 22 30 8.10

Chavez, TOR 0 1 17.2 19 6 23 8.15

Maloney, MIN 1 0 11.0 17 1 5 8.18

Wilk, DET 0 3 11.0 21 3 7 8.18

Putkonen, DET 0 2 7.1 14 5 6 8.59

Wheeler, CLE 0 0 12.1 17 7 2 8.76

Perez, TEX 1 0 6.0 9 2 6 9.00

Santos, TOR 0 1 5.0 6 4 4 9.00

Smith, K-C 1 2 14.0 18 5 9 9.00

Weber, DET 0 1 4.0 10 2 1 9.00

Melancon, BOS 0 2 11.2 16 4 8 9.26

Scheppers, TEX 0 0 9.2 15 2 9 9.31

Crosby, DET 1 1 12.1 15 11 9 9.49

Jepsen, LAA 0 1 7.0 9 2 4 10.29

Schlereth, DET 0 0 7.0 14 5 6 10.29

Grimm, TEX 1 1 10.0 17 3 10 10.80

Manship, MIN 0 0 10.2 18 3 5 10.97

Thompson, OAK 0 1 3.0 6 1 3 12.00

Coello, TOR 0 1 6.1 10 4 11 12.79

Tateyama, TEX 1 0 10.0 17 4 10 14.40

Berken, BAL 0 0 1.0 6 1 0 18.00

Lueke, T-B 0 0 3.1 9 3 2 18.90

Igarashi, NYY 0 0 2.0 6 4 4 22.50

Warren, NYY 0 0 2.1 8 2 1 23.14

Phillips, BAL 0 0 0.2 3 2 0 27.00

Sherrill, SEA 0 0 1.1 6 1 0 27.00

De La Rosa, T-B 0 0 1.0 4 2 0 45.00


Copyright 2012 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index