MAJOR LEAGUE AVERAGES

Updated: July 8, 2012, 1:46 AM ET
Associated Press

AMERICAN LEAGUE

Through July 7

INDIVIDUAL BATTING

Player, Club AB R H 2B 3B HR RBI AVG

Romine, LAA 6 0 4 0 0 0 1 .667

Perez, DET 2 1 1 0 0 0 0 .500

Ciriaco, BOS 9 2 4 2 0 0 4 .444

Gomez, BOS 19 2 8 3 0 0 3 .421

Carter, OAK 15 6 6 1 0 3 5 .400

Podsednik, BOS 62 9 24 3 0 1 7 .387

Perez, K-C 44 8 17 3 0 3 7 .386

Jor. Danks, CHW 21 2 8 1 0 0 2 .381

McCoy, TOR 8 1 3 0 0 0 2 .375

Gentry, TEX 137 16 47 7 2 1 18 .343

Trout, LAA 254 56 87 15 3 11 39 .343

Jackson, DET 248 53 83 17 5 9 38 .335

Bourgeois, K-C 33 7 11 2 1 0 4 .333

Konerko, CHW 282 39 94 15 0 14 42 .333

Longoria, T-B 82 15 27 7 0 4 19 .329

Dirks, DET 134 24 44 9 2 4 16 .328

Beltre, TEX 314 50 103 18 0 15 54 .328

Mauer, MIN 279 43 91 18 1 5 41 .326

Cabrera, DET 339 52 110 25 0 18 71 .324

Gardner, NYY 28 5 9 2 0 0 3 .321

Falu, K-C 53 8 17 4 1 0 5 .321

Revere, MIN 203 26 65 6 2 0 11 .320

Cano, NYY 328 57 103 25 1 20 51 .314

Reimold, BAL 67 10 21 6 0 5 10 .313

Rios, CHW 313 47 98 17 5 11 45 .313

Hamilton, TEX 294 54 92 15 1 27 75 .313

Ortiz, BOS 304 62 95 24 0 22 56 .313

Escobar, K-C 296 34 92 21 2 2 21 .311

Keppinger, T-B 127 13 39 4 0 3 15 .307

Trumbo, LAA 284 41 87 15 3 21 56 .306

Laird, DET 98 14 30 6 0 2 6 .306

Jeter, NYY 355 46 108 16 0 7 25 .304

Holaday, DET 10 3 3 1 0 0 0 .300

Fielder, DET 318 47 95 19 1 14 60 .299

Middlebrooks, BOS 171 25 51 11 0 10 37 .298

Choo, CLE 306 56 91 26 2 9 33 .297

Marson, CLE 91 17 27 6 2 0 8 .297

Snyder, TEX 54 8 16 1 0 3 9 .296

Encarnacion, TOR 304 54 90 14 0 22 56 .296

Butler, K-C 306 31 90 13 0 16 52 .294

Nunez, NYY 51 7 15 2 1 0 5 .294

Andrus, TEX 327 51 96 20 5 1 34 .294

Berry, DET 140 27 41 4 4 1 15 .293

Jones, BAL 335 54 98 19 2 20 44 .293

Cooper, TOR 65 8 19 3 0 2 6 .292

Cabrera, CLE 299 43 87 20 1 11 42 .291

Lawrie, TOR 327 51 95 16 2 8 33 .291

Getz, K-C 100 12 29 5 2 0 8 .290

Sweeney, BOS 176 20 51 17 2 0 14 .290

Morales, LAA 246 27 71 11 0 8 33 .289

Murphy, TEX 201 28 58 11 1 9 32 .289

Pierzynski, CHW 259 39 74 9 3 16 49 .286

Doumit, MIN 228 24 65 16 1 7 36 .285

Gonzalez, BOS 338 42 96 27 0 6 45 .284

De Aza, CHW 324 56 92 15 4 5 32 .284

Chavez, NYY 131 16 37 8 0 7 19 .282

Brantley, CLE 319 38 90 23 3 3 42 .282

Nava, BOS 167 29 47 17 0 3 26 .281

Kendrick, LAA 289 33 81 12 2 5 32 .280

Jaso, SEA 129 18 36 12 1 3 21 .279

Joyce, T-B 201 36 56 8 3 11 34 .279

Chisenhall, CLE 72 10 20 2 1 3 9 .278

Johnson, T-B 202 25 56 7 2 4 22 .277

Span, MIN 310 39 85 20 2 3 23 .274

Kipnis, CLE 325 51 89 7 3 11 49 .274

Gordon, K-C 329 48 90 26 2 5 27 .274

Kinsler, TEX 355 62 97 26 3 9 40 .273

Lopez, CLE 158 13 43 13 0 4 27 .272

Moreland, TEX 158 25 43 8 0 10 25 .272

Moustakas, K-C 294 41 80 21 0 15 47 .272

Cowgill, OAK 96 9 26 1 0 1 9 .271

Norris, OAK 37 5 10 0 0 2 6 .270

Byrd, BOS 100 9 27 2 0 1 7 .270

Rodriguez, NYY 300 45 81 10 0 13 37 .270

Davis, BAL 263 38 71 12 0 14 40 .270

Hunter, LAA 245 37 66 6 1 10 35 .269

Stewart, NYY 78 8 21 3 0 0 9 .269

Ross, BOS 197 37 53 14 1 13 40 .269

Shoppach, BOS 93 13 25 10 1 4 12 .269

Mastroianni, MIN 67 9 18 1 1 1 8 .269

Pena, K-C 134 10 36 9 0 1 16 .269

Moss, OAK 82 15 22 4 0 10 18 .268

D. Young, DET 295 25 79 14 0 9 36 .268

Pujols, LAA 325 43 87 21 0 13 49 .268

Diaz, CLE 15 4 4 0 0 0 0 .267

Gutierrez, SEA 45 5 12 2 0 2 9 .267

Cruz, TEX 312 46 83 21 0 11 53 .266

Pedroia, BOS 305 41 81 19 2 6 33 .266

Reddick, OAK 309 52 82 13 4 20 42 .265

Willingham, MIN 287 47 76 21 1 19 60 .265

Young, TEX 331 38 87 14 2 3 33 .263

Aybar, LAA 293 26 77 18 3 1 22 .263

Wells, SEA 111 18 29 7 0 4 17 .261

Ramirez, CHW 315 32 82 12 2 2 42 .260

Cespedes, OAK 196 19 51 11 1 9 35 .260

Suzuki, SEA 350 41 91 14 3 4 27 .260

Wise, NYY 50 9 13 2 1 3 6 .260

Aviles, BOS 324 40 84 21 0 9 43 .259

Callaspo, LAA 217 25 56 7 0 6 25 .258

Betemit, BAL 237 30 61 11 0 10 31 .257

Swisher, NYY 276 35 71 20 0 13 50 .257

Davis, TOR 179 28 46 7 3 4 23 .257

Rasmus, TOR 316 44 81 17 3 16 50 .256

Markakis, BAL 199 25 51 13 1 8 26 .256

Saunders, SEA 274 39 70 19 1 8 24 .255

Gonzalez, TEX 51 6 13 2 1 0 4 .255

Escobar, TOR 326 42 83 10 1 5 32 .255

Pearce, BAL 63 8 16 4 0 3 14 .254

Peralta, DET 265 27 67 16 2 4 24 .253

Upton, T-B 269 33 68 12 1 7 29 .253

Smith, OAK 218 33 55 13 1 8 27 .252

Youkilis, CHW 191 33 48 8 1 7 27 .251

Viciedo, CHW 263 35 66 7 0 14 38 .251

Calhoun, LAA 12 0 3 1 0 0 0 .250

Francoeur, K-C 320 31 80 14 3 7 25 .250

Paulino, BAL 60 5 15 3 0 0 5 .250

Plouffe, MIN 224 38 56 10 0 19 36 .250

Zobrist, T-B 285 49 71 18 4 11 36 .249

Dyson, K-C 205 33 51 6 3 0 7 .249

Teixeira, NYY 295 48 73 19 1 15 53 .247

Wieters, BAL 279 35 69 14 1 12 44 .247

Morneau, MIN 247 28 61 14 1 11 37 .247

Hannahan, CLE 154 10 38 8 0 3 20 .247

Avila, DET 187 22 46 10 1 5 23 .246

Johnson, TOR 293 38 72 8 2 9 35 .246

Granderson, NYY 323 60 79 10 2 23 48 .245

Montero, SEA 274 24 67 12 0 8 28 .245

Francisco, TOR 45 5 11 4 1 0 2 .244

Wells, LAA 135 18 33 6 0 6 12 .244

Seager, SEA 295 34 72 21 1 10 52 .244

Bautista, TOR 312 57 76 11 0 27 64 .244

Thames, TOR 148 17 36 7 1 3 11 .243

Betancourt, K-C 161 20 39 10 1 6 31 .242

Butera, MIN 62 5 15 5 0 1 4 .242

Beckham, CHW 295 39 71 14 0 9 37 .241

Dozier, MIN 208 21 50 8 1 3 22 .240

Ibanez, NYY 221 26 53 13 1 11 36 .240

Boesch, DET 297 34 71 13 0 8 31 .239

Saltalamacchia, BOS 226 33 54 13 0 17 41 .239

Thome, BAL 21 1 5 0 0 0 1 .238

Carroll, MIN 269 32 64 10 1 0 25 .238

Hafner, CLE 143 16 34 6 1 7 24 .238

Jones, NYY 122 15 29 4 0 10 19 .238

Hester, LAA 72 12 17 1 0 3 4 .236

Avery, BAL 89 13 21 6 1 1 6 .236

Casilla, MIN 174 16 41 10 1 0 14 .236

Mathis, TOR 68 13 16 4 0 4 7 .235

Santiago, DET 170 18 40 7 1 2 17 .235

Gomes, OAK 145 23 34 6 0 8 21 .234

Ka'aihue, OAK 128 13 30 9 0 4 14 .234

Kotchman, CLE 256 31 60 10 0 7 31 .234

Bourjos, LAA 124 16 29 6 0 3 18 .234

Crisp, OAK 214 22 50 5 2 3 18 .234

Rhymes, T-B 107 9 25 2 1 0 7 .234

Quintero, K-C 138 7 32 12 0 1 19 .232

Ackley, SEA 311 45 72 12 1 5 24 .232

Hosmer, K-C 303 36 70 14 1 9 39 .231

Andino, BAL 260 27 60 8 1 4 19 .231

Conger, LAA 13 0 3 0 0 0 1 .231

Jennings, T-B 234 32 54 7 3 5 21 .231

Liddi, SEA 104 7 24 3 1 3 10 .231

Lobaton, T-B 74 9 17 5 0 0 6 .230

Napoli, TEX 236 37 54 6 2 12 30 .229

Izturis, LAA 154 16 35 6 0 0 9 .227

Hardy, BAL 349 41 79 15 2 12 33 .226

Arencibia, TOR 249 31 56 11 0 13 41 .225

Hall, BAL 9 2 2 0 0 1 1 .222

Nix, NYY 63 7 14 3 0 3 7 .222

Santana, CLE 239 31 53 13 0 5 30 .222

Duncan, CLE 158 24 35 8 0 8 21 .222

Rodriguez, T-B 240 27 53 10 1 6 25 .221

Tolleson, BAL 50 3 11 2 0 2 6 .220

Weeks, OAK 307 32 67 11 5 2 13 .218

Giavotella, K-C 69 8 15 3 0 0 6 .217

Kalish, BOS 60 7 13 2 0 0 5 .217

Escobar, CHW 74 13 16 2 1 0 2 .216

Torrealba, TEX 139 14 30 7 0 2 11 .216

Carlin, CLE 14 2 3 1 0 0 1 .214

Flaherty, BAL 94 7 20 0 0 2 7 .213

Reynolds, BAL 189 28 40 13 0 7 23 .212

Suzuki, OAK 232 16 49 11 0 0 16 .211

Dunn, CHW 289 47 61 11 0 25 60 .211

Gomes, TOR 38 6 8 1 0 3 8 .211

Vizquel, TOR 67 7 14 0 0 0 2 .209

Inge, OAK 188 17 39 9 0 7 38 .207

Olivo, SEA 169 17 35 6 0 7 17 .207

N. Johnson, BAL 87 9 18 4 0 4 11 .207

Martin, TEX 29 3 6 3 2 0 5 .207

Damon, CLE 160 22 33 5 1 4 17 .206

Lind, TOR 156 15 32 7 0 7 19 .205

McDonald, NYY 88 17 18 7 0 2 9 .205

Smoak, SEA 296 27 60 5 0 11 34 .203

Pennington, OAK 267 30 54 13 1 3 16 .202

Lin, BOS 5 1 1 0 0 0 0 .200

Scott, T-B 210 20 42 9 0 11 40 .200

Barton, OAK 106 7 21 6 0 1 4 .198

Punto, BOS 96 10 19 5 0 1 8 .198

Pena, T-B 299 47 59 11 0 13 36 .197

Iannetta, LAA 66 10 13 4 0 3 9 .197

B. Wilson, LAA 107 8 21 2 0 0 4 .196

Conrad, T-B 41 3 8 5 0 1 7 .195

Parmelee, MIN 103 9 20 5 1 2 5 .194

Cunningham, CLE 88 5 17 4 0 1 6 .193

Ellsbury, BOS 26 4 5 2 0 0 3 .192

Gimenez, T-B 68 7 13 1 0 0 4 .191

Ryan, SEA 220 27 42 10 2 2 22 .191

Valencia, MIN 100 9 19 5 1 1 11 .190

Molina, T-B 137 13 26 6 0 4 15 .190

Donald, CLE 48 5 9 1 0 0 4 .188

Eldred, DET 16 1 3 1 1 0 1 .188

Taylor, OAK 16 2 3 1 0 0 0 .188

Figgins, SEA 145 15 27 5 1 2 10 .186

Kelly, DET 92 11 17 1 1 1 7 .185

Kawasaki, SEA 65 9 12 1 0 0 6 .185

LaPorta, CLE 11 1 2 0 0 0 0 .182

Roberts, BAL 66 2 12 0 0 0 5 .182

Worth, DET 55 4 10 1 0 0 2 .182

Martin, NYY 207 21 37 11 0 8 21 .179

Morel, CHW 113 14 20 2 0 0 5 .177

Hudson, CHW 97 7 17 3 2 1 11 .175

Matsui, T-B 80 7 14 1 0 2 7 .175

Flowers, CHW 58 9 10 2 0 2 2 .172

Maier, K-C 64 8 11 1 1 2 7 .172

Raburn, DET 175 12 30 11 0 1 10 .171

Fukudome, CHW 41 2 7 1 0 0 4 .171

Rosales, OAK 24 2 4 0 0 0 3 .167

Lillibridge, BOS 74 10 12 1 0 0 2 .162

Chavez, BAL 105 11 17 2 0 1 4 .162

Hicks, OAK 25 1 4 3 0 0 2 .160

Carp, SEA 83 8 13 3 0 4 12 .157

Donaldson, OAK 98 5 15 5 0 1 7 .153

Sogard, OAK 69 6 10 1 0 2 6 .145

Guyer, T-B 7 2 1 0 0 1 1 .143

Thomas, MIN 28 3 4 1 0 1 4 .143

Cain, K-C 15 1 2 0 0 0 1 .133

Hughes, OAK 23 0 3 0 0 0 2 .130

Recker, OAK 31 3 4 1 0 0 0 .129

Anderson, BOS 8 1 1 0 0 0 0 .125

Peguero, SEA 8 0 1 0 1 0 0 .125

Brignac, T-B 17 1 2 0 0 0 1 .118

Burroughs, MIN 17 0 2 1 0 0 1 .118

Allen, T-B 20 3 2 0 0 1 3 .100

M. Young, DET 10 2 1 1 0 0 1 .100

Repko, BOS 11 0 1 0 0 0 0 .091

Exposito, BAL 17 2 1 0 0 0 0 .059

Thompson, T-B 17 2 1 0 0 0 1 .059

Langerhans, LAA 1 0 0 0 0 0 0 .000

Mahoney, BAL 3 0 0 0 0 0 0 .000

Robinson, K-C 4 0 0 0 0 0 0 .000

Spears, BOS 4 0 0 0 0 0 0 .000

Vogt, T-B 17 0 0 0 0 0 0 .000


Copyright 2012 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index