MAJOR LEAGUE AVERAGES
NATIONAL LEAGUE
Through July 11
INDIVIDUAL PITCHING
Pitcher, Club W L IP H BB SO ERA
Beato, NYM 0 0 1.1 0 0 2 0.00
Browning, STL 0 0 4.1 0 0 3 0.00
Dickson, STL 0 0 2.1 3 0 1 0.00
Egbert, NYM 0 0 0.2 0 0 0 0.00
Hampson, NYM 0 0 1.1 3 1 1 0.00
Horst, PHL 0 0 5.0 1 2 7 0.00
LeBlanc, MIA 1 0 4.2 2 1 5 0.00
Parker, CHC 0 0 4.1 4 3 5 0.00
Putnam, COL 0 0 2.0 3 1 0 0.00
Romo, S-F 2 1 25.0 11 7 30 0.72
Street, S-D 2 0 24.0 10 8 32 1.13
Kimbrel, ATL 0 1 33.0 13 10 56 1.36
Boxberger, S-D 0 0 6.1 5 7 8 1.42
M. Gonzalez, WAS 0 0 12.0 10 6 13 1.50
Belisario, LAD 3 0 29.1 14 13 24 1.53
Stammen, WAS 3 1 46.2 38 17 47 1.74
Simon, CIN 0 1 30.1 31 9 30 1.78
Corpas, CHC 0 0 15.0 11 6 9 1.80
Jennings, MIA 1 0 5.0 4 3 1 1.80
Mattheus, WAS 2 1 29.2 25 9 21 1.82
Chapman, CIN 4 4 39.1 17 12 71 1.83
Grilli, PIT 1 2 33.2 17 15 54 1.87
Boggs, STL 2 1 37.2 32 9 30 1.91
Belisle, COL 3 2 46.2 47 8 40 1.93
Clippard, WAS 2 3 37.1 19 15 43 1.93
Burnett, WAS 1 1 31.2 27 7 32 1.99
Dempster, CHC 4 3 86.0 65 22 70 1.99
Beachy, ATL 5 5 81.0 49 29 68 2.00
Arredondo, CIN 4 2 35.1 22 22 40 2.04
Jansen, LAD 4 2 39.1 17 13 63 2.06
Hughes, PIT 2 0 43.0 35 14 21 2.09
Cishek, MIA 4 1 37.1 31 18 36 2.17
Pelfrey, NYM 0 0 19.2 24 4 13 2.29
Fiers, MIL 3 3 46.2 41 9 50 2.31
Vogelsong, S-F 7 4 110.2 89 35 77 2.36
McDonald, PIT 9 3 110.0 76 31 100 2.37
Hanrahan, PIT 4 0 34.0 20 18 35 2.38
Russell, CHC 2 0 41.2 37 15 33 2.38
Cueto, CIN 10 5 120.1 112 27 91 2.39
Dickey, NYM 12 1 120.0 86 26 123 2.40
Choate, MIA 0 0 22.0 14 9 20 2.45
Keuchel, HOU 1 1 25.2 21 13 10 2.45
Ziegler, ARI 4 1 33.0 28 14 22 2.45
Wells, S-D 1 2 18.0 20 8 7 2.50
Lopez, HOU 3 0 32.1 27 4 26 2.51
Roenicke, COL 3 0 50.0 45 28 32 2.52
Kontos, S-F 0 0 14.0 14 2 16 2.57
Luebke, S-D 3 1 31.0 28 8 23 2.61
Zimmermann, WAS 5 6 110.1 102 22 74 2.61
Cain, S-F 9 3 120.1 91 24 118 2.62
Guerrier, LAD 0 1 6.2 3 5 4 2.70
Kelly, STL 1 1 33.1 35 13 21 2.70
Elbert, LAD 1 1 26.1 23 10 27 2.73
Cruz, PIT 1 1 29.1 33 14 32 2.76
Slaten, PIT 0 0 13.0 9 8 6 2.77
Lohse, STL 9 2 116.1 106 20 67 2.79
Owings, S-D 0 2 9.2 8 5 7 2.79
Camp, CHC 2 4 45.0 39 10 34 2.80
Strasburg, WAS 9 4 99.0 81 28 128 2.82
Thatcher, S-D 0 2 22.1 18 9 24 2.82
Parnell, NYM 2 1 35.0 34 8 34 2.83
Asencio, CHC 0 0 12.2 11 9 7 2.84
Betancourt, COL 1 3 31.2 26 9 34 2.84
Casilla, S-F 2 4 31.2 31 11 30 2.84
Penny, S-F 0 0 6.1 5 0 4 2.84
O'Flaherty, ATL 1 0 31.1 30 12 26 2.87
Cedeno, HOU 0 0 9.1 9 4 7 2.89
Hernandez, ARI 1 2 37.1 25 17 57 2.89
Affeldt, S-F 0 1 31.0 32 10 26 2.90
Capuano, LAD 9 4 111.1 94 35 100 2.91
Kershaw, LAD 6 5 120.2 96 32 119 2.91
Breslow, ARI 2 0 37.0 34 11 34 2.92
G. Gonzalez, WAS 12 3 101.2 71 42 118 2.92
Abad, HOU 0 0 18.1 19 4 15 2.95
Medlen, ATL 1 1 42.2 39 9 25 2.95
Lincoln, PIT 4 2 51.1 44 13 52 2.98
Hoover, CIN 1 0 18.0 11 8 19 3.00
Marshall, CIN 2 3 33.0 35 7 41 3.00
A. Rodriguez, HOU 0 0 6.0 2 2 6 3.00
Miley, ARI 9 5 100.2 89 21 70 3.04
Motte, STL 3 3 38.1 27 12 39 3.05
T. Wood, CHC 4 3 62.0 46 24 42 3.05
Pomeranz, COL 1 3 35.1 28 20 27 3.06
Lindblom, LAD 2 2 41.0 30 15 35 3.07
Guerra, LAD 2 3 26.0 27 10 21 3.12
Lilly, LAD 5 1 48.2 36 19 31 3.14
Hamels, PHL 10 4 118.0 101 29 118 3.20
Ondrusek, CIN 3 2 30.2 25 16 20 3.23
Lyon, HOU 0 2 33.1 35 8 35 3.24
Santana, NYM 6 5 102.2 87 33 99 3.24
Buehrle, MIA 8 8 113.2 112 16 66 3.25
Bumgarner, S-F 10 5 115.2 104 23 99 3.27
Greinke, MIL 9 3 111.0 110 26 111 3.32
Stults, S-D 1 2 24.1 22 7 9 3.33
Myers, HOU 0 3 29.2 31 6 19 3.34
Papelbon, PHL 2 3 32.1 29 8 40 3.34
Resop, PIT 0 3 43.0 44 17 31 3.35
Gearrin, ATL 0 0 2.2 4 1 2 3.38
Reynolds, COL 3 0 37.1 38 9 35 3.38
W. Rodriguez, HOU 7 6 114.2 116 25 75 3.38
Shaw, ARI 1 3 34.2 36 12 26 3.38
Marcum, MIL 5 3 82.1 70 26 77 3.39
Lynn, STL 11 4 103.0 91 36 105 3.41
Young, NYM 2 2 37.0 39 8 21 3.41
Detwiler, WAS 4 3 78.2 74 26 55 3.43
Cashner, S-D 3 3 36.2 28 19 45 3.44
Saunders, ARI 4 5 81.0 91 21 53 3.44
Gregerson, S-D 2 0 39.0 34 13 41 3.46
Harang, LAD 6 5 100.0 98 44 78 3.51
Volquez, S-D 5 7 107.1 85 63 98 3.52
Worley, PHL 4 5 84.0 85 30 74 3.54
Hudson, ATL 7 4 86.0 78 24 55 3.56
Byrdak, NYM 2 0 22.2 12 12 25 3.57
Diekman, PHL 1 0 17.2 14 11 26 3.57
Schwimer, PHL 0 1 20.0 17 8 15 3.60
Cahill, ARI 7 7 108.2 97 42 79 3.64
Brothers, COL 4 2 32.0 37 16 44 3.66
Hensley, S-F 3 3 32.0 28 20 27 3.66
Burnett, PIT 10 2 93.0 88 33 79 3.68
Torres, COL 0 0 7.1 5 5 5 3.68
Hanson, ATL 10 5 106.2 102 38 93 3.71
Marquis, S-D 1 5 43.2 47 13 44 3.71
Arroyo, CIN 4 5 108.2 112 18 74 3.73
Jackson, WAS 5 4 101.1 85 30 76 3.73
Niese, NYM 7 4 103.2 95 32 91 3.73
Gallardo, MIL 7 6 108.1 99 50 107 3.74
Westbrook, STL 7 7 105.2 112 28 67 3.75
Durbin, ATL 3 1 33.1 28 16 27 3.78
Wright, LAD 3 2 35.2 35 20 34 3.79
Valdes, PHL 2 2 21.1 15 4 24 3.80
Watson, PIT 4 0 26.0 22 10 21 3.81
Brach, S-D 0 1 30.1 23 23 35 3.86
LeCure, CIN 2 2 30.1 28 15 29 3.86
Richard, S-D 6 9 119.2 117 28 68 3.91
Gorzelanny, WAS 2 1 41.1 39 16 34 3.92
Karstens, PIT 2 2 32.0 34 5 24 3.94
Loe, MIL 4 2 38.2 39 9 28 3.96
Rodriguez, MIL 1 4 38.2 40 17 34 3.96
Halladay, PHL 4 5 72.1 69 14 56 3.98
Lee, PHL 1 5 97.1 96 20 98 3.98
R. Ramirez, NYM 2 1 31.2 33 13 27 3.98
Lopez, S-F 3 0 18.0 24 10 14 4.00
Leake, CIN 3 6 98.2 103 22 67 4.01
Zito, S-F 7 6 98.2 93 48 55 4.01
Rauch, NYM 3 7 31.1 30 6 21 4.02
Estrada, MIL 0 3 51.0 42 10 55 4.06
Johnson, MIA 5 5 102.0 108 34 85 4.06
Gee, NYM 6 7 109.2 108 29 97 4.10
Collmenter, ARI 1 2 57.0 60 14 52 4.11
A. Sanchez, MIA 4 6 107.0 103 31 95 4.12
Latos, CIN 7 2 104.2 96 30 98 4.13
Wright, HOU 0 2 24.0 23 10 24 4.13
Bailey, CIN 7 6 104.1 108 28 76 4.14
Batista, NYM 1 2 40.2 44 24 30 4.20
Mikolas, S-D 1 1 15.0 13 9 13 4.20
Zambrano, MIA 4 7 100.2 86 53 75 4.20
Eovaldi, LAD 1 5 47.0 50 17 24 4.21
Martinez, ATL 3 1 40.1 45 7 39 4.24
Corbin, ARI 2 4 38.0 40 13 29 4.26
Kennedy, ARI 6 7 107.2 120 23 95 4.26
Billingsley, LAD 4 9 104.2 113 34 100 4.30
Garza, CHC 4 7 93.2 83 29 86 4.32
Correia, PIT 5 6 91.1 92 27 35 4.34
Nolasco, MIA 8 6 103.1 111 28 64 4.35
Spence, S-D 0 1 10.1 13 5 10 4.35
Dillard, MIL 0 2 37.0 45 14 29 4.38
Marte, STL 2 1 37.0 42 12 31 4.38
Parra, MIL 1 3 39.0 41 15 43 4.38
Varvaro, ATL 0 0 12.1 8 5 16 4.38
Venters, ATL 3 3 32.1 41 17 43 4.45
Mujica, MIA 0 3 34.1 33 9 18 4.46
Garcia, STL 3 4 66.1 78 19 51 4.48
Hacker, S-F 0 1 6.0 8 2 7 4.50
Loux, S-F 0 0 16.0 19 3 8 4.50
Putz, ARI 1 4 28.0 27 7 29 4.50
Delgado, ATL 4 9 85.2 83 41 69 4.52
Wieland, S-D 0 4 27.2 26 9 24 4.55
Harrell, HOU 7 6 102.2 104 35 65 4.56
Wainwright, STL 7 8 102.2 110 29 98 4.56
Maholm, CHC 6 6 90.2 96 27 60 4.57
Veras, MIL 3 3 37.0 41 25 41 4.62
Rodriguez, WAS 1 3 23.1 14 14 27 4.63
Gaudin, MIA 1 1 40.2 43 14 31 4.65
Morton, PIT 2 6 50.1 62 11 25 4.65
Coffey, LAD 1 0 19.1 17 9 18 4.66
Bass, S-D 2 7 84.1 80 33 72 4.70
Edlefsen, S-F 0 1 15.1 20 6 9 4.70
Herndon, PHL 0 1 7.2 10 1 8 4.70
Norris, HOU 5 6 86.0 88 32 88 4.71
Samardzija, CHC 6 8 101.1 101 37 100 4.71
Axford, MIL 2 5 34.1 31 19 49 4.72
Bedard, PIT 4 10 86.1 90 39 78 4.80
Ottavino, COL 2 0 28.0 30 13 35 4.82
Kendrick, PHL 2 8 81.0 90 30 57 4.89
Thayer, S-D 1 2 25.2 29 6 22 4.91
Francisco, NYM 1 3 29.0 32 14 31 4.97
Jurrjens, ATL 3 2 41.2 54 15 18 4.97
Blanton, PHL 7 8 110.1 124 16 95 4.98
Hinshaw, S-D 0 1 19.2 16 12 27 5.03
Mota, S-F 0 1 10.2 13 4 9 5.06
Lyles, HOU 2 5 62.0 69 21 39 5.08
Happ, HOU 6 9 98.0 108 38 94 5.14
Perez, MIL 0 1 7.0 6 8 10 5.14
Zagurski, ARI 0 0 21.0 17 10 21 5.14
Salas, STL 0 3 29.2 32 16 33 5.16
Francis, COL 2 2 34.2 43 7 19 5.19
Dunn, MIA 0 0 20.2 19 12 24 5.23
Hernandez, MIL 2 1 39.1 50 9 28 5.26
Contreras, PHL 1 0 13.2 13 3 15 5.27
Nicasio, COL 2 3 58.0 72 22 54 5.28
Suppan, S-D 2 3 30.2 34 13 7 5.28
McClellan, STL 0 1 18.2 16 9 11 5.30
Bastardo, PHL 2 3 28.2 24 18 39 5.34
Wells, CHC 1 2 28.2 35 24 14 5.34
Bauer, ARI 1 1 13.1 13 8 13 5.40
Fick, STL 0 0 1.2 3 1 0 5.40
Stauffer, S-D 0 0 5.0 7 3 5 5.40
Rzepczynski, STL 1 3 29.1 36 11 20 5.52
Marmol, CHC 1 2 25.2 20 28 33 5.61
Hefner, NYM 1 3 30.1 38 2 17 5.64
Webb, MIA 3 2 35.0 39 9 25 5.66
Lopez, CHC 0 1 6.1 8 5 2 5.68
Wolf, MIL 2 6 99.1 122 34 65 5.80
Savery, PHL 0 2 23.0 26 7 15 5.87
Minor, ATL 5 6 92.0 91 40 78 5.97
Friedrich, COL 4 6 64.2 82 22 62 5.98
Carson, NYM 0 0 3.0 3 2 0 6.00
Freeman, STL 0 1 12.0 10 7 10 6.00
Guthrie, COL 3 8 83.1 109 28 41 6.05
Carpenter, HOU 0 2 29.2 43 14 27 6.07
Maine, CHC 1 1 14.1 12 8 19 6.28
Cruz, HOU 1 0 28.1 32 14 24 6.35
Stutes, PHL 0 0 5.2 7 4 5 6.35
Tolleson, LAD 0 0 5.2 7 5 4 6.35
Lincecum, S-F 3 10 96.2 103 50 104 6.42
White, COL 2 6 51.2 64 22 34 6.45
Sanchez, STL 0 1 15.0 11 13 13 6.60
F. Rodriguez, HOU 1 8 32.2 32 19 34 6.61
Weiland, HOU 0 3 17.2 24 7 13 6.62
Bell, MIA 2 5 34.2 43 20 32 6.75
Dolis, CHC 2 4 26.2 23 20 11 6.75
McClendon, MIL 0 0 8.0 13 4 4 6.75
Cleto, STL 0 0 9.0 13 2 15 7.00
Narveson, MIL 1 1 9.0 10 4 5 7.00
L. Castillo, CHC 0 1 7.2 10 4 6 7.04
Chacin, COL 0 3 24.2 31 15 22 7.30
Coleman, CHC 0 1 19.2 30 8 11 7.32
Hudson, ARI 3 2 45.1 62 12 37 7.35
Carrasco, ATL 0 0 3.2 6 0 3 7.36
Ohlendorf, S-D 2 0 17.0 26 10 14 7.41
Bowden, CHC 0 0 9.2 14 5 8 7.45
Meek, PIT 0 0 10.2 13 3 8 7.59
Wang, WAS 2 3 23.2 37 14 12 7.61
Chatwood, COL 1 1 13.0 21 5 8 7.62
Del Rosario, HOU 0 0 7.0 10 2 2 7.71
Vincent, S-D 1 0 4.2 6 2 5 7.71
MacDougal, CHC 0 0 5.2 9 6 4 7.94
Volstad, CHC 0 7 45.1 58 17 27 7.94
Moscoso, COL 0 1 27.1 40 11 31 8.23
Teheran, ATL 0 0 4.1 4 1 5 8.31
K. Wood, CHC 0 2 8.2 8 11 6 8.31
Thornburg, MIL 0 0 5.1 7 0 2 8.44
Escalona, COL 0 1 6.1 6 3 7 8.53
Sanches, PHL 0 1 6.1 11 3 5 8.53
Otero, S-F 0 0 8.1 14 2 4 8.64
Albaladejo, ARI 0 0 2.0 3 0 1 9.00
Martinez, ARI 0 0 1.0 2 0 1 9.00
Moseley, S-D 0 0 5.0 5 2 4 9.00
Outman, COL 0 3 31.0 39 16 32 9.00
Palmer, S-D 0 0 2.0 2 2 2 9.00
Peralta, MIL 0 0 1.0 3 0 1 9.00
E. Ramirez, NYM 0 1 7.0 11 8 6 9.00
Wilson, S-F 0 0 2.0 4 2 2 9.00
Lidge, WAS 0 1 9.1 12 11 10 9.64
Chulk, MIL 1 0 9.0 17 4 10 10.00
Perry, WAS 1 0 8.0 12 2 3 10.13
Bray, CIN 0 0 4.0 5 7 4 11.25
Acosta, NYM 1 2 22.0 35 15 23 11.86
Schwinden, NYM 0 1 8.2 15 3 1 12.46
Hatcher, MIA 0 0 2.2 4 3 3 13.50
Rosario, MIA 0 0 3.0 8 0 2 18.00
Cabrera, COL 0 1 2.1 5 3 1 19.29
Rosenberg, PHL 0 1 2.1 3 5 3 23.14
Paterson, ARI 0 0 2.2 15 3 0 37.13
Copyright 2012 by The Associated Press
This story is from ESPN.com's automated news wire. Wire index
SPONSORED HEADLINES
MORE MLB HEADLINES
- Cabrera hits 3 HRs, but Tigers lose in Texas
- Moore improves to 8-0 as Rays sweep O's
- Phils' Ruiz, Howard to have MRI exams Monday
- Cardinals beat former teammate Lohse again
MOST SENT STORIES ON ESPN.COM
- Law: First 2013 mock draft
- Bowden: Who's better -- Miller or Harvey?
- Nitkowski: MLB clubs now smarter in Asia
- Karabell: Machado deserves more love
- Szymborski: Astros' quest to catch '62 Mets
