MAJOR LEAGUE AVERAGES

Updated: July 15, 2012, 3:04 AM ET
Associated Press

NATIONAL LEAGUE

Through July 14

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA

Avilan, ATL 0 0 0.1 0 0 1 0.00

Dickson, STL 0 0 2.1 3 0 1 0.00

Egbert, NYM 0 0 0.2 0 0 0 0.00

Ekstrom, COL 0 0 1.0 1 0 0 0.00

Hampson, NYM 0 0 1.1 3 1 1 0.00

Horst, PHL 0 0 5.0 1 2 7 0.00

LeBlanc, MIA 1 0 6.1 3 1 7 0.00

Parker, CHC 0 0 4.1 4 3 5 0.00

Putnam, COL 0 0 2.0 3 1 0 0.00

Romo, S-F 2 1 26.2 12 8 32 0.68

Street, S-D 2 0 25.0 10 8 33 1.08

Kimbrel, ATL 0 1 35.0 14 10 62 1.29

Boxberger, S-D 0 0 6.1 5 7 8 1.42

M. Gonzalez, WAS 0 0 12.2 10 6 13 1.42

Browning, STL 0 0 5.2 2 0 5 1.59

Stammen, WAS 3 1 48.2 39 20 48 1.66

Simon, CIN 1 1 32.1 32 11 33 1.67

Corpas, CHC 0 0 16.0 11 6 9 1.69

Belisario, LAD 3 0 31.1 16 13 26 1.72

Chapman, CIN 4 4 41.1 18 13 76 1.74

Mattheus, WAS 2 1 30.1 26 9 21 1.78

Jennings, MIA 1 0 5.0 4 3 1 1.80

Grilli, PIT 1 2 34.2 18 16 55 1.82

Dempster, CHC 5 3 92.0 69 25 75 1.86

Clippard, WAS 2 3 38.1 20 15 45 1.88

Boggs, STL 2 1 38.0 32 9 30 1.89

Burnett, WAS 1 1 32.0 27 7 33 1.97

Beachy, ATL 5 5 81.0 49 29 68 2.00

Cishek, MIA 4 1 39.0 32 18 39 2.08

Hughes, PIT 2 0 43.1 36 14 22 2.08

Jansen, LAD 4 3 41.1 19 14 64 2.18

Arredondo, CIN 4 2 36.0 24 22 40 2.25

Belisle, COL 3 2 48.0 50 8 42 2.25

Penny, S-F 0 0 8.0 6 0 4 2.25

Pelfrey, NYM 0 0 19.2 24 4 13 2.29

Choate, MIA 0 0 23.1 14 9 23 2.31

Fiers, MIL 3 3 46.2 41 9 50 2.31

Hanrahan, PIT 4 0 35.0 20 19 36 2.31

Lopez, HOU 3 0 34.1 29 4 27 2.36

Vogelsong, S-F 7 4 110.2 89 35 77 2.36

Cueto, CIN 10 5 120.1 112 27 91 2.39

Keuchel, HOU 1 1 25.2 21 13 10 2.45

Roenicke, COL 3 0 51.0 45 28 32 2.47

Zimmermann, WAS 6 6 116.1 106 23 80 2.48

Wells, S-D 1 2 18.0 20 8 7 2.50

Russell, CHC 2 0 42.2 39 15 34 2.53

Kontos, S-F 0 0 14.0 14 2 16 2.57

McDonald, PIT 9 3 114.2 84 36 102 2.59

Luebke, S-D 3 1 31.0 28 8 23 2.61

Cain, S-F 9 3 120.1 91 24 118 2.62

Dickey, NYM 12 1 125.0 94 28 127 2.66

Camp, CHC 2 4 47.0 40 11 36 2.68

Guerrier, LAD 0 1 6.2 3 5 4 2.70

Kelly, STL 1 1 33.1 35 13 21 2.70

Elbert, LAD 1 1 26.1 23 10 27 2.73

Cruz, PIT 1 1 29.1 33 14 32 2.76

Slaten, PIT 0 0 13.0 9 8 6 2.77

Owings, S-D 0 2 9.2 8 5 7 2.79

Lohse, STL 9 2 122.1 114 21 70 2.80

Hernandez, ARI 1 2 38.1 25 17 58 2.82

Medlen, ATL 1 1 44.2 39 10 28 2.82

Strasburg, WAS 9 4 99.0 81 28 128 2.82

Thatcher, S-D 0 2 22.1 18 9 24 2.82

Asencio, CHC 0 0 12.2 11 9 7 2.84

Betancourt, COL 1 3 31.2 26 9 34 2.84

Kershaw, LAD 7 5 126.2 102 35 125 2.84

Affeldt, S-F 1 1 31.1 32 10 26 2.87

Cedeno, HOU 0 0 9.1 9 4 7 2.89

Capuano, LAD 9 4 111.1 94 35 100 2.91

Marshall, CIN 2 3 34.0 37 8 42 2.91

Ziegler, ARI 4 1 34.0 31 14 22 2.91

Breslow, ARI 2 0 37.0 34 11 34 2.92

G. Gonzalez, WAS 12 4 107.2 76 42 127 2.93

Casilla, S-F 2 4 33.1 32 12 35 2.97

Guerra, LAD 2 3 27.0 28 10 22 3.00

Hoover, CIN 1 0 18.0 11 8 19 3.00

A. Rodriguez, HOU 0 0 6.0 2 2 6 3.00

Parnell, NYM 2 2 35.2 37 8 35 3.03

Lincoln, PIT 4 2 53.1 47 13 53 3.04

Miley, ARI 9 5 100.2 89 21 70 3.04

Motte, STL 3 3 38.1 27 12 39 3.05

T. Wood, CHC 4 3 62.0 46 24 42 3.05

O'Flaherty, ATL 1 0 32.1 32 12 27 3.06

Pomeranz, COL 1 3 35.1 28 20 27 3.06

Lindblom, LAD 2 2 41.0 30 15 35 3.07

Buehrle, MIA 9 8 120.2 118 18 73 3.13

Ondrusek, CIN 3 2 31.2 25 19 20 3.13

Lilly, LAD 5 1 48.2 36 19 31 3.14

Bumgarner, S-F 11 5 122.2 106 25 104 3.15

Lyon, HOU 0 2 34.1 36 9 35 3.15

Papelbon, PHL 2 3 34.0 29 8 42 3.18

Hamels, PHL 10 4 118.0 101 29 118 3.20

Santana, NYM 6 5 102.2 87 33 99 3.24

Abad, HOU 0 0 19.1 21 4 17 3.26

Resop, PIT 0 3 44.0 45 18 31 3.27

Shaw, ARI 1 3 35.2 37 13 26 3.28

Stults, S-D 1 2 24.1 22 7 9 3.33

Reynolds, COL 3 0 37.2 38 9 35 3.35

Gearrin, ATL 0 0 2.2 4 1 2 3.38

Marcum, MIL 5 3 82.1 70 26 77 3.39

Lynn, STL 11 4 103.0 91 36 105 3.41

Detwiler, WAS 4 3 78.2 74 26 55 3.43

Cashner, S-D 3 3 36.2 28 19 45 3.44

Gregerson, S-D 2 0 39.0 34 13 41 3.46

Worley, PHL 5 5 90.2 93 32 76 3.47

W. Rodriguez, HOU 7 7 120.2 123 27 79 3.51

Saunders, ARI 4 6 87.0 99 21 57 3.52

Harang, LAD 6 5 107.0 102 45 82 3.53

Greinke, MIL 9 3 116.0 117 28 117 3.57

Cahill, ARI 7 7 108.2 97 42 79 3.64

Myers, HOU 0 4 29.2 34 6 19 3.64

Hensley, S-F 3 3 32.0 28 20 27 3.66

Burnett, PIT 10 2 93.0 88 33 79 3.68

Torres, COL 0 0 7.1 5 5 5 3.68

Volquez, S-D 5 7 112.1 93 67 104 3.69

Marquis, S-D 1 5 43.2 47 13 44 3.71

Arroyo, CIN 4 5 108.2 112 18 74 3.73

Jackson, WAS 5 4 101.1 85 30 76 3.73

LeCure, CIN 3 2 31.1 28 15 31 3.73

Niese, NYM 7 4 103.2 95 32 91 3.73

Brothers, COL 4 2 33.2 39 16 45 3.74

Durbin, ATL 3 1 33.2 30 16 28 3.74

Gallardo, MIL 7 6 108.1 99 50 107 3.74

Westbrook, STL 7 7 105.2 112 28 67 3.75

Wright, LAD 3 2 35.2 35 20 34 3.79

Byrdak, NYM 2 0 23.2 12 15 25 3.80

Hudson, ATL 7 4 90.0 85 26 58 3.80

Valdes, PHL 2 2 21.1 15 4 24 3.80

R. Ramirez, NYM 2 1 33.0 34 14 29 3.82

Richard, S-D 6 10 127.0 122 28 70 3.83

Lopez, S-F 3 0 18.2 24 10 16 3.86

Mikolas, S-D 1 1 16.1 14 11 14 3.86

Rodriguez, MIL 2 4 39.2 40 18 36 3.86

Gorzelanny, WAS 2 1 41.1 39 16 34 3.92

Lee, PHL 1 6 103.1 105 21 102 3.92

Karstens, PIT 2 2 32.0 34 5 24 3.94

Rauch, NYM 3 7 32.0 30 7 21 3.94

Leake, CIN 3 6 104.2 110 23 70 3.96

Halladay, PHL 4 5 72.1 69 14 56 3.98

Zito, S-F 7 6 98.2 93 48 55 4.01

Hanson, ATL 10 5 112.0 111 40 98 4.02

Varvaro, ATL 1 0 13.1 9 5 18 4.05

Batista, NYM 1 2 42.0 45 28 30 4.07

Gee, NYM 6 7 109.2 108 29 97 4.10

Latos, CIN 7 2 109.2 100 33 103 4.10

Collmenter, ARI 1 2 57.0 60 14 52 4.11

Loe, MIL 4 3 39.1 41 10 29 4.12

A. Sanchez, MIA 4 6 107.0 103 31 95 4.12

Estrada, MIL 0 3 56.2 48 11 66 4.13

Wright, HOU 0 2 24.0 23 10 24 4.13

Bailey, CIN 7 6 104.1 108 28 76 4.14

Corbin, ARI 2 4 39.0 40 13 30 4.15

Parra, MIL 1 3 40.2 42 16 45 4.20

Zambrano, MIA 4 7 100.2 86 53 75 4.20

Eovaldi, LAD 1 5 47.0 50 17 24 4.21

Correia, PIT 6 6 97.1 96 28 41 4.25

Martinez, ATL 4 1 42.1 46 8 43 4.25

Johnson, MIA 5 6 107.1 119 34 91 4.28

Young, NYM 2 3 40.0 45 11 23 4.28

Billingsley, LAD 4 9 104.2 113 34 100 4.30

Brach, S-D 0 1 31.1 25 23 37 4.31

Garza, CHC 4 7 93.2 83 29 86 4.32

Maholm, CHC 7 6 97.2 102 28 65 4.33

Nolasco, MIA 8 6 103.1 111 28 64 4.35

Spence, S-D 0 1 10.1 13 5 10 4.35

Dillard, MIL 0 2 37.0 45 14 29 4.38

Diekman, PHL 1 0 18.1 14 12 26 4.42

Harrell, HOU 7 6 107.2 109 39 69 4.43

Venters, ATL 3 3 32.1 41 17 43 4.45

Mujica, MIA 0 3 34.1 33 9 18 4.46

Garcia, STL 3 4 66.1 78 19 51 4.48

Beato, NYM 0 0 2.0 1 1 4 4.50

Hacker, S-F 0 1 6.0 8 2 7 4.50

Loux, S-F 0 0 16.0 19 3 8 4.50

Putz, ARI 1 4 28.0 27 7 29 4.50

Veras, MIL 3 3 38.0 41 25 42 4.50

Delgado, ATL 4 9 85.2 83 41 69 4.52

Marte, STL 2 2 37.2 43 13 32 4.54

Kennedy, ARI 6 8 112.2 127 25 99 4.55

Wieland, S-D 0 4 27.2 26 9 24 4.55

Wainwright, STL 7 9 109.0 115 31 102 4.62

Gaudin, MIA 1 1 40.2 43 14 31 4.65

Morton, PIT 2 6 50.1 62 11 25 4.65

Coffey, LAD 1 0 19.1 17 9 18 4.66

Bass, S-D 2 7 84.1 80 33 72 4.70

Edlefsen, S-F 0 1 15.1 20 6 9 4.70

Herndon, PHL 0 1 7.2 10 1 8 4.70

Norris, HOU 5 6 86.0 88 32 88 4.71

Samardzija, CHC 6 8 101.1 101 37 100 4.71

Thayer, S-D 1 2 26.1 30 6 22 4.78

Schwimer, PHL 0 1 20.2 20 10 16 4.79

Bedard, PIT 4 10 86.1 90 39 78 4.80

Kendrick, PHL 2 8 82.1 90 30 58 4.81

Axford, MIL 2 5 35.1 33 19 50 4.84

Hinshaw, S-D 1 1 20.1 16 12 28 4.87

Salas, STL 0 3 31.1 33 17 34 4.88

Zagurski, ARI 0 0 22.0 17 10 22 4.91

Rodriguez, WAS 1 3 23.2 15 16 28 4.94

Francisco, NYM 1 3 29.0 32 14 31 4.97

Jurrjens, ATL 3 2 41.2 54 15 18 4.97

Blanton, PHL 7 8 110.1 124 16 95 4.98

Watson, PIT 4 1 27.0 25 11 22 5.00

Mota, S-F 0 1 10.2 13 4 9 5.06

Lyles, HOU 2 5 62.0 69 21 39 5.08

Ottavino, COL 2 0 30.0 32 14 38 5.10

Happ, HOU 6 9 98.0 108 38 94 5.14

Perez, MIL 0 1 7.0 6 8 10 5.14

Francis, COL 2 2 34.2 43 7 19 5.19

Dunn, MIA 0 0 20.2 19 12 24 5.23

Hernandez, MIL 2 1 39.1 50 9 28 5.26

Contreras, PHL 1 0 13.2 13 3 15 5.27

Nicasio, COL 2 3 58.0 72 22 54 5.28

Suppan, S-D 2 3 30.2 34 13 7 5.28

McClellan, STL 0 1 18.2 16 9 11 5.30

Bastardo, PHL 2 3 28.2 24 18 39 5.34

Rzepczynski, STL 1 3 30.1 36 11 21 5.34

Wells, CHC 1 2 28.2 35 24 14 5.34

Bauer, ARI 1 1 13.1 13 8 13 5.40

Fick, STL 0 0 1.2 3 1 0 5.40

Marmol, CHC 1 2 26.2 21 29 33 5.40

Stauffer, S-D 0 0 5.0 7 3 5 5.40

Webb, MIA 3 2 36.0 40 9 26 5.50

Friedrich, COL 5 6 70.2 87 23 69 5.60

Hefner, NYM 1 3 30.1 38 2 17 5.64

Lopez, CHC 0 1 6.1 8 5 2 5.68

Wolf, MIL 2 6 99.1 122 34 65 5.80

Savery, PHL 0 2 23.0 26 7 15 5.87

Lincecum, S-F 3 10 104.2 108 51 115 5.93

Minor, ATL 5 6 92.0 91 40 78 5.97

Carson, NYM 0 0 3.0 3 2 0 6.00

Freeman, STL 0 1 12.0 10 7 10 6.00

Carpenter, HOU 0 2 29.2 43 14 27 6.07

Cruz, HOU 1 0 29.1 33 15 24 6.14

Guthrie, COL 3 9 88.0 116 30 44 6.14

Maine, CHC 1 1 14.1 12 8 19 6.28

Stutes, PHL 0 0 5.2 7 4 5 6.35

Tolleson, LAD 0 0 5.2 7 5 4 6.35

F. Rodriguez, HOU 1 8 33.2 32 21 35 6.42

White, COL 2 6 51.2 64 22 34 6.45

Sanchez, STL 0 1 15.0 11 13 13 6.60

Weiland, HOU 0 3 17.2 24 7 13 6.62

Bell, MIA 2 5 34.2 43 20 32 6.75

Dolis, CHC 2 4 26.2 23 20 11 6.75

McClendon, MIL 0 0 8.0 13 4 4 6.75

Cleto, STL 0 0 9.0 13 2 15 7.00

Del Rosario, HOU 0 0 9.0 11 2 5 7.00

Narveson, MIL 1 1 9.0 10 4 5 7.00

L. Castillo, CHC 0 1 7.2 10 4 6 7.04

Chacin, COL 0 3 24.2 31 15 22 7.30

Coleman, CHC 0 1 19.2 30 8 11 7.32

Hudson, ARI 3 2 45.1 62 12 37 7.35

Carrasco, ATL 0 0 3.2 6 0 3 7.36

Thornburg, MIL 0 0 7.1 8 2 5 7.36

Ohlendorf, S-D 2 0 17.0 26 10 14 7.41

Bowden, CHC 0 0 9.2 14 5 8 7.45

Meek, PIT 0 0 10.2 13 3 8 7.59

Wang, WAS 2 3 23.2 37 14 12 7.61

Chatwood, COL 1 1 13.0 21 5 8 7.62

Edgin, NYM 0 0 2.1 2 1 6 7.71

Vincent, S-D 1 0 4.2 6 2 5 7.71

MacDougal, CHC 0 0 5.2 9 6 4 7.94

Volstad, CHC 0 7 45.1 58 17 27 7.94

Moscoso, COL 0 1 27.1 40 11 31 8.23

Teheran, ATL 0 0 4.1 4 1 5 8.31

K. Wood, CHC 0 2 8.2 8 11 6 8.31

Escalona, COL 0 1 6.1 6 3 7 8.53

Otero, S-F 0 0 8.1 14 2 4 8.64

Albaladejo, ARI 0 0 2.0 3 0 1 9.00

Martinez, ARI 0 0 1.0 2 0 1 9.00

Moseley, S-D 0 0 5.0 5 2 4 9.00

Outman, COL 0 3 31.0 39 16 32 9.00

Palmer, S-D 0 0 2.0 2 2 2 9.00

Peralta, MIL 0 0 1.0 3 0 1 9.00

E. Ramirez, NYM 0 1 7.0 11 8 6 9.00

Wilson, S-F 0 0 2.0 4 2 2 9.00

Lidge, WAS 0 1 9.1 12 11 10 9.64

Sanches, PHL 0 1 6.1 12 3 5 9.95

Chulk, MIL 1 0 9.0 17 4 10 10.00

Perry, WAS 1 0 8.0 12 2 3 10.13

Bray, CIN 0 0 4.1 5 7 4 10.38

Acosta, NYM 1 2 22.0 35 15 23 11.86

Schwinden, NYM 0 1 8.2 15 3 1 12.46

Hatcher, MIA 0 0 2.2 4 3 3 13.50

Rosario, MIA 0 0 3.0 8 0 2 18.00

Cabrera, COL 0 1 2.1 5 3 1 19.29

Rosenberg, PHL 0 1 2.1 3 5 3 23.14

Paterson, ARI 0 0 2.2 15 3 0 37.13


Copyright 2012 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index