MAJOR LEAGUE AVERAGES

Updated: April 24, 2013, 3:00 AM ET
Associated Press

NATIONAL LEAGUE

Through April 23

INDIVIDUAL BATTING

Player, Club AB R H 2B 3B HR RBI AVG

Borbon, CHC 2 1 2 0 0 0 0 1.000

Adams, STL 24 5 13 3 0 3 8 .542

Lagares, NYM 2 0 1 0 0 0 0 .500

Quiroz, S-F 6 0 3 1 0 0 1 .500

Schafer, ATL 13 3 6 1 0 0 1 .462

Punto, LAD 18 2 8 0 0 0 1 .444

Gregorius, ARI 20 4 8 2 0 2 2 .400

C. Johnson, ATL 63 9 25 4 0 2 7 .397

Noonan, S-F 18 4 7 0 0 0 2 .389

Choo, CIN 75 18 29 6 1 3 9 .387

Ramirez, MIL 13 1 5 3 0 0 2 .385

Gonzalez, LAD 69 6 26 5 0 2 14 .377

Segura, MIL 69 10 26 3 2 1 4 .377

Harper, WAS 71 13 26 4 0 7 14 .366

Lombardozzi, WAS 28 2 10 3 0 0 3 .357

McKenry, PIT 14 3 5 2 0 2 4 .357

Murphy, NYM 70 17 25 7 1 2 13 .357

Hannahan, CIN 20 1 7 0 1 0 3 .350

M. Ellis, LAD 66 8 23 2 0 2 11 .348

Freeman, ATL 23 5 8 1 0 1 7 .348

Paul, CIN 26 6 9 1 0 1 8 .346

Cuddyer, COL 67 11 23 4 1 4 14 .343

Gonzalez, COL 70 19 24 6 1 4 12 .343

DeWitt, ATL 3 0 1 1 0 0 0 .333

Denorfia, S-D 60 9 20 6 0 1 5 .333

Kubel, ARI 30 6 10 2 0 2 6 .333

Nieves, ARI 9 1 3 0 0 0 1 .333

Presley, PIT 3 0 1 0 0 0 0 .333

Turner, NYM 30 2 10 2 0 0 3 .333

Young, PHL 72 8 24 2 1 1 5 .333

Goldschmidt, ARI 76 14 25 6 0 4 16 .329

Castillo, CHC 58 4 19 3 0 1 4 .328

Pacheco, COL 37 5 12 1 0 0 4 .324

A. Ellis, LAD 53 2 17 5 0 1 7 .321

Marte, PIT 78 12 25 5 2 1 8 .321

Laird, ATL 25 1 8 2 0 0 4 .320

Kotsay, S-D 22 1 7 1 0 0 2 .318

Schierholtz, CHC 57 9 18 7 0 2 8 .316

Crawford, LAD 70 15 22 5 1 1 2 .314

Gomez, MIL 64 10 20 3 1 2 5 .313

Pena, ATL 32 4 10 2 0 1 6 .313

Snider, PIT 48 9 15 7 0 0 4 .313

Wright, NYM 64 13 20 3 3 2 15 .313

Molina, STL 74 8 23 5 0 2 12 .311

Hundley, S-D 58 7 18 7 0 1 5 .310

Sandoval, S-F 78 8 24 4 0 3 18 .308

J. Upton, ATL 75 18 23 5 0 11 16 .307

Hill, ARI 36 5 11 3 0 2 6 .306

Francisco, ATL 53 6 16 1 0 4 10 .302

Young, COL 53 7 16 2 2 0 4 .302

Utley, PHL 73 10 22 3 2 3 15 .301

R. Johnson, ATL 20 1 6 4 0 0 0 .300

Ramos, WAS 20 3 6 0 0 2 3 .300

Valaika, MIA 30 2 9 3 0 0 5 .300

Rosario, COL 57 6 17 1 0 4 14 .298

Ross, ARI 37 1 11 2 0 0 5 .297

Votto, CIN 74 14 22 1 1 3 8 .297

Jones, PIT 54 2 16 4 0 1 9 .296

Crawford, S-F 71 14 21 4 1 3 8 .296

Beltran, STL 68 7 20 1 0 4 13 .294

Mahoney, MIA 17 1 5 1 0 0 3 .294

DeJesus, CHC 58 10 17 6 1 3 6 .293

Pagan, S-F 82 16 24 4 1 0 11 .293

Torres, S-F 41 8 12 4 0 0 2 .293

Tulowitzki, COL 65 13 19 3 0 6 17 .292

Parra, ARI 86 14 25 8 1 1 4 .291

Polanco, MIA 73 6 21 4 0 0 6 .288

Phillips, CIN 84 14 24 6 0 4 21 .286

Quintero, PHL 14 0 4 2 0 0 2 .286

Soriano, CHC 77 7 22 4 0 1 2 .286

Cabrera, S-D 74 11 21 2 1 2 3 .284

Pollock, ARI 60 8 17 9 0 2 8 .283

Mayberry, PHL 46 8 13 6 1 1 4 .283

Mesoraco, CIN 32 6 9 3 0 0 5 .281

Castro, CHC 83 9 23 4 1 2 7 .277

Pence, S-F 83 9 23 3 0 4 11 .277

Buck, NYM 65 12 18 2 0 7 22 .277

Braun, MIL 58 10 16 3 0 6 20 .276

Fowler, COL 69 15 19 2 1 7 10 .275

Valdespin, NYM 40 8 11 1 1 0 2 .275

Howard, PHL 73 5 20 5 0 1 6 .274

Bruce, CIN 88 13 24 7 0 1 11 .273

Desmond, WAS 77 10 21 8 1 3 5 .273

Nix, PHL 33 4 9 1 0 2 5 .273

Blanco, S-F 52 5 14 2 0 0 4 .269

Span, WAS 67 9 18 2 0 0 5 .269

Helton, COL 41 4 11 3 0 1 10 .268

Green, MIA 15 1 4 0 0 0 0 .267

Venable, S-D 53 8 14 2 1 2 9 .264

Craig, STL 72 8 19 7 0 0 15 .264

Walker, PIT 72 7 19 2 1 1 8 .264

Betancourt, MIL 57 9 15 3 0 3 14 .263

Herrera, COL 19 1 5 0 1 0 3 .263

Torrealba, COL 19 2 5 1 0 0 3 .263

Kozma, STL 61 8 16 4 0 1 6 .262

Alonso, S-D 73 6 19 3 0 2 9 .260

Werth, WAS 77 14 20 2 0 3 8 .260

Brignac, COL 27 2 7 2 0 0 3 .259

Rollins, PHL 81 8 21 7 1 1 7 .259

G. Sanchez, PIT 31 3 8 2 0 2 8 .258

Aoki, MIL 74 10 19 4 0 2 5 .257

Frazier, CIN 74 12 19 4 0 5 17 .257

Blanks, S-D 20 3 5 1 0 1 3 .250

Carpenter, STL 72 16 18 6 0 2 7 .250

Duda, NYM 48 11 12 2 0 5 8 .250

Frandsen, PHL 12 2 3 1 0 0 3 .250

Gattis, ATL 56 8 14 3 0 6 13 .250

Holliday, STL 64 13 16 5 0 2 12 .250

Inge, PIT 4 0 1 1 0 0 1 .250

Nelson, COL 56 5 14 1 1 0 4 .250

Posey, S-F 64 7 16 5 1 2 11 .250

Suzuki, WAS 40 5 10 3 1 2 5 .250

Kemp, LAD 73 7 18 5 0 0 6 .247

Dobbs, MIA 65 7 16 2 0 1 7 .246

Guzman, S-D 37 4 9 2 0 0 1 .243

McCutchen, PIT 74 14 18 8 0 2 12 .243

Lucroy, MIL 62 7 15 1 1 3 12 .242

Byrd, NYM 58 7 14 3 1 1 10 .241

Martin, PIT 58 8 14 4 0 2 4 .241

Baxter, NYM 25 5 6 1 0 0 1 .240

Solano, MIA 71 5 17 2 0 0 2 .239

Prado, ARI 88 16 21 3 0 3 7 .239

Izturis, CIN 21 1 5 0 0 0 2 .238

Brantly, MIA 55 2 13 6 0 0 7 .236

Ruggiano, MIA 72 9 17 5 0 3 10 .236

Robinson, CIN 17 2 4 0 0 0 1 .235

Rutledge, COL 69 17 16 2 0 2 6 .232

Ethier, LAD 65 5 15 4 0 2 6 .231

Valbuena, CHC 52 4 12 2 0 3 8 .231

Amarista, S-D 48 3 11 3 0 0 6 .229

Gyorko, S-D 70 6 16 4 0 0 6 .229

Chavez, ARI 44 5 10 1 0 2 7 .227

Scutaro, S-F 75 8 17 4 0 0 4 .227

Zimmerman, WAS 53 3 12 2 1 1 11 .226

Galvis, PHL 31 2 7 1 0 1 3 .226

Belt, S-F 63 6 14 3 0 1 8 .222

Maldonado, MIL 27 2 6 3 0 0 4 .222

Sellers, LAD 50 4 11 0 0 1 2 .220

Gonzalez, CHC 23 3 5 1 0 1 2 .217

Davis, MIL 14 1 3 2 0 0 0 .214

Simmons, ATL 66 10 14 1 0 1 7 .212

Freese, STL 38 4 8 2 0 0 3 .211

Tejada, NYM 62 8 13 4 0 0 6 .210

Brown, PHL 63 6 13 1 0 2 6 .206

Montero, ARI 68 8 14 2 0 1 10 .206

Revere, PHL 83 8 17 0 1 0 4 .205

Pennington, ARI 64 3 13 3 0 0 3 .203

Cozart, CIN 79 11 16 3 0 4 10 .203

Hairston Jr., LAD 25 1 5 0 0 0 1 .200

Prince, MIL 5 2 1 1 0 0 0 .200

Stanton, MIA 55 4 11 3 0 0 3 .200

Wilson, ARI 15 3 3 0 1 0 1 .200

Jay, STL 76 14 15 1 1 2 8 .197

Kratz, PHL 61 7 12 2 0 2 7 .197

Pierre, MIA 72 8 14 3 0 0 1 .194

Olivo, MIA 26 2 5 1 0 1 3 .192

Quentin, S-D 26 2 5 3 0 0 4 .192

Cowgill, NYM 42 6 8 1 0 2 8 .190

Headley, S-D 21 3 4 0 0 1 3 .190

Baker, S-D 16 0 3 0 0 0 0 .188

Hechavarria, MIA 49 3 9 0 1 1 3 .184

Heisey, CIN 71 7 13 3 0 2 5 .183

Rizzo, CHC 73 9 13 2 0 6 14 .178

Descalso, STL 45 5 8 3 0 0 3 .178

Robinson, STL 17 5 3 0 0 0 0 .176

Sanchez, S-F 17 2 3 0 0 0 1 .176

Arias, S-F 23 2 4 0 0 0 2 .174

LaRoche, WAS 58 6 10 1 0 3 8 .172

Marte, ARI 29 4 5 2 0 0 3 .172

Coghlan, MIA 41 0 7 2 0 0 1 .171

Espinosa, WAS 54 5 9 5 0 1 3 .167

Hinske, ARI 18 1 3 0 0 1 4 .167

Kearns, MIA 18 3 3 0 0 0 0 .167

Navarro, CHC 24 2 4 0 0 2 3 .167

Tabata, PIT 30 3 5 2 0 0 2 .167

Uggla, ATL 60 11 10 0 0 4 6 .167

Weeks, MIL 73 12 12 4 0 1 3 .164

Davis, NYM 61 8 10 0 0 3 6 .164

Sappelt, CHC 25 0 4 2 0 0 1 .160

B. Upton, ATL 75 6 12 3 0 3 5 .160

Moore, WAS 19 2 3 2 0 0 4 .158

Alvarez, PIT 60 7 9 0 0 3 6 .150

Uribe, LAD 20 4 3 0 0 2 3 .150

Barney, CHC 27 2 4 0 0 1 1 .148

A. Gonzalez, MIL 55 6 8 1 0 1 5 .145

Recker, NYM 7 0 1 1 0 0 1 .143

Schafer, MIL 21 2 3 0 0 0 1 .143

Ransom, CHC 15 1 2 1 0 1 1 .133

Barmes, PIT 53 2 7 2 0 0 2 .132

Schumaker, LAD 23 3 3 1 0 0 1 .130

Tracy, WAS 23 0 3 0 0 0 1 .130

Carrera, PHL 8 2 1 0 0 0 0 .125

Clevenger, CHC 8 1 1 0 0 0 0 .125

Harrison, PIT 8 0 1 0 0 0 1 .125

Nieuwenhuis, NYM 16 2 2 1 0 0 1 .125

Wigginton, STL 16 2 2 0 0 0 1 .125

Heyward, ATL 58 8 7 2 0 2 5 .121

Lalli, MIL 9 0 1 0 0 0 2 .111

Hairston, CHC 20 1 2 1 0 1 3 .100

Hernandez, LAD 11 0 1 1 0 0 1 .091

Maybin, S-D 33 3 3 1 0 0 1 .091

Rendon, WAS 11 0 1 1 0 0 1 .091

Cruz, LAD 46 2 4 0 0 0 1 .087

Hanigan, CIN 38 3 3 0 0 0 2 .079

Jo. McDonald, PIT 13 0 1 0 0 0 0 .077

Lillibridge, CHC 24 0 1 0 0 0 2 .042

Bernadina, WAS 16 0 0 0 0 0 1 .000

Cruz, STL 4 1 0 0 0 0 0 .000

Federowicz, LAD 5 0 0 0 0 0 0 .000

Jackson, STL 3 0 0 0 0 0 0 .000

Kotchman, MIA 5 0 0 0 0 0 0 .000

Ludwick, CIN 0 0 0 0 0 0 0 .000

Miller, CIN 3 0 0 0 0 0 0 .000

Pastornicky, ATL 1 0 0 0 0 0 0 .000

Skipworth, MIA 2 0 0 0 0 0 0 .000

Solano, WAS 1 0 0 0 0 0 0 .000


Copyright 2013 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

ESPN Conversations
0 comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.