MAJOR LEAGUE AVERAGES

Updated: April 24, 2013, 3:00 AM ET
Associated Press

NATIONAL LEAGUE

Through April 23

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA

Aumont, PHL 1 2 6.1 4 6 6 0.00

Bastardo, PHL 1 0 7.1 2 3 7 0.00

Dolis, CHC 0 0 0.1 0 0 0 0.00

Gearrin, ATL 0 0 9.2 5 3 8 0.00

Gregg, CHC 0 0 2.0 3 2 2 0.00

Grilli, PIT 0 0 9.0 3 4 15 0.00

Kimbrel, ATL 0 0 8.2 3 2 12 0.00

Koehler, MIA 0 0 3.1 1 2 3 0.00

Loe, CHC 0 0 2.0 3 0 1 0.00

Machi, S-F 0 0 3.2 1 0 2 0.00

Marshall, CIN 0 0 1.0 0 0 1 0.00

Mazzaro, PIT 0 0 4.0 4 0 3 0.00

Morris, PIT 0 0 3.0 0 3 1 0.00

Narveson, MIL 0 0 2.0 1 1 0 0.00

Reynolds, ARI 0 0 10.1 4 1 7 0.00

Russell, CHC 0 0 7.2 2 1 9 0.00

Savery, PHL 0 0 1.0 0 1 1 0.00

Scahill, COL 0 0 3.0 1 0 2 0.00

Varvaro, ATL 1 0 9.1 5 2 7 0.00

Rodriguez, PIT 2 0 16.0 5 1 11 0.56

Gaudin, S-F 0 0 12.1 5 1 12 0.73

Melancon, PIT 0 0 12.0 6 0 11 0.75

Chapman, CIN 2 1 10.1 4 2 19 0.87

Henderson, MIL 2 0 10.0 6 2 14 0.90

Harvey, NYM 4 0 29.0 10 9 32 0.93

LeCure, CIN 1 0 9.2 5 4 11 0.93

Gomez, PIT 1 0 9.1 9 4 4 0.96

Brothers, COL 1 0 9.0 9 3 9 1.00

Rice, NYM 1 0 9.0 6 6 6 1.00

Maholm, ATL 3 1 26.1 15 8 25 1.03

Mujica, STL 0 0 8.0 5 1 8 1.13

Westbrook, STL 1 1 21.2 18 14 8 1.25

Parnell, NYM 0 0 6.2 3 0 9 1.35

Detwiler, WAS 1 1 26.0 25 5 13 1.38

Avilan, ATL 1 0 6.1 5 3 3 1.42

Chacin, COL 3 0 24.2 16 6 16 1.46

Wilson, PIT 1 0 12.0 5 7 9 1.50

Villanueva, CHC 1 0 29.1 16 6 21 1.53

Collmenter, ARI 1 0 11.2 7 5 11 1.54

Ziegler, ARI 1 0 11.2 9 4 8 1.54

Greinke, LAD 1 0 11.1 7 1 10 1.59

Rondon, CHC 0 0 5.2 4 4 8 1.59

Corbin, ARI 2 0 26.1 19 7 20 1.71

Burgos, MIL 1 0 5.0 5 0 1 1.80

Jansen, LAD 0 0 10.0 7 2 12 1.80

Minor, ATL 3 1 25.0 20 3 21 1.80

Romo, S-F 1 1 10.0 7 1 13 1.80

O'Flaherty, ATL 3 0 9.2 4 3 4 1.86

Slowey, MIA 0 2 23.2 23 6 15 1.90

Betancourt, COL 1 0 9.1 5 5 6 1.93

Wainwright, STL 4 1 37.1 36 1 37 1.93

Adams, PHL 1 1 9.0 7 2 14 2.00

Figaro, MIL 0 0 9.0 11 2 9 2.00

Gorzelanny, MIL 0 0 9.0 3 6 8 2.00

Thayer, S-D 0 1 9.0 3 5 12 2.00

Weber, S-D 0 0 9.0 5 5 6 2.00

Bumgarner, S-F 3 0 26.1 17 7 27 2.05

Ayala, ATL 0 0 4.1 2 2 4 2.08

Mijares, S-F 0 0 4.1 8 1 6 2.08

Wood, CHC 1 1 26.0 17 10 18 2.08

Kershaw, LAD 2 2 33.2 22 12 35 2.14

Gregerson, S-D 1 2 8.1 5 2 7 2.16

Medlen, ATL 1 2 25.0 22 7 15 2.16

Miller, STL 3 1 25.0 15 7 26 2.16

Bass, S-D 0 0 16.0 12 5 11 2.25

Cingrani, CIN 1 0 12.0 10 3 17 2.25

Papelbon, PHL 0 0 8.0 5 1 6 2.25

Kintzler, MIL 2 0 7.2 5 1 10 2.35

Casilla, S-F 2 2 11.0 7 5 8 2.45

Lopez, S-F 0 0 3.2 7 1 4 2.45

Lohse, MIL 1 1 25.0 22 2 17 2.52

Guerrier, LAD 1 0 7.0 3 5 2 2.57

League, LAD 0 0 7.0 5 1 2 2.57

Cueto, CIN 1 0 17.1 12 6 18 2.60

Dunn, MIA 1 0 10.1 10 3 12 2.61

Zimmermann, WAS 3 1 27.0 23 6 15 2.67

Watson, PIT 1 0 10.0 5 3 9 2.70

Latos, CIN 0 0 26.1 26 4 29 2.73

Miley, ARI 2 0 26.0 21 7 23 2.77

Burnett, PIT 1 2 29.0 22 11 42 2.79

Hernandez, ARI 0 1 9.2 9 3 13 2.79

De La Rosa, COL 2 1 22.1 15 8 17 2.82

Lee, PHL 2 1 28.2 22 4 23 2.83

Escalona, COL 1 0 12.2 10 1 9 2.84

Walden, ATL 0 0 6.1 10 0 5 2.84

Webb, MIA 0 1 12.2 7 8 7 2.84

Strasburg, WAS 1 3 24.1 22 7 21 2.96

Billingsley, LAD 1 0 12.0 12 5 6 3.00

Ondrusek, CIN 1 0 6.0 3 1 7 3.00

Garcia, STL 1 1 22.1 24 11 22 3.22

Bailey, CIN 1 1 25.0 20 9 26 3.24

Rodriguez, WAS 0 0 8.1 4 6 6 3.24

Kendrick, PHL 1 1 24.2 26 7 19 3.28

Choate, STL 0 0 2.2 2 1 0 3.38

Ottavino, COL 0 1 8.0 6 5 6 3.38

Pettibone, PHL 0 0 5.1 6 0 6 3.38

Samardzija, CHC 1 3 26.2 19 7 31 3.38

Stammen, WAS 2 1 10.2 10 4 13 3.38

Thatcher, S-D 0 0 5.1 10 1 3 3.38

Zito, S-F 3 1 23.2 23 7 17 3.42

Belisle, COL 0 1 10.1 8 3 10 3.48

Arroyo, CIN 2 1 28.0 24 3 16 3.54

Ramos, MIA 0 0 12.2 12 6 16 3.55

Cahill, ARI 0 3 25.0 21 8 21 3.60

Lynn, STL 3 0 22.0 18 10 25 3.68

Locke, PIT 2 1 21.2 20 11 12 3.74

Leake, CIN 1 0 26.0 27 8 18 3.81

Niese, NYM 2 1 26.0 29 12 14 3.81

Nolasco, MIA 1 2 28.1 29 7 19 3.81

Atchison, NYM 0 0 9.1 6 3 4 3.86

Carson, NYM 0 0 2.1 2 0 1 3.86

Mattheus, WAS 0 0 9.1 12 3 9 3.86

Rodriguez, LAD 0 1 7.0 3 3 6 3.86

Rosenthal, STL 0 0 11.2 15 2 15 3.86

Ross, S-D 0 1 14.0 14 10 12 3.86

Lincecum, S-F 2 0 22.2 17 14 23 3.97

Clippard, WAS 1 0 9.0 3 6 8 4.00

Ryu, LAD 2 1 24.2 27 5 26 4.01

Badenhop, MIL 0 1 6.2 7 1 6 4.05

Cashner, S-D 0 1 13.1 9 7 14 4.05

Ja. McDonald, PIT 2 2 19.2 16 12 18 4.12

Qualls, MIA 0 0 8.2 8 4 7 4.15

Hoover, CIN 0 3 10.2 11 5 12 4.22

Sipp, ARI 1 1 6.1 5 2 9 4.26

Belisario, LAD 1 2 8.1 11 6 8 4.32

Bowden, CHC 0 1 10.1 10 2 5 4.35

Durbin, PHL 0 0 6.0 7 5 6 4.50

Estrada, MIL 2 0 24.0 28 4 25 4.50

Feldman, CHC 0 3 14.0 15 10 10 4.50

Fernandez, MIA 0 2 20.0 17 8 19 4.50

M. Gonzalez, MIL 0 1 6.0 9 4 9 4.50

Hudson, ATL 2 1 22.0 22 7 15 4.50

Lyon, NYM 1 1 8.0 5 1 8 4.50

Soriano, WAS 0 0 8.0 7 2 8 4.50

Marquis, S-D 1 2 23.1 20 10 15 4.63

Simon, CIN 2 1 11.2 10 2 9 4.63

Brach, S-D 1 0 9.2 14 5 12 4.66

Beckett, LAD 0 3 25.0 26 6 20 4.68

Garland, COL 2 1 25.0 26 7 11 4.68

Salas, STL 0 2 7.2 8 1 6 4.70

Stults, S-D 2 2 23.0 28 3 17 4.70

Marmol, CHC 2 1 9.1 9 8 10 4.82

Jackson, CHC 0 3 22.1 20 11 24 4.84

Howell, LAD 1 0 7.1 7 3 9 4.91

Rzepczynski, STL 0 0 7.1 10 2 7 4.91

Gallardo, MIL 2 1 29.0 39 9 17 4.97

Cishek, MIA 1 2 9.0 9 3 10 5.00

Putz, ARI 1 0 9.0 9 5 12 5.00

Sanabia, MIA 2 2 23.0 26 14 11 5.09

Bell, ARI 2 0 7.0 12 1 13 5.14

Peralta, MIL 1 1 22.2 24 11 13 5.16

Nicasio, COL 2 0 20.1 21 12 12 5.31

Hamels, PHL 0 3 31.2 31 11 26 5.40

Hawkins, NYM 0 0 6.2 11 0 6 5.40

Kontos, S-F 1 1 11.2 9 2 12 5.40

Kennedy, ARI 1 2 24.2 25 9 22 5.47

Teheran, ATL 1 0 23.0 29 7 15 5.48

Vogelsong, S-F 1 1 25.1 29 7 20 5.68

Affeldt, S-F 0 0 4.2 4 5 3 5.79

Hughes, PIT 1 2 9.1 9 6 10 5.79

Gonzalez, WAS 1 1 20.0 18 11 20 5.85

Gee, NYM 1 3 19.2 23 8 14 5.95

Kelly, STL 0 0 6.0 9 0 3 6.00

Street, S-D 0 1 6.0 7 4 2 6.00

Takahashi, CHC 0 0 3.0 3 2 3 6.00

Halladay, PHL 2 2 22.1 19 9 20 6.04

Lannan, PHL 0 1 14.2 16 2 7 6.14

Storen, WAS 0 0 7.1 10 1 9 6.14

LeBlanc, MIA 0 3 18.2 27 8 16 6.27

Duke, WAS 0 0 9.2 13 1 8 6.52

Cain, S-F 0 2 28.2 30 6 26 6.59

Leroux, PIT 0 0 4.0 4 6 3 6.75

Horst, PHL 0 1 7.2 10 3 6 7.04

McCarthy, ARI 0 2 21.2 36 4 11 7.06

Hefner, NYM 0 2 14.0 17 8 8 7.07

Broxton, CIN 0 1 7.1 6 3 5 7.36

Burke, NYM 0 1 7.1 10 3 7 7.36

Haren, WAS 1 3 18.1 32 4 15 7.36

Wall, LAD 0 0 3.2 6 1 5 7.36

Familia, NYM 0 0 2.1 4 2 3 7.71

Fife, LAD 0 0 4.2 7 1 5 7.71

Irwin, PIT 0 0 4.2 6 4 4 7.71

Martinez, ATL 0 0 2.1 5 0 0 7.71

Richard, S-D 0 2 17.0 23 11 9 7.94

Parra, CIN 0 1 6.2 15 3 7 8.10

Lopez, COL 0 1 8.2 19 0 6 8.31

Francis, COL 1 2 16.0 27 9 16 8.44

Volstad, COL 0 0 6.1 13 1 3 8.53

Fiers, MIL 0 1 7.1 11 2 1 8.59

Volquez, S-D 0 3 18.1 29 10 12 8.84

Axford, MIL 0 2 8.2 11 2 10 9.35

Capuano, LAD 0 1 4.2 7 3 4 9.64

Rauch, MIA 0 2 8.1 11 3 8 9.72

Valdes, PHL 1 0 9.2 15 4 11 10.24

Camp, CHC 0 1 7.0 11 2 7 10.29

Edgin, NYM 0 1 8.1 13 4 8 10.80

J. Sanchez, PIT 0 2 11.1 18 8 11 11.12

Outman, COL 0 0 3.0 3 1 5 12.00

Maine, MIA 0 0 7.1 15 5 7 12.27

Boggs, STL 0 2 8.2 13 7 8 12.46

Fujikawa, CHC 1 0 4.1 8 1 4 12.46

Freeman, CIN 0 0 1.0 2 0 0 18.00

Tolleson, LAD 0 0 0.0 0 2 0 ---


Copyright 2013 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

ESPN Conversations
0 comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.