MAJOR LEAGUE AVERAGES

Updated: April 24, 2013, 3:01 AM ET
Associated Press

NATIONAL LEAGUE

Through April 23

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Colorado 685 109 192 28 7 28 105 .280

San Francisco 704 93 188 34 3 13 87 .267

L.A. Dodgers 623 61 162 29 1 12 57 .260

Cincinnati 747 113 193 36 4 23 103 .258

Arizona 717 94 181 44 2 21 85 .252

Atlanta 665 91 167 30 0 35 88 .251

N.Y. Mets 617 101 155 28 6 22 97 .251

Philadelphia 689 73 171 33 6 14 68 .248

Milwaukee 643 84 159 33 4 20 81 .247

St. Louis 675 98 165 37 1 16 91 .244

San Diego 659 67 160 35 2 11 61 .243

Washington 649 74 153 35 3 23 73 .236

Chicago Cubs 653 65 151 33 2 24 62 .231

Pittsburgh 637 72 147 39 3 14 69 .231

Miami 696 54 154 32 1 6 52 .221

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Atlanta 15 5 178.0 147 47 134 2.38

Pittsburgh 11 9 175.0 132 80 163 3.14

St. Louis 12 8 180.1 173 57 165 3.19

Cincinnati 12 9 199.0 175 53 195 3.44

Arizona 11 9 189.1 177 56 170 3.52

Chicago Cubs 6 13 170.0 140 66 153 3.55

L.A. Dodgers 9 10 166.1 150 56 150 3.63

San Francisco 13 8 188.0 164 57 173 3.83

Washington 10 10 178.0 179 56 145 3.99

Milwaukee 11 8 172.0 182 47 140 4.08

Colorado 13 7 178.2 179 61 128 4.18

Philadelphia 9 12 182.1 170 58 158 4.34

N.Y. Mets 9 9 158.2 155 61 129 4.42

Miami 5 16 186.0 195 77 150 4.50

San Diego 5 15 172.1 179 78 132 4.70


Copyright 2013 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

ESPN Conversations
0 comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.