MAJOR LEAGUE AVERAGES
NATIONAL LEAGUE
Through April 24
INDIVIDUAL BATTING
Player, Club AB R H 2B 3B HR RBI AVG
Borbon, CHC 5 1 3 1 0 0 0 .600
Adams, STL 24 5 13 3 0 3 8 .542
Schafer, ATL 16 3 7 1 0 0 2 .438
Gregorius, ARI 25 5 10 4 0 2 2 .400
Inge, PIT 5 0 2 1 0 0 2 .400
C. Johnson, ATL 63 9 25 4 0 2 7 .397
Choo, CIN 79 18 31 6 1 3 9 .392
Ramirez, MIL 13 1 5 3 0 0 2 .385
Punto, LAD 21 2 8 0 0 0 1 .381
Gonzalez, LAD 72 7 27 5 0 2 14 .375
Quiroz, S-F 8 0 3 1 0 0 1 .375
Noonan, S-F 19 4 7 0 0 0 2 .368
Segura, MIL 73 10 26 3 2 1 4 .356
Harper, WAS 74 13 26 4 0 7 15 .351
Hannahan, CIN 20 1 7 0 1 0 3 .350
Herrera, COL 23 2 8 1 1 0 3 .348
Murphy, NYM 75 17 26 7 1 2 13 .347
Lombardozzi, WAS 29 2 10 3 0 0 3 .345
M. Ellis, LAD 70 9 24 2 0 2 11 .343
Cuddyer, COL 72 12 24 4 1 5 15 .333
DeWitt, ATL 3 0 1 1 0 0 0 .333
Kubel, ARI 30 6 10 2 0 2 6 .333
McKenry, PIT 15 3 5 2 0 2 4 .333
Nieves, ARI 9 1 3 0 0 0 2 .333
Paul, CIN 27 6 9 1 0 1 8 .333
Presley, PIT 3 0 1 0 0 0 0 .333
Turner, NYM 30 2 10 2 0 0 4 .333
Marte, PIT 82 13 27 5 3 1 9 .329
Goldschmidt, ARI 79 15 26 6 0 4 16 .329
Castillo, CHC 58 4 19 3 0 1 4 .328
Gomez, MIL 68 11 22 4 1 2 5 .324
Denorfia, S-D 62 9 20 6 0 1 5 .323
Freeman, ATL 28 6 9 2 0 1 8 .321
Crawford, S-F 75 15 24 5 1 4 10 .320
Gonzalez, COL 75 19 24 6 1 4 12 .320
Laird, ATL 25 1 8 2 0 0 4 .320
Kotsay, S-D 22 1 7 1 0 0 2 .318
J. Upton, ATL 79 19 25 5 0 11 16 .316
Francisco, ATL 57 7 18 1 0 4 11 .316
Pacheco, COL 38 5 12 1 0 0 4 .316
Young, PHL 76 8 24 2 1 1 5 .316
Quintero, PHL 16 0 5 2 0 0 2 .313
Hundley, S-D 61 8 19 7 0 1 5 .311
Wright, NYM 68 13 21 3 3 2 16 .309
Frandsen, PHL 13 2 4 1 0 0 4 .308
Molina, STL 78 8 24 5 0 2 14 .308
Snider, PIT 52 9 16 7 0 0 5 .308
Utley, PHL 78 11 24 3 2 4 16 .308
Crawford, LAD 72 15 22 5 1 1 2 .306
Hill, ARI 36 5 11 3 0 2 6 .306
A. Ellis, LAD 56 2 17 5 0 1 7 .304
Rosario, COL 63 7 19 2 0 4 14 .302
Ramos, WAS 20 3 6 0 0 2 3 .300
Schierholtz, CHC 60 9 18 7 0 2 8 .300
Torrealba, COL 20 2 6 1 0 0 4 .300
Valaika, MIA 30 2 9 3 0 0 5 .300
Parra, ARI 87 15 26 8 1 1 5 .299
Tulowitzki, COL 67 14 20 3 0 6 17 .299
Votto, CIN 78 14 23 1 1 3 8 .295
Mahoney, MIA 17 1 5 1 0 0 3 .294
Ross, ARI 41 1 12 3 0 0 5 .293
Torres, S-F 41 8 12 4 0 0 2 .293
Sandoval, S-F 83 8 24 4 0 3 18 .289
Young, COL 59 7 17 2 3 0 4 .288
Polanco, MIA 73 6 21 4 0 0 6 .288
R. Johnson, ATL 21 1 6 4 0 0 0 .286
Jones, PIT 56 3 16 4 0 1 9 .286
Mesoraco, CIN 35 6 10 3 0 0 5 .286
Valdespin, NYM 42 9 12 1 1 1 6 .286
Fowler, COL 74 15 21 3 1 7 12 .284
Soriano, CHC 78 7 22 4 0 1 2 .282
Beltran, STL 71 8 20 1 0 4 13 .282
Holliday, STL 68 14 19 5 0 2 13 .279
Pagan, S-F 86 16 24 4 1 0 11 .279
Betancourt, MIL 61 9 17 4 0 3 15 .279
Pollock, ARI 65 8 18 9 0 2 9 .277
Carpenter, STL 76 18 21 8 0 2 7 .276
Castro, CHC 87 9 24 4 1 2 7 .276
Pence, S-F 87 9 24 3 0 4 11 .276
Duda, NYM 51 12 14 3 0 5 8 .275
Braun, MIL 62 10 17 3 0 6 20 .274
DeJesus, CHC 62 10 17 6 1 3 6 .274
Cabrera, S-D 77 11 21 2 1 2 3 .273
Howard, PHL 77 6 21 5 0 2 7 .273
Phillips, CIN 88 14 24 6 0 4 21 .273
Bruce, CIN 92 13 25 7 0 1 11 .272
Desmond, WAS 81 10 22 8 1 3 5 .272
Buck, NYM 70 13 19 2 0 7 22 .271
Nelson, COL 59 6 16 1 2 0 4 .271
Pena, ATL 37 4 10 2 0 1 6 .270
Baxter, NYM 26 6 7 2 0 0 1 .269
Helton, COL 41 4 11 3 0 1 10 .268
Blanco, S-F 56 6 15 2 0 0 4 .268
Span, WAS 71 9 19 2 0 0 5 .268
Rollins, PHL 86 8 23 8 1 1 7 .267
Green, MIA 15 1 4 0 0 0 0 .267
Mayberry, PHL 49 8 13 6 1 1 4 .265
Nix, PHL 34 4 9 1 0 2 5 .265
Alonso, S-D 76 6 20 3 0 2 9 .263
Frazier, CIN 76 13 20 4 0 6 18 .263
Kozma, STL 65 8 17 4 0 1 6 .262
Posey, S-F 65 7 17 5 1 2 11 .262
Aoki, MIL 77 10 20 4 0 2 5 .260
Werth, WAS 81 15 21 2 0 4 9 .259
Walker, PIT 75 7 19 2 1 1 8 .253
Blanks, S-D 20 3 5 1 0 1 3 .250
Brignac, COL 28 2 7 2 0 0 3 .250
Craig, STL 76 8 19 7 0 0 15 .250
Kemp, LAD 76 8 19 5 0 1 9 .250
Lagares, NYM 4 0 1 0 0 0 0 .250
G. Sanchez, PIT 32 3 8 2 0 2 8 .250
Suzuki, WAS 40 5 10 3 1 2 5 .250
Dobbs, MIA 65 7 16 2 0 1 7 .246
Byrd, NYM 61 8 15 4 1 1 10 .246
Gattis, ATL 61 9 15 4 0 6 13 .246
Venable, S-D 57 8 14 2 1 2 9 .246
Solano, MIA 71 5 17 2 0 0 2 .239
Izturis, CIN 21 1 5 0 0 0 2 .238
Guzman, S-D 38 4 9 2 0 0 1 .237
Brantly, MIA 55 2 13 6 0 0 7 .236
Valbuena, CHC 55 4 13 2 0 3 8 .236
Ruggiano, MIA 72 9 17 5 0 3 10 .236
Ethier, LAD 68 5 16 4 0 2 6 .235
Robinson, CIN 17 2 4 0 0 0 1 .235
McCutchen, PIT 77 14 18 8 0 2 12 .234
Quentin, S-D 30 3 7 3 0 1 5 .233
Gyorko, S-D 73 6 17 4 0 0 6 .233
Rutledge, COL 74 18 17 2 0 3 7 .230
Amarista, S-D 48 3 11 3 0 0 6 .229
Chavez, ARI 44 5 10 1 0 2 7 .227
Lucroy, MIL 66 7 15 1 1 3 12 .227
Zimmerman, WAS 53 3 12 2 1 1 11 .226
Galvis, PHL 31 2 7 1 0 1 3 .226
Martin, PIT 62 8 14 4 0 2 4 .226
Prado, ARI 93 16 21 3 0 3 7 .226
Scutaro, S-F 80 8 18 5 0 0 4 .225
Belt, S-F 67 6 15 4 0 1 8 .224
Brown, PHL 67 6 15 1 0 2 6 .224
Gonzalez, CHC 23 3 5 1 0 1 2 .217
Sellers, LAD 51 4 11 0 0 1 2 .216
Davis, MIL 14 1 3 2 0 0 0 .214
Tejada, NYM 66 8 14 4 0 0 7 .212
Freese, STL 38 4 8 2 0 0 3 .211
Hinske, ARI 19 1 4 1 0 1 4 .211
Simmons, ATL 67 10 14 1 0 1 7 .209
Revere, PHL 87 9 18 0 1 0 4 .207
Jay, STL 78 14 16 1 1 2 8 .205
Cozart, CIN 83 11 17 3 0 4 10 .205
Prince, MIL 5 2 1 1 0 0 0 .200
Solano, WAS 5 0 1 0 0 0 0 .200
Stanton, MIA 55 4 11 3 0 0 3 .200
Kratz, PHL 61 7 12 2 0 2 7 .197
Montero, ARI 72 8 14 2 0 1 10 .194
Pierre, MIA 72 8 14 3 0 0 1 .194
Pennington, ARI 67 3 13 3 0 0 3 .194
Maldonado, MIL 31 2 6 3 0 0 4 .194
Olivo, MIA 26 2 5 1 0 1 3 .192
Cowgill, NYM 42 6 8 1 0 2 8 .190
Moore, WAS 21 2 4 3 0 0 4 .190
Baker, S-D 16 0 3 0 0 0 0 .188
Marte, ARI 32 4 6 2 0 0 3 .188
Wilson, ARI 16 3 3 0 1 0 1 .188
Uggla, ATL 65 12 12 1 0 4 6 .185
Hechavarria, MIA 49 3 9 0 1 1 3 .184
Heisey, CIN 71 7 13 3 0 2 5 .183
Rizzo, CHC 77 9 14 2 0 6 14 .182
Ransom, CHC 17 1 3 1 0 1 1 .176
Sanchez, S-F 17 2 3 0 0 0 1 .176
Hairston Jr., LAD 29 1 5 0 0 0 1 .172
Alvarez, PIT 64 8 11 0 0 4 8 .172
Coghlan, MIA 41 0 7 2 0 0 1 .171
LaRoche, WAS 59 6 10 1 0 3 8 .169
Davis, NYM 65 9 11 0 0 3 6 .169
Weeks, MIL 77 12 13 4 0 1 3 .169
Arias, S-F 24 2 4 0 0 0 2 .167
Kearns, MIA 18 3 3 0 0 0 0 .167
Descalso, STL 49 5 8 3 0 0 4 .163
Tabata, PIT 31 4 5 2 0 0 2 .161
Headley, S-D 25 3 4 0 0 1 3 .160
Espinosa, WAS 58 5 9 5 0 1 3 .155
Navarro, CHC 26 2 4 0 0 2 3 .154
Sappelt, CHC 26 0 4 2 0 0 1 .154
Robinson, STL 20 5 3 0 0 0 0 .150
B. Upton, ATL 80 6 12 3 0 3 5 .150
Uribe, LAD 20 4 3 0 0 2 3 .150
Barmes, PIT 54 3 8 2 0 0 2 .148
Barney, CHC 27 2 4 0 0 1 1 .148
A. Gonzalez, MIL 55 6 8 1 0 1 5 .145
Recker, NYM 7 0 1 1 0 0 1 .143
Schafer, MIL 22 2 3 0 0 0 1 .136
Rendon, WAS 15 0 2 1 0 0 1 .133
Tracy, WAS 23 0 3 0 0 0 1 .130
Carrera, PHL 8 2 1 0 0 0 0 .125
Clevenger, CHC 8 1 1 0 0 0 0 .125
Harrison, PIT 8 0 1 0 0 0 1 .125
Nieuwenhuis, NYM 16 2 2 1 0 0 1 .125
Wigginton, STL 16 2 2 0 0 0 1 .125
Heyward, ATL 58 8 7 2 0 2 5 .121
Lalli, MIL 9 0 1 0 0 0 2 .111
Schumaker, LAD 28 3 3 1 0 0 1 .107
Hairston, CHC 21 1 2 1 0 1 3 .095
Hernandez, LAD 11 0 1 1 0 0 1 .091
Maybin, S-D 33 3 3 1 0 0 1 .091
Cruz, LAD 46 2 4 0 0 0 1 .087
Hanigan, CIN 38 3 3 0 0 0 2 .079
Jo. McDonald, PIT 15 0 1 0 0 0 0 .067
Lillibridge, CHC 24 0 1 0 0 0 2 .042
Bernadina, WAS 16 0 0 0 0 0 1 .000
Cruz, STL 4 1 0 0 0 0 0 .000
Federowicz, LAD 5 0 0 0 0 0 0 .000
Jackson, STL 3 0 0 0 0 0 0 .000
Kotchman, MIA 5 0 0 0 0 0 0 .000
Ludwick, CIN 0 0 0 0 0 0 0 .000
Miller, CIN 3 0 0 0 0 0 0 .000
Pastornicky, ATL 2 0 0 0 0 0 0 .000
Skipworth, MIA 2 0 0 0 0 0 0 .000
Copyright 2013 by The Associated Press
This story is from ESPN.com's automated news wire. Wire index
SPONSORED HEADLINES
MORE MLB HEADLINES
- Phillies catcher Ruiz back from suspension
- A's activate slugger Cespedes (hand) from DL
- Lackey shuts down Astros in return from DL
- Cardinals' Motte upbeat after throwing again
MOST SENT STORIES ON ESPN.COM
- Levine: Votto is in MVP form
- Olney: Trade candidates to watch out for
- Mitrosilis: Next wave of impact shortstops
- Szymborski: Phillies' dynasty is over
- Law: Candidates for demotion and promotion

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.