MAJOR LEAGUE AVERAGES

Updated: April 25, 2013, 2:27 AM ET
Associated Press

AMERICAN LEAGUE

Through April 24

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

L.A. Angels 707 88 196 38 5 17 83 .277

Detroit 708 87 194 29 5 12 85 .274

Kansas City 613 73 161 34 5 10 71 .263

Oakland 747 124 193 50 4 24 117 .258

Houston 715 88 184 38 4 25 83 .257

N.Y. Yankees 690 93 177 31 2 28 81 .257

Baltimore 711 101 182 39 1 25 97 .256

Texas 704 100 180 26 8 26 92 .256

Boston 705 100 178 41 6 18 98 .252

Cleveland 653 85 160 41 2 25 81 .245

Minnesota 565 72 136 27 4 10 68 .241

Tampa Bay 670 79 154 28 1 22 74 .230

Seattle 777 73 177 37 1 22 70 .228

Chicago White Sox 656 66 149 27 1 23 63 .227

Toronto 726 82 163 34 5 26 79 .225

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Texas 14 7 186.1 158 60 182 2.85

Chicago White Sox 8 12 176.2 148 61 164 3.26

Kansas City 10 8 157.2 139 53 151 3.31

Boston 14 7 187.0 156 80 207 3.56

Tampa Bay 10 11 184.2 156 65 158 3.66

Detroit 10 9 176.2 164 65 188 3.77

N.Y. Yankees 11 9 180.0 185 56 161 3.95

Baltimore 12 9 188.0 160 76 143 3.97

Oakland 13 9 194.0 192 62 157 3.99

Minnesota 9 8 150.0 164 40 97 4.14

Toronto 9 13 200.0 208 76 162 4.37

Cleveland 8 11 168.0 154 69 154 4.45

Seattle 8 15 205.1 201 60 181 4.65

L.A. Angels 8 12 184.1 195 82 132 4.88

Houston 7 14 183.2 205 81 116 5.19


Copyright 2013 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

ESPN Conversations
0 comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.