MAJOR LEAGUE AVERAGES

Updated: April 27, 2013, 3:01 AM ET
Associated Press

AMERICAN LEAGUE

Through April 26

INDIVIDUAL BATTING

Player, Club AB R H 2B 3B HR RBI AVG

Carp, BOS 16 2 8 4 2 0 4 .500

Ortiz, BOS 24 7 12 3 0 2 6 .500

Peguero, SEA 2 1 1 0 0 1 1 .500

Escobar, MIN 25 5 12 1 1 1 5 .480

Iglesias, BOS 20 3 9 2 0 0 1 .450

Greene, CHW 12 2 5 0 0 1 2 .417

Roberts, BAL 12 1 5 1 0 0 1 .417

Shuck, LAA 12 1 5 2 0 0 1 .417

Reyes, TOR 38 5 15 2 0 1 5 .395

Hunter, DET 88 16 34 7 1 1 11 .386

Cabrera, DET 87 16 32 5 1 2 21 .368

Barnes, HOU 30 5 11 1 0 1 2 .367

Lowrie, OAK 89 16 32 10 0 3 14 .360

Cain, K-C 64 9 23 6 0 1 10 .359

Loney, T-B 53 6 19 7 0 1 9 .358

Ramirez, MIN 14 2 5 1 0 0 2 .357

Davis, BAL 79 14 28 7 0 8 24 .354

Jones, BAL 96 20 34 9 0 3 17 .354

Santana, CLE 54 11 19 7 0 4 9 .352

Altuve, HOU 92 9 32 5 1 1 11 .348

Smith, OAK 59 9 20 6 0 2 10 .339

Gordon, K-C 83 16 28 6 2 2 15 .337

Baker, TEX 15 2 5 1 0 1 4 .333

Berkman, TEX 66 13 22 6 0 2 15 .333

Bourn, CLE 45 7 15 4 1 2 2 .333

R. Cedeno, HOU 30 5 10 2 0 1 6 .333

Mauer, MIN 78 11 26 5 0 2 8 .333

Cruz, TEX 87 10 28 5 0 5 19 .322

Aybar, LAA 28 4 9 2 0 0 1 .321

Bourjos, LAA 72 10 23 1 2 2 8 .319

Cano, NYY 91 16 29 7 0 7 17 .319

Pedroia, BOS 88 14 28 5 0 0 9 .318

Tuiasosopo, DET 22 3 7 1 0 1 6 .318

Beckham, CHW 19 1 6 0 0 0 1 .316

Peralta, DET 80 8 25 4 0 1 10 .313

Chavez, SEA 45 3 14 2 0 0 4 .311

Gonzalez, HOU 52 9 16 3 0 3 7 .308

Trumbo, LAA 91 11 28 7 0 3 12 .308

Wells, NYY 78 12 24 4 0 6 11 .308

Kinsler, TEX 88 15 27 3 0 5 14 .307

Jimenez, LAA 46 9 14 3 0 0 2 .304

Stewart, NYY 23 4 7 0 0 1 1 .304

Gillaspie, CHW 50 5 15 2 1 2 3 .300

Seager, SEA 90 10 27 10 0 3 12 .300

Fielder, DET 77 13 23 6 0 5 22 .299

Shoppach, SEA 37 3 11 3 0 1 3 .297

McLouth, BAL 64 16 19 6 0 0 5 .297

Pierzynski, TEX 71 7 21 0 1 4 11 .296

Escobar, K-C 78 9 23 5 0 2 10 .295

Crisp, OAK 85 20 25 8 1 5 11 .294

Hafner, NYY 51 11 15 3 0 5 10 .294

Harris, LAA 41 5 12 3 0 1 4 .293

Victorino, BOS 72 12 21 2 0 0 8 .292

Nava, BOS 62 11 18 2 0 4 15 .290

Rodriguez, T-B 31 4 9 1 1 1 6 .290

Kendrick, LAA 83 8 24 2 1 3 14 .289

Hosmer, K-C 52 5 15 3 0 0 6 .288

Rios, CHW 80 13 23 4 0 6 11 .288

Ellsbury, BOS 101 17 29 6 3 1 9 .287

Donaldson, OAK 84 13 24 7 1 2 14 .286

Moss, OAK 70 12 20 1 1 2 16 .286

Reynolds, CLE 63 12 18 5 0 7 19 .286

M. Saunders, SEA 28 6 8 1 1 1 5 .286

Markakis, BAL 95 13 27 2 0 2 11 .284

Napoli, BOS 92 13 26 13 1 4 27 .283

Infante, DET 71 8 20 1 1 0 5 .282

Youkilis, NYY 61 9 17 4 0 2 7 .279

Corporan, HOU 18 2 5 0 0 0 1 .278

F. Martinez, HOU 18 1 5 0 0 1 2 .278

Norris, OAK 36 9 10 4 0 0 4 .278

Longoria, T-B 83 13 23 2 0 6 12 .277

Swisher, CLE 69 11 19 6 0 2 8 .275

Perez, K-C 73 5 20 4 1 0 6 .274

Callaspo, LAA 33 3 9 1 0 1 3 .273

Davis, TOR 55 6 15 3 1 1 3 .273

Jackson, DET 99 22 27 4 1 1 7 .273

Ramirez, CHW 77 7 21 6 0 1 3 .273

Trout, LAA 92 13 25 7 1 2 11 .272

Cervelli, NYY 52 12 14 3 0 3 8 .269

Pujols, LAA 82 9 22 5 0 2 13 .268

Machado, BAL 97 13 26 7 1 2 14 .268

Brantley, CLE 68 8 18 2 0 0 5 .265

Florimon, MIN 34 3 9 2 0 0 5 .265

Castro, HOU 76 8 20 7 0 1 4 .263

Dominguez, HOU 76 8 20 6 0 0 7 .263

Gutierrez, SEA 54 7 14 3 0 4 10 .259

Arencibia, TOR 90 10 23 6 0 8 15 .256

Gardner, NYY 90 12 23 4 1 3 12 .256

Butler, K-C 59 8 15 1 0 3 14 .254

Iannetta, LAA 59 10 15 4 0 2 8 .254

Morales, SEA 87 6 22 5 0 3 9 .253

Cabrera, TOR 95 8 24 1 2 0 6 .253

Aviles, CLE 36 6 9 1 0 1 6 .250

Dyson, K-C 16 4 4 2 1 0 1 .250

Kottaras, K-C 4 2 1 0 0 1 2 .250

Morneau, MIN 76 7 19 5 0 1 9 .250

Pena, DET 24 1 6 1 0 0 2 .250

Sogard, OAK 56 7 14 2 1 0 2 .250

Stubbs, CLE 60 5 15 3 0 1 5 .250

Nix, NYY 49 5 12 0 0 1 4 .245

J. Martinez, HOU 45 5 11 3 0 2 7 .244

Lind, TOR 41 5 10 3 0 0 2 .244

Francoeur, K-C 70 6 17 3 0 1 5 .243

Suzuki, NYY 70 5 17 2 0 1 5 .243

Andrus, TEX 95 12 23 3 2 0 8 .242

Beltre, TEX 87 12 21 5 0 4 9 .241

Casilla, BAL 29 3 7 2 0 0 0 .241

Ross, BOS 29 5 7 0 0 3 4 .241

Roberts, T-B 54 4 13 2 0 2 4 .241

Jaso, OAK 67 8 16 3 0 1 9 .239

Laird, HOU 21 2 5 2 0 2 5 .238

Martin, TEX 42 8 10 0 1 1 2 .238

Zobrist, T-B 84 8 20 5 0 1 15 .238

Ackley, SEA 80 10 19 3 0 0 1 .238

Dozier, MIN 59 8 14 1 2 0 6 .237

Saltalamacchia, BOS 59 7 14 4 0 3 8 .237

Willingham, MIN 55 6 13 5 0 3 10 .236

Carroll, MIN 17 4 4 0 0 0 1 .235

De Aza, CHW 85 14 20 5 0 4 9 .235

Molina, T-B 47 5 11 2 0 1 3 .234

Konerko, CHW 77 7 18 3 0 3 12 .234

Maxwell, HOU 77 8 18 5 2 1 6 .234

Chisenhall, CLE 56 3 13 4 0 2 9 .232

Viciedo, CHW 48 3 11 3 0 2 5 .229

Getz, K-C 57 12 13 4 1 1 6 .228

Conger, LAA 22 1 5 1 0 1 3 .227

Hamilton, LAA 88 10 20 2 1 2 8 .227

Rasmus, TOR 75 10 17 5 0 4 9 .227

Carter, HOU 84 12 19 2 1 5 11 .226

Jennings, T-B 84 17 19 6 0 2 4 .226

Plouffe, MIN 62 8 14 3 1 2 4 .226

Encarnacion, TOR 89 13 20 2 0 7 16 .225

Moreland, TEX 76 5 17 5 0 3 7 .224

Bay, SEA 45 6 10 1 0 1 4 .222

Boesch, NYY 27 3 6 1 1 1 2 .222

Ciriaco, BOS 18 0 4 1 1 0 2 .222

Lobaton, T-B 27 1 6 1 0 1 3 .222

Mastroianni, MIN 9 1 2 0 0 0 0 .222

Overbay, NYY 72 6 16 3 1 2 9 .222

Reimold, BAL 63 9 14 2 0 3 7 .222

Tejada, K-C 9 1 2 1 0 0 2 .222

Smoak, SEA 86 6 19 2 0 1 5 .221

Morse, SEA 82 8 18 2 0 6 10 .220

Wieters, BAL 73 10 16 2 0 3 10 .219

Kawasaki, TOR 37 5 8 1 1 0 3 .216

Martinez, DET 80 4 17 4 0 0 8 .213

Raburn, CLE 33 5 7 3 0 0 1 .212

Gentry, TEX 38 10 8 3 2 0 2 .211

Gomes, CLE 19 2 4 0 1 2 3 .211

Parmelee, MIN 57 4 12 1 0 1 5 .211

Montero, SEA 53 2 11 1 0 1 5 .208

Lawrie, TOR 39 2 8 1 0 1 4 .205

Ankiel, HOU 44 5 9 2 0 5 11 .205

Joyce, T-B 59 8 12 1 0 3 4 .203

Keppinger, CHW 84 7 17 2 0 0 6 .202

Andino, SEA 40 4 8 3 0 0 2 .200

Cespedes, OAK 40 7 8 1 0 3 7 .200

Danks, CHW 10 0 2 0 0 0 0 .200

Flowers, CHW 55 6 11 3 0 3 7 .200

Garcia, TEX 10 2 2 0 1 0 0 .200

Giambi, CLE 20 5 4 1 0 2 6 .200

Pearce, BAL 25 1 5 1 0 1 4 .200

Rosales, OAK 5 0 1 0 0 0 0 .200

Hardy, BAL 87 8 17 4 0 3 13 .195

Doumit, MIN 62 7 12 6 0 0 6 .194

Johnson, T-B 57 7 11 0 0 3 6 .193

Murphy, TEX 83 7 16 3 1 2 7 .193

Pena, HOU 79 12 15 5 0 2 6 .190

Gomes, BOS 37 4 7 2 0 0 1 .189

Soto, TEX 16 2 3 1 0 0 0 .188

Bautista, TOR 65 10 12 2 0 6 10 .185

Middlebrooks, BOS 87 12 16 3 0 6 12 .184

Duncan, T-B 49 6 9 1 0 2 6 .184

Avila, DET 62 5 11 0 0 2 2 .177

Kipnis, CLE 53 3 9 3 0 0 3 .170

Bonifacio, TOR 59 7 10 6 1 0 4 .169

Arcia, MIN 24 2 4 0 0 2 6 .167

Blanco, TOR 12 0 2 0 0 0 0 .167

Dirks, DET 48 3 8 1 0 0 4 .167

Gimenez, CHW 12 1 2 1 0 1 4 .167

Izturis, TOR 72 4 12 1 0 2 3 .167

Sizemore, OAK 6 0 1 1 0 0 0 .167

Escobar, T-B 73 4 12 3 0 2 7 .164

Nunez, NYY 55 6 9 1 0 0 4 .164

Freiman, OAK 25 2 4 1 0 1 5 .160

Reddick, OAK 69 9 11 5 0 1 12 .159

Young, OAK 76 12 12 4 0 4 14 .158

Cabrera, CLE 64 7 10 2 0 2 5 .156

Ryan, SEA 58 5 9 0 0 0 3 .155

Grossman, HOU 13 1 2 2 0 0 1 .154

Johnson, K-C 13 1 2 0 0 0 1 .154

Moustakas, K-C 65 2 10 3 0 0 1 .154

Ibanez, SEA 54 5 8 2 0 2 5 .148

DeRosa, TOR 28 4 4 2 0 1 6 .143

Peterson, OAK 7 1 1 0 0 0 1 .143

Fuld, T-B 36 2 5 0 0 0 1 .139

Dunn, CHW 78 8 10 2 0 4 9 .128

Dickerson, BAL 8 2 1 0 0 0 0 .125

Parrino, OAK 24 1 3 1 0 0 0 .125

Drew, BOS 42 2 5 1 1 0 3 .119

Flaherty, BAL 44 4 5 1 0 1 3 .114

Santiago, DET 19 0 2 0 1 0 0 .105

Wise, CHW 19 1 2 0 0 0 1 .105

Francisco, NYY 29 3 3 0 0 0 0 .103

Hicks, MIN 61 8 6 0 0 0 5 .098

Bradley Jr., BOS 31 5 3 1 0 0 3 .097

Kelly, DET 21 1 2 0 0 0 0 .095

Romine, LAA 15 0 1 0 0 0 1 .067

Wallace, HOU 24 1 1 0 0 0 0 .042

Field, LAA 0 0 0 0 0 0 0 .000

Marson, CLE 3 0 0 0 0 0 0 .000

Phelps, CLE 8 0 0 0 0 0 0 .000

Sanchez, CHW 2 0 0 0 0 0 0 .000

Santos, CLE 1 0 0 0 0 0 0 .000

Taylor, OAK 6 0 0 0 0 0 0 .000

Teagarden, BAL 11 0 0 0 0 0 0 .000

Tekotte, CHW 2 0 0 0 0 0 0 .000

Wells, OAK 5 0 0 0 0 0 0 .000


Copyright 2013 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

ESPN Conversations
0 comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.