MAJOR LEAGUE AVERAGES

Updated: April 27, 2013, 3:01 AM ET
Associated Press

NATIONAL LEAGUE

Through April 26

INDIVIDUAL BATTING

Player, Club AB R H 2B 3B HR RBI AVG

Adams, STL 24 5 13 3 0 3 8 .542

Nieves, ARI 12 1 6 0 0 0 3 .500

Borbon, CHC 7 1 3 1 0 0 0 .429

Schafer, ATL 17 3 7 1 0 0 2 .412

Gregorius, ARI 27 5 11 4 0 2 2 .407

C. Johnson, ATL 67 9 27 5 0 2 7 .403

Ramirez, MIL 13 1 5 3 0 0 2 .385

Quiroz, S-F 8 0 3 1 0 0 1 .375

Gonzalez, LAD 80 7 29 7 0 2 17 .363

Harper, WAS 80 15 29 5 1 8 16 .363

Choo, CIN 86 18 31 6 1 3 9 .360

Segura, MIL 78 10 28 3 2 1 6 .359

Pacheco, COL 42 7 15 2 0 0 4 .357

Noonan, S-F 20 4 7 0 0 0 2 .350

Herrera, COL 23 2 8 1 1 0 3 .348

Punto, LAD 26 4 9 1 0 0 1 .346

Turner, NYM 32 2 11 2 0 0 4 .344

M. Ellis, LAD 73 10 25 2 0 2 11 .342

DeWitt, ATL 3 0 1 1 0 0 0 .333

Hannahan, CIN 21 1 7 0 1 0 3 .333

Inge, PIT 9 0 3 1 0 0 2 .333

Kubel, ARI 30 6 10 2 0 2 6 .333

Presley, PIT 3 0 1 0 0 0 0 .333

Young, PHL 81 9 27 2 1 1 6 .333

Murphy, NYM 82 17 27 7 1 2 13 .329

Cuddyer, COL 80 13 26 5 1 5 17 .325

Denorfia, S-D 65 9 21 6 0 1 5 .323

Paul, CIN 31 6 10 1 0 1 8 .323

Marte, PIT 90 15 29 5 2 1 8 .322

Laird, ATL 25 1 8 2 0 0 4 .320

Gomez, MIL 72 11 23 4 1 2 5 .319

Kotsay, S-D 22 1 7 1 0 0 2 .318

Crawford, LAD 79 18 25 5 1 2 4 .316

McKenry, PIT 19 3 6 2 0 2 5 .316

Parra, ARI 92 16 29 9 1 1 5 .315

Frandsen, PHL 16 4 5 2 0 0 4 .313

Quintero, PHL 16 0 5 2 0 0 2 .313

Schierholtz, CHC 64 11 20 8 0 3 9 .313

Hundley, S-D 61 8 19 7 0 1 5 .311

Goldschmidt, ARI 87 17 27 6 0 5 18 .310

Rosario, COL 68 8 21 2 0 5 15 .309

Utley, PHL 85 13 26 3 2 4 16 .306

Hill, ARI 36 5 11 3 0 2 6 .306

Snider, PIT 59 10 18 7 0 0 5 .305

Molina, STL 82 8 25 5 0 2 14 .305

J. Upton, ATL 82 19 25 5 0 11 16 .305

Crawford, S-F 79 15 24 5 1 4 10 .304

Castillo, CHC 66 4 20 4 0 1 5 .303

Francisco, ATL 60 7 18 1 0 4 11 .300

Jones, PIT 60 4 18 6 0 1 11 .300

Ramos, WAS 20 3 6 0 0 2 3 .300

Gonzalez, COL 84 20 25 6 1 4 12 .298

Tulowitzki, COL 74 14 22 5 0 6 21 .297

Wright, NYM 74 13 22 3 3 2 17 .297

Holliday, STL 71 16 21 5 0 2 14 .296

Beltran, STL 75 10 22 1 0 6 16 .293

Fowler, COL 82 16 24 3 1 7 12 .293

Young, COL 65 8 19 3 3 0 4 .292

Pagan, S-F 90 17 26 4 1 0 11 .289

Carpenter, STL 80 20 23 8 0 3 8 .288

Polanco, MIA 80 7 23 4 0 0 6 .288

Span, WAS 80 9 23 2 1 0 8 .288

Torres, S-F 42 8 12 4 0 0 2 .286

Desmond, WAS 88 11 25 9 1 3 6 .284

A. Ellis, LAD 60 2 17 5 0 1 7 .283

Ross, ARI 46 1 13 3 0 0 5 .283

Howard, PHL 85 8 24 6 0 3 12 .282

Freeman, ATL 32 6 9 2 0 1 8 .281

Mahoney, MIA 25 2 7 1 0 1 4 .280

Votto, CIN 86 15 24 1 1 4 9 .279

Mesoraco, CIN 36 6 10 3 0 0 5 .278

G. Sanchez, PIT 36 4 10 2 0 3 11 .278

Betancourt, MIL 65 10 18 4 0 4 16 .277

Blanco, S-F 58 6 16 2 0 0 4 .276

Sandoval, S-F 87 8 24 4 0 3 18 .276

Posey, S-F 69 7 19 5 1 2 11 .275

Soriano, CHC 85 7 23 4 0 1 2 .271

Lombardozzi, WAS 37 2 10 3 0 0 3 .270

Pena, ATL 37 4 10 2 0 1 6 .270

Braun, MIL 67 11 18 3 0 7 21 .269

DeJesus, CHC 67 11 18 7 1 3 6 .269

Helton, COL 41 4 11 3 0 1 10 .268

Green, MIA 15 1 4 0 0 0 0 .267

Alonso, S-D 79 6 21 3 0 2 10 .266

Kozma, STL 68 9 18 4 0 1 7 .265

Pence, S-F 91 9 24 3 0 4 11 .264

Castro, CHC 95 9 25 4 1 2 8 .263

Craig, STL 80 8 21 7 0 0 18 .263

Werth, WAS 88 16 23 2 0 4 10 .261

Rollins, PHL 92 9 24 8 1 1 7 .261

Valdespin, NYM 46 9 12 1 1 1 6 .261

Buck, NYM 73 13 19 2 0 7 22 .260

Aoki, MIL 81 10 21 4 0 2 6 .259

Cabrera, S-D 81 11 21 2 1 2 3 .259

Kemp, LAD 81 9 21 5 0 1 10 .259

Duda, NYM 58 12 15 3 0 5 8 .259

Solano, MIA 78 6 20 2 0 0 2 .256

Phillips, CIN 94 14 24 6 0 4 21 .255

Bruce, CIN 98 13 25 7 0 1 11 .255

Nelson, COL 63 6 16 1 2 0 4 .254

Walker, PIT 79 7 20 2 1 1 8 .253

Brignac, COL 32 2 8 2 0 0 3 .250

Gattis, ATL 64 9 16 5 0 6 13 .250

R. Johnson, ATL 24 1 6 4 0 0 0 .250

Nix, PHL 40 4 10 2 0 2 5 .250

Torrealba, COL 24 2 6 1 0 0 4 .250

Valaika, MIA 36 2 9 3 0 0 6 .250

Pollock, ARI 73 9 18 9 0 2 9 .247

Byrd, NYM 65 8 16 5 1 1 10 .246

Frazier, CIN 82 13 20 4 0 6 18 .244

Lucroy, MIL 70 7 17 1 1 3 12 .243

Dobbs, MIA 66 7 16 2 0 1 7 .242

Belt, S-F 71 6 17 4 0 1 8 .239

Suzuki, WAS 46 6 11 3 1 2 5 .239

Blanks, S-D 21 3 5 1 0 1 3 .238

Valbuena, CHC 59 5 14 2 0 4 9 .237

Ethier, LAD 76 5 18 4 0 2 8 .237

Guzman, S-D 38 4 9 2 0 0 1 .237

Gyorko, S-D 76 6 18 4 0 0 6 .237

Mayberry, PHL 55 8 13 6 1 1 4 .236

Quentin, S-D 34 3 8 3 0 1 6 .235

Robinson, CIN 17 2 4 0 0 0 1 .235

Brantly, MIA 60 3 14 7 0 0 8 .233

Brown, PHL 74 6 17 3 0 2 8 .230

Venable, S-D 61 8 14 2 1 2 9 .230

Amarista, S-D 48 3 11 3 0 0 6 .229

Chavez, ARI 48 6 11 1 0 3 8 .229

Martin, PIT 66 8 15 4 0 2 4 .227

Zimmerman, WAS 53 3 12 2 1 1 11 .226

McCutchen, PIT 84 15 19 8 0 2 12 .226

Baxter, NYM 31 6 7 2 0 0 1 .226

Simmons, ATL 71 10 16 2 0 1 7 .225

Sellers, LAD 58 6 13 1 0 1 2 .224

Ruggiano, MIA 76 9 17 5 0 3 10 .224

Rutledge, COL 77 18 17 2 0 3 7 .221

Jay, STL 82 15 18 2 1 2 8 .220

Tejada, NYM 73 9 16 4 0 0 7 .219

Galvis, PHL 32 2 7 1 0 1 3 .219

Prado, ARI 101 17 22 3 0 3 7 .218

Gonzalez, CHC 23 3 5 1 0 1 2 .217

Scutaro, S-F 83 8 18 5 0 0 4 .217

Marte, ARI 37 4 8 3 0 0 4 .216

Davis, MIL 14 1 3 2 0 0 0 .214

Kearns, MIA 19 3 4 0 0 0 0 .211

Revere, PHL 87 9 18 0 1 0 4 .207

Barney, CHC 34 2 7 1 0 1 1 .206

Stanton, MIA 64 4 13 3 0 0 4 .203

Hinske, ARI 20 1 4 1 0 1 4 .200

Izturis, CIN 25 1 5 0 0 0 2 .200

Lagares, NYM 5 0 1 0 0 0 0 .200

Prince, MIL 5 2 1 1 0 0 0 .200

Ransom, CHC 20 1 4 2 0 1 1 .200

Rizzo, CHC 85 11 17 2 0 8 18 .200

Sappelt, CHC 30 2 6 2 0 0 1 .200

Solano, WAS 5 0 1 0 0 0 0 .200

Wheeler, COL 5 0 1 1 0 0 0 .200

Pierre, MIA 81 9 16 3 0 0 2 .198

Montero, ARI 76 8 15 2 0 1 10 .197

Cozart, CIN 87 11 17 3 0 4 10 .195

Maldonado, MIL 31 2 6 3 0 0 4 .194

Olivo, MIA 26 2 5 1 0 1 3 .192

Kratz, PHL 68 7 13 2 0 2 7 .191

Freese, STL 42 4 8 2 0 0 3 .190

Moore, WAS 21 2 4 3 0 0 4 .190

A. Gonzalez, MIL 59 9 11 1 0 1 5 .186

Pennington, ARI 70 3 13 3 0 0 3 .186

Espinosa, WAS 65 7 12 6 0 2 6 .185

Hechavarria, MIA 49 3 9 0 1 1 3 .184

Cowgill, NYM 44 6 8 1 0 2 8 .182

Alvarez, PIT 72 8 13 0 0 4 9 .181

Headley, S-D 28 4 5 0 0 1 3 .179

Coghlan, MIA 45 0 8 3 0 0 1 .178

Sanchez, S-F 17 2 3 0 0 0 1 .176

Wigginton, STL 17 3 3 0 0 0 1 .176

Heisey, CIN 74 7 13 3 0 2 5 .176

Uggla, ATL 69 12 12 1 0 4 6 .174

Uribe, LAD 23 4 4 0 0 2 4 .174

Davis, NYM 71 10 12 0 0 4 7 .169

Arias, S-F 24 2 4 0 0 0 2 .167

Baker, S-D 18 0 3 0 0 0 0 .167

Tabata, PIT 36 4 6 2 0 0 2 .167

Descalso, STL 49 5 8 3 0 0 4 .163

Weeks, MIL 80 12 13 4 0 1 3 .163

Hairston Jr., LAD 31 1 5 0 0 0 2 .161

Wilson, ARI 19 3 3 0 1 0 1 .158

Navarro, CHC 26 2 4 0 0 2 3 .154

LaRoche, WAS 66 7 10 1 0 3 8 .152

Robinson, STL 20 5 3 0 0 0 0 .150

B. Upton, ATL 82 6 12 3 0 3 5 .146

Schafer, MIL 22 2 3 0 0 0 1 .136

Rendon, WAS 15 0 2 1 0 0 1 .133

Barmes, PIT 61 4 8 2 0 0 2 .131

Tracy, WAS 23 0 3 0 0 0 1 .130

Clevenger, CHC 8 1 1 0 0 0 0 .125

Harrison, PIT 8 0 1 0 0 0 1 .125

Nieuwenhuis, NYM 16 2 2 1 0 0 1 .125

Heyward, ATL 58 8 7 2 0 2 5 .121

Schumaker, LAD 28 3 3 1 0 0 1 .107

Cruz, LAD 47 3 5 0 0 0 1 .106

Lalli, MIL 10 0 1 0 0 0 2 .100

Recker, NYM 10 0 1 1 0 0 1 .100

Maybin, S-D 33 3 3 1 0 0 1 .091

Carrera, PHL 12 2 1 0 0 0 0 .083

Hairston, CHC 25 1 2 1 0 1 3 .080

Hanigan, CIN 38 3 3 0 0 0 2 .079

Hernandez, LAD 15 0 1 1 0 0 1 .067

Jo. McDonald, PIT 15 0 1 0 0 0 0 .067

Bernadina, WAS 17 1 1 0 0 0 1 .059

Lillibridge, CHC 24 0 1 0 0 0 2 .042

Cruz, STL 4 1 0 0 0 0 0 .000

Federowicz, LAD 5 0 0 0 0 0 0 .000

Jackson, STL 3 0 0 0 0 0 0 .000

Kotchman, MIA 5 0 0 0 0 0 0 .000

Ludwick, CIN 0 0 0 0 0 0 0 .000

Miller, CIN 5 0 0 0 0 0 0 .000

Pastornicky, ATL 2 0 0 0 0 0 0 .000

Skipworth, MIA 2 0 0 0 0 0 0 .000


Copyright 2013 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

ESPN Conversations
0 comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.