MAJOR LEAGUE AVERAGES

Updated: April 28, 2013, 2:49 AM ET
Associated Press

AMERICAN LEAGUE

Through April 27

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Detroit 813 107 227 36 5 15 105 .279

L.A. Angels 801 96 218 41 5 20 91 .272

Boston 812 122 219 53 8 23 120 .270

Kansas City 683 84 181 39 5 12 82 .265

Baltimore 818 121 214 46 1 29 116 .262

Texas 809 108 211 38 8 27 100 .261

N.Y. Yankees 783 109 203 33 4 33 95 .259

Houston 811 97 204 46 4 25 91 .252

Oakland 843 129 212 57 4 24 122 .251

Cleveland 690 87 169 42 3 25 83 .245

Minnesota 666 83 161 32 4 13 79 .242

Tampa Bay 783 95 188 33 2 27 89 .240

Seattle 875 85 209 38 1 25 82 .239

Chicago White Sox 753 80 173 31 1 28 77 .230

Toronto 833 93 191 36 5 33 89 .229

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Texas 16 8 212.1 183 62 197 2.92

Kansas City 12 8 176.2 154 57 167 3.11

Boston 17 7 214.0 175 92 244 3.49

Chicago White Sox 10 13 203.2 182 71 189 3.49

Baltimore 15 9 215.0 179 86 160 3.60

Detroit 12 10 204.2 190 73 221 3.74

Tampa Bay 11 13 209.2 180 74 191 3.82

N.Y. Yankees 14 9 207.0 213 59 185 3.87

Minnesota 10 10 177.0 195 47 119 3.92

Oakland 13 12 221.0 224 73 180 4.19

Seattle 10 16 232.1 224 66 205 4.38

Cleveland 8 12 176.0 160 74 161 4.40

Toronto 9 16 224.0 234 90 179 4.50

L.A. Angels 9 14 209.1 227 93 157 4.82

Houston 7 17 207.2 245 93 142 5.55


Copyright 2013 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

ESPN Conversations
0 comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.