Updated: October 30, 2009, 1:27 PM ET

AFC LEADERS

Print Share
Associated Press

WEEK 7

LEADERS IN FIRST DOWNS

---

Player, Team Rush Rec Tot

Jones-Drew, JAC 29 6 35

Benson, CIN 31 3 34

Slaton, HOU 18 15 33

Wayne, IND 0 32 32

Ochocinco, CIN 0 31 31

R. Rice, BAL 16 15 31

Ro. Brown, MIA 27 3 30

R. Moss, NWE 0 30 30

Holmes, PIT 0 28 28

O. Daniels, HOU 0 27 27

Welker, NWE 0 27 27

V. Jackson, SND 0 26 26

Ri. Williams, MIA 21 5 26

Gates, SND 0 25 25

T. Jones, NYJ 24 1 25

Mendenhall, PIT 20 5 25

F. Jackson, BUF 15 9 24

And. Johnson, HOU 0 24 24

Moreno, DEN 20 4 24

H. Ward, PIT 0 24 24

---

THIRD AND ONE RUSHING LEADERS

Player, Team Att. FD Pct.

Garrard, JAC 3 3 100.0

Polite, MIA 6 6 100.0

Roethlisberger, PIT 3 3 100.0

Ri. Williams, MIA 4 4 100.0

Addai, IND 7 6 85.7

Jones-Drew, JAC 5 4 80.0

Ch. Brown, HOU 4 3 75.0

Ro. Brown, MIA 4 3 75.0

Fitzpatrick, BUF 4 3 75.0

M. Bush, OAK 3 2 66.7

---

FOURTH QUARTER PASSING LEADERS

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Orton, DEN 42 29 69.0 511 12.17 4 9.5 87t 0 0.0 142.1

Flacco, BAL 63 41 65.1 634 10.06 6 9.5 72t 2 3.2 116.8

P. Manning, IND 42 32 76.2 354 8.43 2 4.8 49 0 0.0 116.6

Roethlisberger, PIT 41 34 82.9 369 9.00 0 0.0 45 0 0.0 104.2

Brady, NWE 60 38 63.3 401 6.68 3 5.0 36t 0 0.0 99.4

P. Rivers, SND 58 35 60.3 510 8.79 3 5.2 55 1 1.7 99.1

T. Edwards, BUF 43 24 55.8 271 6.30 3 7.0 43t 1 2.3 88.4

Schaub, HOU 62 42 67.7 476 7.68 2 3.2 44 2 3.2 87.8

Cassel, KAN 56 29 51.8 341 6.09 5 8.9 43 2 3.6 85.5

C. Palmer, CIN 58 33 56.9 351 6.05 3 5.2 27 2 3.4 77.6

Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6

Garrard, JAC 40 22 55.0 281 7.03 2 5.0 34 2 5.0 73.0

Henne, MIA 47 27 57.4 277 5.89 2 4.3 53t 2 4.3 71.0

B. Quinn, CLE 32 18 56.3 189 5.91 1 3.1 26t 1 3.1 71.0

J. Russell, OAK 38 16 42.1 246 6.47 1 2.6 57t 1 2.6 62.0

K. Collins, TEN 41 18 43.9 167 4.07 0 0.0 16 1 2.4 45.5

Sanchez, NYJ 33 17 51.5 313 9.48 0 0.0 53 5 15.2 44.9

Der. Anderson, CLE 37 12 32.4 111 3.00 0 0.0 23 3 8.1 7.8

---

THIRD DOWN PASSING LEADERS

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Brady, NWE 62 36 58.1 394 6.35 6 9.7 54t 0 0.0 109.2

Orton, DEN 58 36 62.1 386 6.66 4 6.9 37 0 0.0 104.5

P. Manning, IND 53 43 81.1 421 7.94 0 0.0 39 1 1.9 91.9

C. Palmer, CIN 72 40 55.6 538 7.47 5 6.9 73 2 2.8 91.1

P. Rivers, SND 60 30 50.0 564 9.40 5 8.3 81t 3 5.0 89.9

Flacco, BAL 63 41 65.1 436 6.92 4 6.3 31t 3 4.8 86.5

T. Edwards, BUF 47 30 63.8 312 6.64 1 2.1 35 1 2.1 81.2

Garrard, JAC 54 29 53.7 341 6.31 2 3.7 33t 1 1.9 77.8

Schaub, HOU 62 35 56.5 385 6.21 3 4.8 27 2 3.2 77.7

Sanchez, NYJ 72 38 52.8 424 5.89 2 2.8 40 2 2.8 68.3

J. Russell, OAK 56 27 48.2 273 4.88 0 0.0 28 0 0.0 62.6

K. Collins, TEN 57 26 45.6 284 4.98 1 1.8 27 1 1.8 59.4

Roethlisberger, PIT 59 34 57.6 429 7.27 1 1.7 45 4 6.8 57.8

Cassel, KAN 57 30 52.6 279 4.89 1 1.8 25 2 3.5 57.6

Henne, MIA 35 19 54.3 153 4.37 0 0.0 17 1 2.9 53.6

Der. Anderson, CLE 50 17 34.0 154 3.08 1 2.0 29 5 10.0 10.3

---

THIRD DOWN RECEPTIONS LEADERS

NAME REC YDS AVG LG TD

Bess, MIA 13 103 7.9 21 0

Dal. Clark, IND 12 116 9.7 21 0

Holmes, PIT 12 208 17.3 45 0

O. Daniels, HOU 11 112 10.2 21 1

R. Moss, NWE 11 101 9.2 20 2

R. Rice, BAL 11 73 6.6 15 0

Wayne, IND 11 139 12.6 39 0

Gates, SND 10 146 14.6 26 1

B. Marshall, DEN 10 102 10.2 25 2

Z. Miller, OAK 10 89 8.9 17 0

And. Caldwell, CIN 9 110 12.2 24 0

Mason, BAL 9 95 10.6 20t 1

K. Washington, BAL 9 108 12.0 21 0

Addai, IND 8 49 6.1 13 0

Cotchery, NYJ 8 76 9.5 25 0

Faulk, NWE 8 57 7.1 16 0

Ginn Jr., MIA 8 87 10.9 21 0

And. Johnson, HOU 8 95 11.9 22 1

M. Lynch, BUF 8 69 8.6 35 0

Ochocinco, CIN 8 130 16.3 23 2

L. Washington, NYJ 8 59 7.4 15 0

N. Washington, TEN 8 86 10.8 23 1


Copyright 2009 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index