NASCAR-Nationwide-Dollar General 200 fueled by AmeriGas Lineup
After Saturday qualifying; race Saturday
At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 miles
(Car number in parentheses)
1. (54) Kyle Busch, Toyota, 133.057.
2. (20) Brian Vickers, Toyota, 132.188.
3. (18) Matt Kenseth, Toyota, 132.1.
4. (6) Trevor Bayne, Ford, 131.921.
5. (31) Justin Allgaier, Chevrolet, 131.868.
6. (3) Austin Dillon, Chevrolet, 131.844.
7. (5) Jimmie Johnson, Chevrolet, 131.709.
8. (43) Aric Almirola, Ford, 131.666.
9. (22) Brad Keselowski, Ford, 131.483.
10. (33) Kevin Harvick, Chevrolet, 131.416.
11. (77) Parker Kligerman, Toyota, 131.334.
12. (60) Travis Pastrana, Ford, 131.2.
13. (7) Regan Smith, Chevrolet, 130.866.
14. (32) Kyle Larson, Chevrolet, 130.847.
15. (11) Elliott Sadler, Toyota, 130.819.
16. (70) Johanna Long, Chevrolet, 130.251.
17. (55) Jamie Dick, Chevrolet, 129.987.
18. (99) Alex Bowman, Toyota, 129.936.
19. (12) Sam Hornish Jr., Ford, 129.898.
20. (14) Eric McClure, Toyota, 129.744.
21. (2) Brian Scott, Chevrolet, 129.725.
22. (19) Mike Bliss, Toyota, 129.552.
23. (30) Nelson Piquet Jr., Chevrolet, 129.255.
24. (44) Hal Martin, Toyota, 129.097.
25. (01) Mike Wallace, Chevrolet, 129.055.
26. (10) Jeff Green, Toyota, 129.023.
27. (79) Jeffrey Earnhardt, Ford, 128.036.
28. (92) Dexter Stacey, Ford, 127.936.
29. (87) Joe Nemechek, Toyota, 127.891.
30. (24) Blake Koch, Toyota, 127.75.
31. (42) Josh Wise, Chevrolet, 127.425.
32. (00) Jason White, Toyota, 127.303.
33. (23) Harrison Rhodes, Chevrolet, 127.303.
34. (46) Chase Miller, Chevrolet, 127.289.
35. (51) Ryan Sieg, Chevrolet, 127.087.
36. (40) Reed Sorenson, Chevrolet, 126.863.
37. (52) Joey Gase, Chevrolet, 125.98.
38. (15) Juan Carlos Blum, Ford, 125.799.
39. (4) Daryl Harr, Chevrolet, 125.427.
40. (74) Mike Harmon, Chevrolet, 112.247.
Copyright 2013 by The Associated Press
This story is from ESPN.com's automated news wire. Wire index
SPONSORED HEADLINES
ESPN TOP HEADLINES
- Spurs cruise past Grizzlies to take Game 1
- LeBron to Vogel: 'We're not just another team'
- Cabrera hits 3 HRs, but Tigers lose in Texas
- Greening's goal in 2 OT leads Sens by Pens