 |
Cleveland Gladiators |
| Passing Statistics |
| NAME | GP | CMP | ATT | YDS | CMP% | YDS/CMP | TD | INT | RAT |
| Raymond Philyaw | 3 | 74 | 126 | 1034 | 58.7 | 14.0 | 18 | 3 | 111.0 |
| Totals | 74 | 126 | 1034 | 58.7 | 14.0 | 18 | 3 | |
| Rushing Statistics |
| NAME | GP | ATT | YDS | AVG | TD |
| Marlion Jackson | 3 | 8 | 18 | 2.3 | 1 |
| Joshua Rue | 3 | 6 | 15 | 2.5 | 2 |
| Willis Marshall | 3 | 1 | 8 | 8.0 | 1 |
| Raymond Philyaw | 3 | 2 | 6 | 3.0 | 0 |
| Totals | 17 | 47 | 2.8 | 4 |
| Receiving Statistics |
| NAME | GP | REC | YDS | AVG | TD |
| Robert Redd | 3 | 30 | 399 | 13.3 | 9 |
| Otis Amey | 3 | 22 | 334 | 15.2 | 5 |
| Willis Marshall | 3 | 13 | 158 | 12.2 | 1 |
| Randy Hymes | 3 | 5 | 104 | 20.8 | 3 |
| Joshua Rue | 3 | 2 | 20 | 10.0 | 0 |
| Marlion Jackson | 3 | 2 | 19 | 9.5 | 0 |
| Totals | 74 | 1034 | 14.0 | 18 |
| Scoring Statistics |
| NAME | GAMES | REC TD | RSH TD | OTHER TD | 2PT | FG | XP | PTS |
| Robert Redd | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
| Otis Amey | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jason Ball | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 27 |
| Randy Hymes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Willis Marshall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Joshua Rue | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Brandon Hefflin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Marlion Jackson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Totals | 18 | 4 | 1 | 0 | 2 | 21 | 165 |
| Kicking Statistics |
| NAME | GP | FGM | XPM |
| Jason Ball | 3 | 2 | 21 |
| Totals | 2 | 21 |
|
|
|