September 27, 2007, 5:44 PM

Week 4 fantasy football rankings

Comment Print Share
By ESPN.com Fantasy
Archive

Insiders: Click here for exclusive access to Eric Karabell and Scott Engel's rankings.

Hey,what happened to Hector and Victor?

No, we haven't offed them. However, it became clear after three weeks that Hector and Victor's projections-based rankings were at a serious disadvantage to the other five members of the rankings crew. While the "human" rankers were able to consider both upside and probabilities of touchdowns and yardages, Hector and Victor's rankings were confined to a set number of yards and answering the questions "will he score 0, 1, 2 or 3 touchdowns?" with no room for the "maybe, probably or likely" which govern a more human and cognitive assessment of the players.

Hector and Victor's projections and rankings can be found at their new home page.

Also, please look for our Week 4 updated composite rankings, available Friday afternoon.

The Editors

Rankings for Week 4

Teams with Bye weeks: Jaguars, Redskins, Saints and Titans

Top 25 Quarterbacks
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Tom Brady Patriots @CIN 1 1 1 1.0
2 Peyton Manning Colts DEN 2 4 3 2.8
3 Tony Romo Cowboys STL 5 2 4 3.2
4 Carson Palmer Bengals NE 4 3 2 3.6
5 Donovan McNabb Eagles @NYG 3 5 5 4.4
6 Matt Hasselbeck Seahawks @SF 8 10 9 7.8
7 Brett Favre Packers @MIN 7 9 7 8.2
8 Jon Kitna Lions CHI 12 6 6 8.6
9 Ben Roethlisberger Steelers @ARI 10 7 12 8.6
10 Eli Manning Giants PHI 6 12 8 9.4
11 Marc Bulger Rams @DAL 14 11 10 11.8
12 Jeff Garcia Buccaneers @CAR 11 8 18 12.6
13 Chad Pennington Jets @BUF 9 14 15 14.0
14 Jay Cutler Broncos @IND 18 16 11 14.6
15 Matt Schaub Texans @ATL 15 15 16 15.0
16 Philip Rivers Chargers KC 22 19 13 15.8
17 Trent Green Dolphins OAK 17 13 14 16.0
18 Joey Harrington Falcons HOU 20 17 17 19.0
19 Brian Griese Bears @DET 16 NR 19 19.2
20 Alex Smith 49ers SEA 13 23 23 19.6
21 Jake Delhomme Panthers TB 19 NR NR 20.8
22 Derek Anderson Browns BAL 25 18 22 22.2
23 Steve McNair Ravens @CLE 21 21 25 22.4
24 Matt Leinart Cardinals PIT 24 22 20 23.0
25 Damon Huard Chiefs @SD NR 20 NR 24.6
Top 50 Running Backs
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 LaDainian Tomlinson Chargers KC 2 2 1 1.8
2 Joseph Addai Colts DEN 1 1 5 2.0
3 Brian Westbrook Eagles @NYG 4 4 2 3.2
4 Willie Parker Steelers @ARI 5 3 3 3.6
5 Frank Gore 49ers SEA 8 6 4 5.8
6 Willis McGahee Ravens @CLE 6 5 9 7.0
7 Shaun Alexander Seahawks @SF 3 15 6 7.6
8 LaMont Jordan Raiders @MIA 9 7 8 7.8
9 Travis Henry Broncos @IND 7 10 10 8.4
10 Marion Barber III Cowboys STL 13 9 7 10.0
11 Adrian Peterson Vikings GB 14 8 14 12.0
12 Thomas Jones Jets @BUF 10 14 12 12.8
13 Laurence Maroney Patriots @CIN 15 16 13 13.4
14 Larry Johnson Chiefs @SD 11 17 17 13.8
15 Ronnie Brown Dolphins OAK 17 11 11 14.4
16 Marshawn Lynch Bills NYJ 12 12 15 14.4
17 Cedric Benson Bears @DET 22 13 16 16.6
18 DeShaun Foster Panthers TB 16 18 19 19.4
19 Derrick Ward Giants PHI 18 22 21 19.8
20 Ahman Green Texans @ATL 20 19 24 20.8
21 Carnell Williams Buccaneers @CAR 21 20 22 20.8
22 Rudi Johnson Bengals NE 23 21 18 21.8
23 Edgerrin James Cardinals PIT 24 23 25 23.6
24 Brian Leonard Rams @DAL 19 31 23 24.4
25 Warrick Dunn Falcons HOU 26 29 20 24.8
26 Jamal Lewis Browns BAL 25 25 26 25.4
27 Julius Jones Cowboys STL 28 26 27 26.6
28 Sammy Morris Patriots @CIN 32 24 28 27.4
29 Tatum Bell Lions CHI 29 28 30 30.8
30 Brandon Jackson Packers @MIN 27 34 33 30.8
31 Kevin Jones Lions CHI 34 27 37 31.6
32 DeAngelo Williams Panthers TB 37 32 29 32.0
33 Leon Washington Jets @BUF 30 38 36 35.4
34 Ron Dayne Texans @ATL 31 33 35 35.4
35 Jerious Norwood Falcons HOU 42 39 31 35.6
36 Earnest Graham Buccaneers @CAR 33 41 34 36.2
37 Kenny Watson Bengals NE 41 36 38 36.8
38 Reuben Droughns Giants PHI 35 37 41 37.2
39 Chester Taylor Vikings GB NR 47 32 41.0
40 Adrian Peterson. Bears @DET 38 42 44 41.0
41 DeShawn Wynn Packers @MIN 45 35 46 41.4
42 Michael Pittman Buccaneers @CAR 48 43 42 42.8
43 Najeh Davenport Steelers @ARI 39 44 47 43.0
44 Musa Smith Ravens @CLE 50 30 NR 44.0
45 Jesse Chatman Dolphins OAK 44 40 NR 44.6
46 Samkon Gado Texans @ATL 48 49 43 46.0
47 Correll Buckhalter Eagles @NYG NR 45 39 46.4
48 Tony Hunt Eagles @NYG 36 48 NR 47.4
49 Kevin Faulk Patriots @CIN 46 NR 40 47.8
50 Mewelde Moore Vikings GB 47 NR 49 48.8
Top 50 Wide Receivers
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Randy Moss Patriots @CIN 1 1 2 1.6
2 Steve Smith Panthers TB 2 4 1 2.2
3 Terrell Owens Cowboys STL 5 2 3 2.8
4 Chad Johnson Bengals NE 4 3 4 4.0
5 Marvin Harrison Colts DEN 3 8 7 5.6
6 Reggie Wayne Colts DEN 7 5 5 6.0
7 Torry Holt Rams @DAL 6 9 11 7.8
8 Donald Driver Packers @MIN 8 15 6 8.8
9 Roy Williams Lions CHI 11 6 9 9.2
10 Plaxico Burress Giants PHI 12 10 8 10.0
11 Javon Walker Broncos @IND 14 7 13 11.2
12 T.J. Houshmandzadeh Bengals NE 13 14 10 12.0
13 Laveranues Coles Jets @BUF 9 13 16 13.0
14 Anquan Boldin Cardinals PIT 16 16 12 15.0
15 Joey Galloway Buccaneers @CAR 18 11 23 15.8
16 Chris Chambers Dolphins OAK 15 18 15 16.4
17 Larry Fitzgerald Cardinals PIT 20 21 14 19.2
18 Braylon Edwards Browns BAL 22 12 20 19.6
19 Deion Branch Seahawks @SF 19 26 21 19.8
20 Santonio Holmes Steelers @ARI 17 20 18 19.8
21 Kevin Curtis Eagles @NYG 29 22 19 22.8
22 Ronald Curry Raiders @MIA 27 17 24 23.0
23 Brandon Marshall Broncos @IND 28 24 17 23.0
24 Lee Evans Bills NYJ 23 25 26 24.8
25 Jerricho Cotchery Jets @BUF 26 19 34 25.8
26 Bernard Berrian Bears @DET 21 30 28 27.0
27 Calvin Johnson Lions CHI 31 29 31 28.0
28 Derrick Mason Ravens @CLE 30 23 25 28.6
29 Wes Welker Patriots @CIN 33 35 32 28.8
30 Darrell Jackson 49ers SEA 24 36 27 28.8
31 Vincent Jackson Chargers KC 42 31 22 29.8
32 Reggie Brown Eagles @NYG 43 28 29 33.0
33 Isaac Bruce Rams @DAL 25 39 38 33.6
34 Dwayne Bowe Chiefs @SD 31 33 40 33.6
35 Roddy White Falcons HOU 32 32 36 33.8
36 Shaun McDonald Lions CHI 37 38 33 37.4
37 Bobby Engram Seahawks @SF 35 42 30 37.8
38 James Jones Packers @MIN 38 46 35 40.4
39 Greg Jennings Packers @MIN NR 34 41 40.6
40 Nate Burleson Seahawks @SF 41 41 46 41.6
41 Mark Clayton Ravens @CLE 46 27 49 41.8
42 Kevin Walter Texans @ATL 44 37 NR 44.2
43 Mike Furrey Lions CHI 48 44 39 44.6
44 Muhsin Muhammad Bears @DET 39 NR 50 44.8
45 Andre Davis Texans @ATL 34 49 43 45.6
46 Joe Jurevicius Browns BAL NR 40 45 45.8
47 Joe Horn Falcons HOU NR NR 48 47.2
48 Donte' Stallworth Patriots @CIN NR 45 42 47.2
49 Jason Avant Eagles @NYG 40 NR 47 47.8
50 Craig Davis Chargers KC NR NR 44 47.8
Top 25 Tight Ends
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Antonio Gates Chargers KC 1 1 1 1.0
2 Jason Witten Cowboys STL 6 2 2 3.4
3 Kellen Winslow Browns BAL 5 3 3 3.6
4 Benjamin Watson Patriots @CIN 3 5 5 4.4
5 Todd Heap Ravens @CLE 2 6 7 4.8
6 Jeremy Shockey Giants PHI 4 8 6 5.2
7 Tony Gonzalez Chiefs @SD 9 9 4 7.2
8 Dallas Clark Colts DEN 8 4 11 7.8
9 Alge Crumpler Falcons HOU 7 7 8 8.2
10 Owen Daniels Texans @ATL 10 12 9 10.2
11 Heath Miller Steelers @ARI 11 10 10 10.4
12 Desmond Clark Bears @DET 15 20 12 12.6
13 Jeff King Panthers TB 12 13 14 12.6
14 Donald Lee Packers @MIN 13 15 13 15.4
15 Chris Baker Jets @BUF 18 14 21 17.2
16 Randy McMichael Rams @DAL 17 21 16 17.8
17 Greg Olsen Bears @DET 20 24 15 18.6
18 David Martin Dolphins OAK 14 23 20 19.6
19 Bubba Franks Packers @MIN NR 17 NR 20.2
20 Marcus Pollard Seahawks @SF NR 22 17 20.4
21 Leonard Pope Cardinals PIT 22 18 18 20.8
22 Alex Smith Buccaneers @CAR NR 19 23 20.8
23 L.J. Smith1 Eagles @NYG NR 11 NR 23.0
24 Visanthe Shiancoe Vikings GB 21 NR NR 23.4
25 Daniel Graham Broncos @IND 23 NR 22 23.8
Top 25 Kickers
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Adam Vinatieri Colts DEN 1 4 1 2.0
2 Jeff Reed Steelers @ARI 4 1 2 2.2
3 Matt Stover Ravens @CLE 5 2 3 3.0
4 Nicholas Folk Cowboys STL 3 3 5 4.2
5 David Akers Eagles @NYG 9 6 8 7.0
6 Stephen Gostkowski Patriots @CIN 12 5 4 8.4
7 Robbie Gould Bears @DET 6 25 7 10.0
8 Nate Kaeding Chargers KC 2 NR 6 10.0
9 Jason Elam Broncos @IND 8 18 15 10.4
10 Neil Rackers Cardinals PIT 11 8 9 10.8
11 Josh Brown Seahawks @SF 22 10 11 12.6
12 Mason Crosby Packers @MIN 13 17 13 12.6
13 Shayne Graham Bengals NE 10 23 10 13.4
14 Jeff Wilkins Rams @DAL 7 19 16 14.4
15 Jay Feely Dolphins OAK 21 7 14 15.6
16 John Kasay Panthers TB 14 22 12 16.2
17 Jason Hanson Lions CHI 15 16 22 16.4
18 Kris Brown Texans @ATL 20 9 17 16.6
19 Joe Nedney 49ers SEA 18 11 18 17.2
20 Lawrence Tynes Giants PHI 16 12 21 17.6
21 Mike Nugent Jets @BUF 19 21 20 19.4
22 Sebastian Janikowski Raiders @MIA 24 13 19 20.2
23 Matt Bryant Buccaneers @CAR 17 20 24 21.2
24 Phil Dawson Browns BAL NR 14 25 23.0
25 Morten Andersen Falcons HOU NR 15 23 23.0
Ranked Defenses/Special Teams
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Baltimore Ravens @CLE 1 1 1 1.0
2 Pittsburgh Steelers @ARI 2 3 4 3.0
3 Chicago Bears @DET 4 2 2 3.4
4 San Diego Chargers KC 6 4 3 4.6
5 Green Bay Packers @MIN 7 5 5 5.2
6 Minnesota Vikings GB 3 6 6 6.4
7 Dallas Cowboys STL 11 7 8 7.6
8 New England Patriots @CIN 5 9 9 8.0
9 Houston Texans @ATL 8 10 7 10.4
10 Indianapolis Colts DEN 9 8 14 10.8
11 New York. Jets @BUF 17 12 11 12.0
12 Philadelphia Eagles @NYG 14 15 13 12.6
13 Miami Dolphins OAK 13 19 12 13.4
14 Tampa Bay Buccaneers @CAR 16 13 16 13.6
15 Seattle Seahawks @SF 12 18 10 15.2
16 Carolina Panthers TB 10 21 17 15.4
17 Oakland Raiders @MIA 22 17 18 17.8
18 San Francisco 49ers SEA 20 14 15 18.2
19 Detroit Lions CHI 27 11 21 19.2
20 Atlanta Falcons HOU 25 16 19 20.0
21 Denver Broncos @IND 18 25 27 20.6
22 Kansas City Chiefs @SD 15 23 26 22.4
23 Cleveland Browns BAL 26 20 20 22.8
24 New York Giants PHI 21 26 22 23.0
25 Arizona Cardinals PIT 23 22 24 23.4
26 Buffalo Bills NYJ 28 24 23 24.8
27 St. Louis Rams @DAL 19 28 25 25.2
28 Cincinnati Bengals NE 24 27 28 26.0