September 28, 2007, 6:56 PM

Updated Week 4 fantasy football rankings

Comment Print Share
By ESPN.com Fantasy
Archive

Insiders: Click here for exclusive access to Eric Karabell and Scott Engel's rankings.

Hey,what happened to Hector and Victor?

No, we haven't offed them. However, it became clear after three weeks that Hector and Victor's projections-based rankings were at a serious disadvantage to the other five members of the rankings crew. While the "human" rankers were able to consider both upside and probabilities of touchdowns and yardages, Hector and Victor's rankings were confined to a set number of yards and answering the questions "will he score 0, 1, 2 or 3 touchdowns?" with no room for the "maybe, probably or likely" which govern a more human and cognitive assessment of the players.

Hector and Victor's projections and rankings can be found at their new home page.

The Editors

Rankings for Week 4: Updated Friday, 5:00 p.m.

Teams with Bye weeks: Jaguars, Redskins, Saints and Titans

Top 25 Quarterbacks
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Tom Brady Patriots @CIN 1 1 1 1.0
2 Peyton Manning Colts DEN 2 4 3 2.8
3 Tony Romo Cowboys STL 5 2 4 3.2
4 Carson Palmer Bengals NE 4 3 2 3.6
5 Donovan McNabb Eagles @NYG 3 5 5 4.4
6 Matt Hasselbeck Seahawks @SF 8 10 9 7.8
7 Brett Favre Packers @MIN 7 9 7 8.0
8 Jon Kitna Lions CHI 12 6 6 8.6
9 Ben Roethlisberger Steelers @ARI 10 7 12 8.6
10 Eli Manning Giants PHI 6 12 8 9.2
11 Marc Bulger Rams @DAL 14 11 10 12.2
12 Jeff Garcia Buccaneers @CAR 11 8 18 12.6
13 Chad Pennington Jets @BUF 9 14 15 13.8
14 Jay Cutler Broncos @IND 18 17 11 14.6
15 Matt Schaub Texans @ATL 15 16 16 15.0
16 Philip Rivers Chargers KC 22 20 13 15.6
17 Trent Green Dolphins OAK 17 13 14 15.8
18 Brian Griese Bears @DET 16 15 19 16.8
19 Joey Harrington Falcons HOU 20 18 17 19.0
20 Alex Smith 49ers SEA 13 24 23 19.6
21 Derek Anderson Browns BAL 25 19 22 21.6
22 Matt Leinart Cardinals PIT 24 23 20 22.6
23 Steve McNair Ravens @CLE 21 22 25 23.2
24 Daunte Culpepper Raiders @MIA NR NR 21 24.0
25 Jake Delhomme Panthers TB 19 NR NR 24.6
Top 50 Running Backs
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 LaDainian Tomlinson Chargers KC 2 2 1 1.8
2 Joseph Addai Colts DEN 1 1 5 2.0
3 Willie Parker Steelers @ARI 5 3 3 3.6
4 Brian Westbrook Eagles @NYG 4 10 2 4.4
5 Frank Gore 49ers SEA 8 5 4 5.6
6 Willis McGahee Ravens @CLE 6 4 9 6.8
7 Shaun Alexander Seahawks @SF 3 14 6 7.4
8 LaMont Jordan Raiders @MIA 9 6 8 7.6
9 Travis Henry Broncos @IND 7 8 10 8.0
10 Marion Barber III Cowboys STL 12 7 7 9.4
11 Thomas Jones Jets @BUF 10 13 12 12.4
12 Marshawn Lynch Bills NYJ 11 11 14 13.4
13 Laurence Maroney Patriots @CIN 15 15 16 13.6
14 Ronnie Brown Dolphins OAK 17 9 11 13.6
15 Adrian Peterson Vikings GB 14 19 13 13.8
16 Cedric Benson Bears @DET 22 12 15 16.2
17 Larry Johnson Chiefs @SD 23 16 21 17.8
18 DeShaun Foster Panthers TB 16 17 17 18.4
19 Derrick Ward Giants PHI 18 20 19 18.8
20 Carnell Williams Buccaneers @CAR 21 18 22 20.0
21 Edgerrin James Cardinals PIT 25 21 24 22.6
22 Brian Leonard Rams @DAL 19 31 23 23.8
23 Warrick Dunn Falcons HOU 27 28 18 24.2
24 Sammy Morris Patriots @CIN 31 22 20 24.2
25 Jamal Lewis Browns BAL 26 24 25 24.6
26 Ron Dayne Texans @ATL 13 23 27 25.2
27 Julius Jones Cowboys STL 28 25 26 25.6
28 Kenny Watson Bengals NE 24 29 28 27.8
29 Tatum Bell Lions CHI 29 27 31 30.2
30 Kevin Jones Lions CHI 33 26 36 30.6
31 DeAngelo Williams Panthers TB 37 32 29 30.8
32 Ahman Green Texans @ATL 20 NR 30 34.0
33 Leon Washington Jets @BUF 30 37 35 34.2
34 Jerious Norwood Falcons HOU 41 38 32 34.4
35 Earnest Graham Buccaneers @CAR 32 40 34 36.0
36 Reuben Droughns Giants PHI 35 36 40 36.0
37 Chester Taylor Vikings GB NR 33 33 37.6
38 Adrian Peterson. Bears @DET 38 41 43 40.4
39 Michael Pittman Buccaneers @CAR 47 42 41 41.6
40 Najeh Davenport Steelers @ARI 39 43 46 41.6
41 Musa Smith Ravens @CLE 50 30 NR 43.0
42 Ryan Grant Packers @MIN 44 35 45 43.2
43 Brandon Jackson Packers @MIN 34 NR 37 44.8
44 Samkon Gado Texans @ATL 48 47 42 45.0
45 Jesse Chatman Dolphins OAK 43 39 NR 45.4
46 Correll Buckhalter Eagles @NYG NR 44 38 45.6
47 Vernand Morency Packers @MIN NR 34 50 45.8
48 Tony Hunt Eagles @NYG 36 46 NR 47.0
49 Kevin Faulk Patriots @CIN 45 NR 39 47.4
50 Michael Bennett Chiefs @SD NR 49 47 48.4
Top 50 Wide Receivers
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Randy Moss Patriots @CIN 1 1 2 1.6
2 Steve Smith Panthers TB 2 4 1 2.2
3 Terrell Owens Cowboys STL 5 2 3 2.8
4 Chad Johnson Bengals NE 4 3 4 4.0
5 Marvin Harrison Colts DEN 3 7 7 5.4
6 Reggie Wayne Colts DEN 7 5 5 6.0
7 Torry Holt Rams @DAL 6 8 11 7.6
8 Donald Driver Packers @MIN 8 14 6 8.6
9 Roy Williams Lions CHI 10 6 9 8.8
10 T.J. Houshmandzadeh Bengals NE 12 13 10 11.4
11 Plaxico Burress Giants PHI 11 9 8 12.4
12 Laveranues Coles Jets @BUF 9 12 16 12.4
13 Chris Chambers Dolphins OAK 13 16 15 14.8
14 Joey Galloway Buccaneers @CAR 16 10 23 15.4
15 Larry Fitzgerald Cardinals PIT 18 19 14 18.0
16 Braylon Edwards Browns BAL 20 11 20 18.6
17 Javon Walker Broncos @IND 23 20 13 18.8
18 Deion Branch Seahawks @SF 17 25 21 18.8
19 Santonio Holmes Steelers @ARI 15 18 18 20.6
20 Lee Evans Bills NYJ 21 24 26 21.8
21 Ronald Curry Raiders @MIA 26 15 24 22.0
22 Kevin Curtis Eagles @NYG 28 21 19 22.2
23 Anquan Boldin Cardinals PIT 14 NR 12 22.4
24 Brandon Marshall Broncos @IND 27 23 17 22.4
25 Jerricho Cotchery Jets @BUF 25 17 33 24.4
26 Bernard Berrian Bears @DET 19 30 28 26.2
27 Wes Welker Patriots @CIN 33 26 31 26.2
28 Darrell Jackson 49ers SEA 22 34 27 26.2
29 Derrick Mason Ravens @CLE 29 22 25 28.2
30 Calvin Johnson Lions CHI 30 28 35 29.0
31 Vincent Jackson Chargers KC 43 31 22 30.2
32 Reggie Brown Eagles @NYG 44 27 29 33.0
33 Isaac Bruce Rams @DAL 24 38 39 33.4
34 Dwayne Bowe Chiefs @SD 31 33 40 33.6
35 Roddy White Falcons HOU 32 32 37 34.0
36 Shaun McDonald Lions CHI 38 36 32 37.0
37 Bobby Engram Seahawks @SF 35 42 30 37.8
38 Greg Jennings Packers @MIN NR 29 41 39.6
39 James Jones Packers @MIN 39 46 34 40.4
40 Nate Burleson Seahawks @SF 42 40 46 41.6
41 Kevin Walter Texans @ATL 45 35 NR 44.0
42 Muhsin Muhammad Bears @DET 40 NR 49 44.8
43 Mark Clayton Ravens @CLE 47 41 50 45.0
44 Andre Davis Texans @ATL 34 49 42 45.2
45 Nate Washington Steelers @ARI NR 37 38 45.6
46 Mike Furrey Lions CHI 49 44 36 46.2
47 Brandon Stokley Broncos @IND 36 47 NR 46.2
48 Hines Ward Steelers @ARI 37 NR NR 46.4
49 Joe Horn Falcons HOU NR NR 48 47.2
50 Joe Jurevicius Browns BAL NR 39 45 47.4
Top 25 Tight Ends
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Antonio Gates Chargers KC 1 1 1 1.0
2 Jason Witten Cowboys STL 6 2 2 3.4
3 Benjamin Watson Patriots @CIN 3 5 4 4.0
4 Todd Heap Ravens @CLE 2 6 6 4.6
5 Jeremy Shockey Giants PHI 4 8 5 5.0
6 Kellen Winslow Browns BAL 5 3 7 5.2
7 Tony Gonzalez Chiefs @SD 9 9 3 6.8
8 Dallas Clark Colts DEN 8 4 11 7.6
9 Alge Crumpler Falcons HOU 7 7 8 8.2
10 Owen Daniels Texans @ATL 10 11 9 9.8
11 Heath Miller Steelers @ARI 11 10 10 10.4
12 Jeff King Panthers TB 12 12 14 12.4
13 Donald Lee Packers @MIN 13 14 13 14.8
14 Desmond Clark Bears @DET 15 19 12 15.0
15 Chris Baker Jets @BUF 18 13 21 17.0
16 Randy McMichael Rams @DAL 17 20 16 17.6
17 Greg Olsen Bears @DET 20 23 15 18.4
18 David Martin Dolphins OAK 14 22 20 19.4
19 Bubba Franks Packers @MIN NR 16 NR 19.8
20 Marcus Pollard Seahawks @SF NR 21 17 20.2
21 Leonard Pope Cardinals PIT 22 17 18 20.6
22 Alex Smith Buccaneers @CAR NR 18 23 20.6
23 Visanthe Shiancoe Vikings GB 21 25 NR 23.2
24 Daniel Graham Broncos @IND 23 NR 22 23.8
25 Ben Utecht Colts DEN NR 27 19 24.4
Top 25 Kickers
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Adam Vinatieri Colts DEN 1 4 1 2.0
2 Jeff Reed Steelers @ARI 4 1 2 2.2
3 Matt Stover Ravens @CLE 5 2 3 3.0
4 Nicholas Folk Cowboys STL 3 3 5 4.2
5 David Akers Eagles @NYG 9 6 8 7.0
6 Stephen Gostkowski Patriots @CIN 12 5 4 8.6
7 Robbie Gould Bears @DET 6 25 7 10.0
8 Nate Kaeding Chargers KC 2 NR 6 10.0
9 Jason Elam Broncos @IND 8 18 15 10.4
10 Neil Rackers Cardinals PIT 11 8 9 10.8
11 Josh Brown Seahawks @SF 22 10 11 12.6
12 Mason Crosby Packers @MIN 13 17 13 12.6
13 Shayne Graham Bengals NE 10 23 10 13.4
14 Jeff Wilkins Rams @DAL 7 19 16 14.6
15 Joe Nedney 49ers SEA 18 11 18 15.6
16 Jay Feely Dolphins OAK 21 7 14 15.8
17 John Kasay Panthers TB 14 22 12 16.4
18 Jason Hanson Lions CHI 15 16 22 16.6
19 Kris Brown Texans @ATL 20 9 17 16.8
20 Lawrence Tynes Giants PHI 16 12 21 17.8
21 Mike Nugent Jets @BUF 19 21 20 19.6
22 Sebastian Janikowski Raiders @MIA 24 13 19 20.2
23 Matt Bryant Buccaneers @CAR 17 20 24 21.2
24 Phil Dawson Browns BAL NR 14 25 23.0
25 Morten Andersen Falcons HOU NR 15 23 23.0
Ranked Defenses/Special Teams
Rank Name Team Opponent
Matthew Berry

Chris Harris

Nate Ravitz

Eric Karabell

Scott Engel
Average
1 Baltimore Ravens @CLE 1 1 1 1.0
2 Pittsburgh Steelers @ARI 2 2 4 2.8
3 Chicago Bears @DET 4 7 2 4.4
4 San Diego Chargers KC 6 3 3 4.4
5 Green Bay Packers @MIN 7 4 5 5.0
6 Minnesota Vikings GB 3 5 6 5.8
7 Dallas Cowboys STL 11 6 8 7.4
8 New England Patriots @CIN 5 9 9 8.0
9 Houston Texans @ATL 8 10 7 10.4
10 Indianapolis Colts DEN 9 8 14 10.8
11 New York. Jets @BUF 17 12 11 12.4
12 Tampa Bay Buccaneers @CAR 16 13 16 12.8
13 Philadelphia Eagles @NYG 14 15 13 13.2
14 Miami Dolphins OAK 13 18 12 13.2
15 Seattle Seahawks @SF 12 17 10 14.8
16 Carolina Panthers TB 10 21 17 15.8
17 San Francisco 49ers SEA 20 14 15 17.6
18 Oakland Raiders @MIA 22 16 18 17.8
19 Detroit Lions CHI 27 11 21 19.2
20 Atlanta Falcons HOU 25 19 19 20.6
21 Denver Broncos @IND 18 25 27 21.0
22 Kansas City Chiefs @SD 15 23 26 22.4
23 Cleveland Browns BAL 26 20 20 22.8
24 New York Giants PHI 21 26 22 23.0
25 Arizona Cardinals PIT 23 22 24 23.4
26 Buffalo Bills NYJ 28 24 23 24.8
27 St. Louis Rams @DAL 19 28 25 25.2
28 Cincinnati Bengals NE 24 27 28 26.0