October 10, 2008, 3:18 PM
Week 6 Rankings: Wide receivers
These rankings are intended to rate how players will perform in Week 6 of the NFL season only and therefore do not include players on a bye week (Bills, Chiefs, Steelers and Titans). They are a composite of Matthew Berry's, Christopher Harris', Erik Kuselias' and Eric Karabell's personal rankings for the week. ESPN's official fantasy projections and profiles for Week 6 can be viewed by clicking here.
| Week 6 wide receiver rankings | ||||||||
| Rank | Name | Team | Opponent | ![]() Berry | ![]() Harris | ![]() Kuselias | ![]() Karabell | Average |
| 1 | Larry Fitzgerald | Cardinals | Dal | 2 | 3 | 2 | 1 | 2.0 |
| 2 | Brandon Marshall | Broncos | Jac | 1 | 2 | 5 | 4 | 3.0 |
| 3 | Terrell Owens | Cowboys | @Ari | 4 | 1 | 1 | 7 | 3.3 |
| 4 | Randy Moss | Patriots | @SD | 3 | 7 | 3 | 5 | 4.5 |
| 5 | Greg Jennings | Packers | @Sea | 7 | 4 | 7 | 2 | 5.0 |
| 6 | Andre Johnson | Texans | Mia | 6 | 5 | 6 | 8 | 6.3 |
| 7 | Santana Moss | Redskins | StL | 5 | 8 | 10 | 3 | 6.5 |
| 8 | Reggie Wayne | Colts | Bal | 11 | 11 | 4 | 10 | 9.0 |
| 9 | Steve Smith | Panthers | @TB | 16 | 6 | 8 | 6 | 9.0 |
| 10 | Plaxico Burress | Giants | @Cle | 14 | 9 | 9 | 9 | 10.3 |
| 11 | T.J. Houshmandzadeh | Bengals | @NYJ | 8 | 14 | 11 | 12 | 11.3 |
| 12 | Roddy White | Falcons | Chi | 9 | 10 | 13 | 17 | 12.3 |
| 13 | Laveranues Coles | Jets | Cin | 10 | 16 | 12 | 13 | 12.8 |
| 14 | Torry Holt | Rams | @Was | 19 | 20 | 18 | 14 | 17.8 |
| 15 | Calvin Johnson | Lions | @Min | 25 | 12 | 14 | 21 | 18.0 |
| 16 | Braylon Edwards | Browns | NYG | 21 | 13 | 16 | 22 | 18.0 |
| 17 | Wes Welker | Patriots | @SD | 15 | 18 | 17 | 23 | 18.3 |
| 18 | Jerricho Cotchery | Jets | Cin | 24 | 15 | 19 | 19 | 19.3 |
| 19 | Donald Driver | Packers | @Sea | 18 | 19 | 29 | 11 | 19.3 |
| 20 | Bobby Engram | Seahawks | GB | 12 | 24 | 20 | 26 | 20.5 |
| 21 | Bernard Berrian | Vikings | Det | 20 | 28 | 21 | 15 | 21.0 |
| 22 | Lance Moore | Saints | Oak | 17 | 27 | 26 | 20 | 22.5 |
| 23 | Isaac Bruce | 49ers | Phi | 13 | 32 | 15 | 33 | 23.3 |
| 24 | Steve Breaston | Cardinals | Dal | 26 | 22 | 28 | 18 | 23.5 |
| 25 | DeSean Jackson | Eagles | @SF | 29 | 17 | 23 | 29 | 24.5 |
| 26 | Roy Williams | Lions | @Min | 34 | 25 | 25 | 16 | 25.0 |
| 27 | Muhsin Muhammad | Panthers | @TB | 22 | 34 | 24 | 25 | 26.3 |
| 28 | Chad Johnson | Bengals | @NYJ | 27 | 29 | 22 | 28 | 26.5 |
| 29 | Brandon Stokley | Broncos | Jac | 23 | 41 | 31 | 34 | 32.3 |
| 30 | Marvin Harrison | Colts | Bal | 39 | 26 | 30 | 37 | 33.0 |
| 31 | Matt Jones | Jaguars | @Den | 41 | 33 | 34 | 24 | 33.0 |
| 32 | Amani Toomer | Giants | @Cle | 32 | 31 | 42 | 27 | 33.0 |
| 33 | Vincent Jackson | Chargers | NE | 37 | 21 | 46 | 35 | 34.8 |
| 34 | Greg Camarillo | Dolphins | @Hou | 28 | 45 | 37 | 31 | 35.3 |
| 35 | Devin Hester | Bears | @Atl | 30 | 37 | 38 | 36 | 35.3 |
| 36 | Patrick Crayton | Cowboys | @Ari | 36 | 23 | 43 | 46 | 37.0 |
| 37 | Devery Henderson | Saints | Oak | 42 | 44 | 33 | 32 | 37.8 |
| 38 | Derrick Mason | Ravens | @Ind | 35 | 48 | 27 | 41 | 37.8 |
| 39 | Rashied Davis | Chi | @Atl | 31 | 39 | 41 | 45 | 39.0 |
| 40 | Antonio Bryant | Buccaneers | Car | NR | 30 | 32 | 44 | 39.3 |
| 41 | Kevin Walter | Texans | Mia | 43 | 40 | 36 | 40 | 39.8 |
| 42 | Antwaan Randle El | Redskins | StL | 33 | 50 | 39 | 43 | 41.3 |
| 43 | Robert Meachem | Saints | Oak | 48 | 38 | 45 | 38 | 42.3 |
| 44 | Kevin Curtis | Eagles | @SF | NR | 35 | 35 | NR | 43.0 |
| 45 | Anthony Gonzalez | Colts | Bal | 45 | 42 | 40 | NR | 44.5 |
| 46 | Eddie Royal | Broncos | Jac | 38 | NR | NR | 39 | 44.8 |
| 47 | Ike Hilliard | Buccaneers | Car | 40 | 46 | 48 | 47 | 45.3 |
| 48 | Bryant Johnson | 49ers | Phi | NR | 36 | 44 | NR | 45.5 |
| 49 | Marques Colston | Saints | Oak | NR | NR | NR | 30 | 45.8 |
| 50 | Chansi Stuckey | Jets | Cin | 49 | NR | NR | 42 | 48.3 |




