October 31, 2008, 1:10 PM
Week 9 Rankings: Wide receivers
These rankings are intended to rate how players will perform in Week 9 of the NFL season only and therefore do not include players on a bye week (Chargers, Panthers, Saints, 49ers). They are a composite of Matthew Berry's, Christopher Harris', Erik Kuselias' and Eric Karabell's personal rankings for the week. ESPN's official fantasy projections and profiles for Week 9 can be viewed by clicking here.
| Week 9 wide receiver rankings | ||||||||
| Rank | Name | Team | Opponent | ![]() Berry | ![]() Harris | ![]() Kuselias | ![]() Karabell | Average |
| 1 | Andre Johnson | Texans | @Min | 1 | 2 | 1 | 3 | 1.8 |
| 2 | Brandon Marshall | Broncos | Mia | 6 | 1 | 3 | 1 | 2.8 |
| 3 | Larry Fitzgerald | Cardinals | @StL | 2 | 3 | 2 | 5 | 3.0 |
| 4 | Anquan Boldin | Cardinals | @StL | 3 | 9 | 6 | 2 | 5.0 |
| 5 | Roddy White | Falcons | @Oak | 4 | 6 | 5 | 8 | 5.8 |
| 6 | Lee Evans | Bills | NYJ | 5 | 8 | 7 | 4 | 6.0 |
| 7 | Randy Moss | Patriots | @Ind | 8 | 10 | 4 | 11 | 8.3 |
| 8 | Greg Jennings | Packers | @Ten | 10 | 7 | 11 | 6 | 8.5 |
| 9 | Plaxico Burress | Giants | Dal | 9 | 4 | 12 | 12 | 9.3 |
| 10 | Calvin Johnson | Lions | @Chi | 17 | 5 | 10 | 7 | 9.8 |
| 11 | Bernard Berrian | Vikings | Hou | 11 | 15 | 9 | 10 | 11.3 |
| 12 | Reggie Wayne | Colts | NE | 15 | 14 | 8 | 9 | 11.5 |
| 13 | Donnie Avery | Rams | Ari | 12 | 21 | 14 | 19 | 16.5 |
| 14 | Laveranues Coles | Jets | @Buf | 22 | 13 | 16 | 16 | 16.8 |
| 15 | Dwayne Bowe | Chiefs | TB | 21 | 11 | 17 | 20 | 17.3 |
| 16 | DeSean Jackson | Eagles | @Sea | 7 | 22 | 20 | 23 | 18.0 |
| 17 | Santana Moss | Redskins | Pit | 13 | 26 | 21 | 13 | 18.3 |
| 18 | Eddie Royal | Broncos | Mia | 14 | 18 | 28 | 14 | 18.5 |
| 19 | Braylon Edwards | Browns | Bal | 20 | 12 | 18 | 32 | 20.5 |
| 20 | Hines Ward | Steelers | @Was | 23 | 23 | 15 | 25 | 21.5 |
| 21 | T.J. Houshmandzadeh | Bengals | Jac | 31 | 20 | 23 | 15 | 22.3 |
| 22 | Wes Welker | Patriots | @Ind | 26 | 24 | 19 | 21 | 22.5 |
| 23 | Terrell Owens | Cowboys | @NYG | 29 | 19 | 13 | 31 | 23.0 |
| 24 | Kevin Walter | Texans | @Min | 26 | 29 | 22 | 17 | 23.5 |
| 25 | Jerricho Cotchery | Jets | @Buf | 38 | 17 | 24 | 18 | 24.3 |
| 26 | Kevin Curtis | Eagles | @Sea | 16 | 34 | 27 | 29 | 26.5 |
| 27 | Steve Breaston | Cardinals | @StL | 28 | 33 | 25 | 27 | 28.3 |
| 28 | Santonio Holmes | Steelers | @Was | 33 | 16 | 34 | 35 | 29.5 |
| 29 | Torry Holt | Rams | Ari | 35 | 30 | 30 | 24 | 29.8 |
| 30 | Donald Driver | Packers | @Ten | 32 | 28 | 32 | 28 | 30.0 |
| 31 | Matt Jones | Jaguars | @Cin | 18 | 27 | 35 | NR | 32.8 |
| 32 | Antonio Bryant | Buccaneers | @KC | 45 | 37 | 29 | 22 | 33.3 |
| 33 | Chad Johnson | Bengals | Jac | 39 | 31 | 26 | 37 | 33.3 |
| 34 | Derrick Mason | Ravens | @Cle | 30 | 32 | 36 | 38 | 34.0 |
| 35 | Ted Ginn Jr. | Dolphins | @Den | 25 | 48 | 37 | 26 | 34.0 |
| 36 | Devin Hester | Bears | Det | 24 | 42 | 33 | 42 | 35.3 |
| 37 | Greg Camarillo | Dolphins | @Den | 34 | 43 | 38 | 30 | 36.3 |
| 38 | Marvin Harrison | Colts | NE | 49 | 25 | 44 | 33 | 37.8 |
| 39 | Rashied Davis | Bears | Det | 27 | 47 | 43 | 34 | 37.8 |
| 40 | Roy E. Williams | Cowboys | @NYG | 44 | 36 | 31 | 41 | 38.0 |
| 41 | Joey Galloway | Buccaneers | @KC | 36 | 46 | 41 | 36 | 39.8 |
| 42 | Brandon Lloyd | Bears | Det | 19 | NR | 40 | NR | 40.3 |
| 43 | Antwaan Randle El | Redskins | Pit | 42 | 40 | 39 | 50 | 42.8 |
| 44 | Steve Smith | Giants | Dal | 43 | 35 | 42 | NR | 42.8 |
| 45 | Bobby Engram | Seahawks | Phi | 41 | 44 | 47 | 49 | 45.3 |
| 46 | Anthony Gonzalez | Colts | NE | NR | 39 | 45 | NR | 46.5 |
| 47 | Amani Toomer | Giants | Dal | NR | 41 | 48 | 46 | 46.5 |
| 48 | Justin Gage | Titans | GB | NR | 50 | 46 | 39 | 46.5 |
| 49 | Nate Washington | Steelers | @Was | 47 | NR | 49 | 43 | 47.5 |
| 50 | Reggie Williams | Jaguars | @Cin | 37 | NR | NR | NR | 47.5 |




