June 18, 2008, 4:05 PM

NASCAR: Sonoma Rankings

Comment Print Share
By ESPN Staff
ESPN.com
Archive

Driver Harris Garrow Davis Rounce Average
Jeff Gordon 3 2 1 1 1.8
Tony Stewart 1 1 3 3 2.0
Juan Pablo Montoya 4 5 2 2 3.3
Robby Gordon 2 10 6 4 5.5
Kevin Harvick 5 6 11 10 8.0
Greg Biffle 14 3 13 9 9.8
Dale Earnhardt Jr. 21 7 10 5 10.8
Jeff Burton 11 9 15 12 11.8
Kurt Busch 16 21 4 8 12.3
Matt Kenseth 26 8 5 13 13.0
Denny Hamlin 25 4 17 7 13.3
Kyle Busch 19 13 9 17 14.5
Ryan Newman 15 15 22 6 14.5
Carl Edwards 23 14 7 21 16.3
Jimmie Johnson 24 16 8 18 16.5
Clint Bowyer 20 19 19 11 17.3
Boris Said 8 17 NR 14 17.5
Jamie McMurray 6 30 18 19 18.3
Ron Fellows 17 12 NR 16 19.0
Elliott Sadler 12 24 25 15 19.0
Sam Hornish Jr. 7 NR 21 20 19.8
Martin Truex Jr. 28 11 23 25 21.8
Kasey Kahne 30 18 14 26 22.0
A.J. Allmendinger 10 23 30 NR 23.5
Scott Pruett NR NR 12 22 24.0
Bobby Labonte NR 27 16 23 24.3
Dario Franchitti 9 NR NR 29 25.0
Brian Vickers NR 20 20 30 25.3
Michael McDowell 13 NR NR 27 25.5
Marcos Ambrose 18 NR NR 24 26.0
Terry Labonte 27 25 NR 28 27.8
Patrick Carpentier 22 NR 29 NR 28.3
Aric Almirola 29 NR 24 NR 28.8
Max Papis NR 22 NR NR 28.8
David Ragan NR 29 26 NR 29.3
Casey Mears NR 28 28 NR 29.5
David Gilliland NR 26 NR NR 29.8
Travis Kvapil NR NR 27 NR 30.0

Our rankings include ESPN Fantasy Racing writer Christopher Harris, as well as Jayski.com and ESPN Fantasy racing contributor Mark Garrow. ESPN.com racing editor Kevin Davis and ESPN.com fantasy editor Kevin Rounce have also provided their rankings.