August 19, 2009, 5:50 PM
Fantasy Rankings for the Sharpie 500
![]() | ![]() | ![]() | ![]() | ||
| Driver | Garrow | Harris | Davis | Rounce | Average |
|---|---|---|---|---|---|
| Kyle Busch | 2 | 1 | 7 | 1 | 2.8 |
| Carl Edwards | 7 | 5 | 1 | 3 | 4.0 |
| Jeff Gordon | 4 | 3 | 6 | 4 | 4.3 |
| Jimmie Johnson | 8 | 2 | 5 | 2 | 4.3 |
| Denny Hamlin | 1 | 4 | 10 | 8 | 5.8 |
| Tony Stewart | 6 | 9 | 3 | 7 | 6.3 |
| Mark Martin | 3 | 6 | 12 | 9 | 7.5 |
| Kurt Busch | 12 | 10 | 2 | 11 | 8.8 |
| Kasey Kahne | 10 | 7 | 9 | 15 | 10.3 |
| Ryan Newman | 5 | 11 | 20 | 6 | 10.5 |
| Clint Bowyer | 11 | 8 | 19 | 5 | 10.8 |
| Greg Biffle | 18 | 15 | 4 | 13 | 12.5 |
| Jeff Burton | 9 | 16 | 11 | 16 | 13.0 |
| Kevin Harvick | 15 | 13 | 13 | 12 | 13.3 |
| Dale Earnhardt Jr. | 16 | 17 | 15 | 10 | 14.5 |
| Juan Pablo Montoya | 13 | 12 | 14 | 19 | 14.5 |
| Matt Kenseth | 22 | 14 | 8 | 14 | 14.5 |
| Marcos Ambrose | 14 | 18 | 18 | 17 | 16.8 |
| David Reutimann | 17 | 19 | 27 | 18 | 20.3 |
| Jamie McMurray | 20 | 24 | 16 | 21 | 20.3 |
| Brian Vickers | 24 | 25 | 17 | 25 | 22.8 |
| A.J. Allmendinger | 19 | 28 | 21 | 27 | 23.8 |
| Martin Truex Jr. | 21 | 21 | 28 | 26 | 24.0 |
| David Stremme | 28 | 20 | NR | 20 | 24.8 |
| Casey Mears | 23 | 23 | 25 | 28 | 24.8 |
| Joey Logano | 25 | 22 | 23 | 29 | 24.8 |
| David Ragan | 26 | 26 | 26 | 22 | 25.0 |
| Elliott Sadler | NR | 27 | 24 | 23 | 26.3 |
| Sam Hornish Jr. | NR | 29 | 22 | 30 | 28.0 |
| Bobby Labonte | 29 | NR | 30 | 24 | 28.5 |
| Reed Sorenson | 27 | 30 | NR | NR | 29.8 |
| Michael Waltrip | NR | NR | 29 | NR | 30.5 |
| Paul Menard | 30 | NR | NR | NR | 30.8 |




