Zurich Classic of New Orleans

April 25-28, 2013
TPC Louisiana - Avondale, LA | Par 72 7,425 Yards
Purse: $6,600,000
2012 Champion: Jason Dufner
Key Dates on the PGA Tour
- May 2 - May 5: Wells Fargo Championship
- May 9 - May 12: THE PLAYERS Championship
- May 16 - May 19: HP Byron Nelson Championship
Round 4 - In Progress
Humidity
88%
Wind
NNE 15 MPH
57°
Overcast
Leaderboard
| POS | START | CTRY | PLAYER | TO PAR | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lucas Glover | -14 | E | 6 | 65 | 67 | 70 | - | 202 | ||||
| T2 | 7 | Boo Weekley | -13 | -3 | 8 | 65 | 68 | 73 | - | 206 | ||||
| T2 | 2 | D.A. Points | -13 | -1 | 6 | 66 | 68 | 70 | - | 204 | ||||
| T2 | 2 | Billy Horschel | -13 | -1 | 6 | 67 | 71 | 66 | - | 204 | ||||
| T2 | 2 | Jimmy Walker | -13 | -1 | 6 | 67 | 71 | 66 | - | 204 | ||||
| T6 | 17 | D.H. Lee | -12 | -4 | 10 | 70 | 70 | 68 | - | 208 | ||||
| T6 | 11 | Robert Gates | -12 | -3 | 8 | 67 | 70 | 70 | - | 207 | ||||
| T6 | 11 | Luke Guthrie | -12 | -3 | 9 | 67 | 71 | 69 | - | 207 | ||||
| T6 | 7 | Henrik Norlander | -12 | -2 | 7 | 71 | 70 | 65 | - | 206 | ||||
| T6 | 7 | Ken Looper | -12 | -2 | 7 | 73 | 66 | 67 | - | 206 | ||||
| T6 | 2 | Kyle Stanley | -12 | E | 6 | 72 | 67 | 65 | - | 204 | ||||
| T12 | 37 | Aaron Watkins | -11 | -5 | 14 | 71 | 69 | 70 | - | 210 | ||||
| T12 | 17 | Nicolas Colsaerts | -11 | -3 | 11 | 70 | 68 | 70 | - | 208 | ||||
| T12 | 17 | Richard Lee | -11 | -3 | 11 | 70 | 69 | 69 | - | 208 | ||||
| T12 | 11 | Justin Rose | -11 | -2 | 9 | 68 | 69 | 70 | - | 207 | ||||
| T12 | 11 | Nick Watney | -11 | -2 | 9 | 69 | 69 | 69 | - | 207 | ||||
| T12 | 6 | Kevin Stadler | -11 | E | 6 | 68 | 72 | 65 | - | 205 | ||||
| T18 | 30 | Brandt Jobe | -10 | -3 | 14 | 70 | 70 | 69 | - | 209 | ||||
| T18 | 30 | Retief Goosen | -10 | -3 | 13 | 71 | 70 | 68 | - | 209 | ||||
| T18 | 17 | Ernie Els | -10 | -2 | 12 | 67 | 69 | 72 | - | 208 | ||||
| T18 | 17 | Morgan Hoffmann | -10 | -2 | 12 | 66 | 69 | 73 | - | 208 | ||||
| T18 | 30 | Luke List | -10 | -3 | 12 | 71 | 70 | 68 | - | 209 | ||||
| T18 | 17 | John Peterson | -10 | -2 | 11 | 71 | 67 | 70 | - | 208 | ||||
| T18 | 17 | Chris Kirk | -10 | -2 | 10 | 67 | 72 | 69 | - | 208 | ||||
| T18 | 17 | Stephen Ames | -10 | -2 | 10 | 67 | 72 | 69 | - | 208 | ||||
| T18 | 11 | Harris English | -10 | -1 | 8 | 68 | 70 | 69 | - | 207 | ||||
| T18 | 11 | Ken Duke | -10 | -1 | 8 | 70 | 69 | 68 | - | 207 | ||||
| T28 | 37 | Bubba Watson | -9 | -3 | 14 | 73 | 65 | 72 | - | 210 | ||||
| T28 | 46 | Hunter Haas | -9 | -4 | 12 | 72 | 69 | 70 | - | 211 | ||||
| T28 | 46 | Matt Every | -9 | -4 | 11 | 68 | 72 | 71 | - | 211 | ||||
| T28 | 17 | Peter Tomasulo | -9 | -1 | 10 | 73 | 67 | 68 | - | 208 | ||||
| T28 | 17 | David Hearn | -9 | -1 | 10 | 71 | 69 | 68 | - | 208 | ||||
| T33 | 30 | Andrew Svoboda | -8 | -1 | 14 | 70 | 70 | 69 | - | 209 | ||||
| T33 | 30 | Ryan Palmer | -8 | -1 | 14 | 70 | 70 | 69 | - | 209 | ||||
| T33 | 37 | Steve LeBrun | -8 | -2 | 14 | 70 | 68 | 72 | - | 210 | ||||
| T33 | 30 | Fabian Gomez | -8 | -1 | 13 | 71 | 70 | 68 | - | 209 | ||||
| T33 | 30 | Roberto Castro | -8 | -1 | 13 | 71 | 70 | 68 | - | 209 | ||||
| T33 | 37 | Brian Davis | -8 | -2 | 13 | 68 | 69 | 73 | - | 210 | ||||
| T33 | 37 | Doug LaBelle II | -8 | -2 | 13 | 70 | 67 | 73 | - | 210 | ||||
| T33 | 46 | Stuart Appleby | -8 | -3 | 11 | 70 | 70 | 71 | - | 211 | ||||
| T33 | 46 | Rickie Fowler | -8 | -3 | 11 | 67 | 73 | 71 | - | 211 | ||||
| T33 | 46 | Matt Jones | -8 | -3 | 10 | 67 | 71 | 73 | - | 211 | ||||
| T33 | 17 | Rod Pampling | -8 | E | 9 | 71 | 70 | 67 | - | 208 | ||||
| T33 | 57 | Tommy Gainey | -8 | -4 | 8 | 68 | 71 | 73 | - | 212 | ||||
| T33 | 7 | Ricky Barnes | -8 | +2 | 7 | 64 | 76 | 66 | - | 206 | ||||
| T46 | 37 | Jeff Overton | -7 | -1 | 14 | 73 | 68 | 69 | - | 210 | ||||
| T46 | 37 | Derek Ernst | -7 | -1 | 14 | 73 | 67 | 70 | - | 210 | ||||
| T46 | 46 | Brendan Steele | -7 | -2 | 12 | 70 | 71 | 70 | - | 211 | ||||
| T46 | 46 | Steven Bowditch | -7 | -2 | 11 | 73 | 67 | 71 | - | 211 | ||||
| T50 | 37 | Sean O'Hair | -6 | E | 14 | 70 | 70 | 70 | - | 210 | ||||
| T50 | 17 | Jerry Kelly | -6 | +2 | 11 | 70 | 67 | 71 | - | 208 | ||||
| T50 | 46 | George McNeill | -6 | -1 | 12 | 74 | 67 | 70 | - | 211 | ||||
| T50 | 46 | Chad Campbell | -6 | -1 | 11 | 68 | 71 | 72 | - | 211 | ||||
| T50 | 46 | Joey Snyder III | -6 | -1 | 11 | 72 | 67 | 72 | - | 211 | ||||
| T50 | 17 | Jason Dufner | -6 | +2 | 9 | 70 | 71 | 67 | - | 208 | ||||
| T50 | 57 | J.J. Henry | -6 | -2 | 9 | 68 | 72 | 72 | - | 212 | ||||
| T57 | 57 | Greg Chalmers | -5 | -1 | 10 | 70 | 71 | 71 | - | 212 | ||||
| T57 | 57 | Scott Brown | -5 | -1 | 9 | 69 | 71 | 72 | - | 212 | ||||
| T57 | 57 | Michael Letzig | -5 | -1 | 8 | 72 | 68 | 72 | - | 212 | ||||
| T57 | 57 | Jason Bohn | -5 | -1 | 8 | 68 | 71 | 73 | - | 212 | ||||
| T57 | 65 | David Toms | -5 | -2 | 8 | 72 | 68 | 73 | - | 213 | ||||
| T62 | 57 | Trevor Immelman | -4 | E | 9 | 68 | 73 | 71 | - | 212 | ||||
| T62 | 65 | Graham Delaet | -4 | -1 | 8 | 68 | 71 | 74 | - | 213 | ||||
| T62 | 65 | Chris DiMarco | -4 | -1 | 7 | 68 | 70 | 75 | - | 213 | ||||
| T65 | 46 | Gary Woodland | -3 | +2 | 10 | 68 | 70 | 73 | - | 211 | ||||
| T65 | 57 | Jason Kokrak | -3 | +1 | 8 | 68 | 71 | 73 | - | 212 | ||||
| T67 | 37 | Jeff Maggert | -2 | +4 | 13 | 70 | 67 | 73 | - | 210 | ||||
| T67 | 68 | Lee Williams | -2 | E | 7 | 70 | 71 | 73 | - | 214 | ||||
| T69 | 68 | Jonas Blixt | -1 | +1 | 7 | 71 | 69 | 74 | - | 214 | ||||
| T69 | 68 | Colt Knost | -1 | +1 | 7 | 72 | 68 | 74 | - | 214 | ||||
| 71 | 71 | Guan Tianlang | +3 | +1 | 7 | 72 | 69 | 77 | - | 218 | ||||
Cut: -3 The following players failed to make the cut at -3 | ||||||||||||||
| - | 72 | Cameron Tringale | -2 | - | CUT | 71 | 71 | - | - | 142 | ||||
| - | 72 | John Senden | -2 | - | CUT | 71 | 71 | - | - | 142 | ||||
| - | 72 | Bob Estes | -2 | - | CUT | 69 | 73 | - | - | 142 | ||||
| - | 72 | Erik Compton | -2 | - | CUT | 72 | 70 | - | - | 142 | ||||
| - | 72 | David Lingmerth | -2 | - | CUT | 73 | 69 | - | - | 142 | ||||
| - | 72 | James Hahn | -2 | - | CUT | 71 | 71 | - | - | 142 | ||||
| - | 72 | Seung-yul Noh | -2 | - | CUT | 73 | 69 | - | - | 142 | ||||
| - | 72 | Josh Teater | -2 | - | CUT | 72 | 70 | - | - | 142 | ||||
| - | 72 | Scott Langley | -2 | - | CUT | 72 | 70 | - | - | 142 | ||||
| - | 72 | Chris Stroud | -2 | - | CUT | 70 | 72 | - | - | 142 | ||||
| - | 72 | Eric Meierdierks | -2 | - | CUT | 72 | 70 | - | - | 142 | ||||
| - | 72 | Shane Lowry | -2 | - | CUT | 74 | 68 | - | - | 142 | ||||
| - | 72 | Zack Fischer | -2 | - | CUT | 71 | 71 | - | - | 142 | ||||
| - | 72 | Brad Fritsch | -2 | - | CUT | 70 | 72 | - | - | 142 | ||||
| - | 72 | Tag Ridings | -2 | - | CUT | 70 | 72 | - | - | 142 | ||||
| - | 72 | Chez Reavie | -2 | - | CUT | 71 | 71 | - | - | 142 | ||||
| - | 72 | John Merrick | -2 | - | CUT | 72 | 70 | - | - | 142 | ||||
| - | 72 | Aaron Baddeley | -2 | - | CUT | 73 | 69 | - | - | 142 | ||||
| - | 72 | K.J. Choi | -2 | - | CUT | 75 | 67 | - | - | 142 | ||||
| - | 72 | Ben Crane | -2 | - | CUT | 74 | 68 | - | - | 142 | ||||
| - | 72 | Charley Hoffman | -2 | - | CUT | 71 | 71 | - | - | 142 | ||||
| - | 72 | Jim Herman | -2 | - | CUT | 71 | 71 | - | - | 142 | ||||
| - | 72 | Alistair Presnell | -2 | - | CUT | 70 | 72 | - | - | 142 | ||||
| - | 95 | Kevin Sutherland | -1 | - | CUT | 73 | 70 | - | - | 143 | ||||
| - | 95 | Robert Streb | -1 | - | CUT | 73 | 70 | - | - | 143 | ||||
| - | 95 | Scott Stallings | -1 | - | CUT | 71 | 72 | - | - | 143 | ||||
| - | 95 | Keegan Bradley | -1 | - | CUT | 69 | 74 | - | - | 143 | ||||
| - | 95 | James Driscoll | -1 | - | CUT | 68 | 75 | - | - | 143 | ||||
| - | 95 | Justin Bolli | -1 | - | CUT | 69 | 74 | - | - | 143 | ||||
| - | 95 | Andres Gonzales | -1 | - | CUT | 75 | 68 | - | - | 143 | ||||
| - | 95 | Nicholas Thompson | -1 | - | CUT | 71 | 72 | - | - | 143 | ||||
| - | 95 | Charlie Beljan | -1 | - | CUT | 67 | 76 | - | - | 143 | ||||
| - | 95 | David Lynn | -1 | - | CUT | 71 | 72 | - | - | 143 | ||||
| - | 95 | Brendon de Jonge | -1 | - | CUT | 72 | 71 | - | - | 143 | ||||
| - | 106 | Donald Constable | E | - | CUT | 76 | 68 | - | - | 144 | ||||
| - | 106 | D.J. Trahan | E | - | CUT | 71 | 73 | - | - | 144 | ||||
| - | 106 | Lee Janzen | E | - | CUT | 73 | 71 | - | - | 144 | ||||
| - | 106 | Justin Leonard | E | - | CUT | 73 | 71 | - | - | 144 | ||||
| - | 106 | Robert Allenby | E | - | CUT | 74 | 70 | - | - | 144 | ||||
| - | 106 | Michael Bradley | E | - | CUT | 72 | 72 | - | - | 144 | ||||
| - | 106 | Mike Weir | E | - | CUT | 72 | 72 | - | - | 144 | ||||
| - | 106 | Jeff Gove | E | - | CUT | 71 | 73 | - | - | 144 | ||||
| - | 106 | Joe Ogilvie | E | - | CUT | 73 | 71 | - | - | 144 | ||||
| - | 106 | Martin Flores | E | - | CUT | 72 | 72 | - | - | 144 | ||||
| - | 106 | Billy Mayfair | E | - | CUT | 71 | 73 | - | - | 144 | ||||
| - | 106 | Jin Park | E | - | CUT | 70 | 74 | - | - | 144 | ||||
| - | 106 | Ross Fisher | E | - | CUT | 73 | 71 | - | - | 144 | ||||
| - | 119 | David Mathis | +1 | - | CUT | 75 | 70 | - | - | 145 | ||||
| - | 119 | Charlie Wi | +1 | - | CUT | 72 | 73 | - | - | 145 | ||||
| - | 119 | Thorbjorn Olesen | +1 | - | CUT | 73 | 72 | - | - | 145 | ||||
| - | 119 | Justin Hicks | +1 | - | CUT | 72 | 73 | - | - | 145 | ||||
| - | 119 | Jon Curran | +1 | - | CUT | 74 | 71 | - | - | 145 | ||||
| - | 119 | Camilo Villegas | +1 | - | CUT | 73 | 72 | - | - | 145 | ||||
| - | 119 | Jordan Spieth | +1 | - | CUT | 76 | 69 | - | - | 145 | ||||
| - | 119 | Johnson Wagner | +1 | - | CUT | 74 | 71 | - | - | 145 | ||||
| - | 119 | Patrick Reed | +1 | - | CUT | 72 | 73 | - | - | 145 | ||||
| - | 128 | Michael Thompson | +2 | - | CUT | 76 | 70 | - | - | 146 | ||||
| - | 128 | Andres Romero | +2 | - | CUT | 75 | 71 | - | - | 146 | ||||
| - | 128 | Rory Sabbatini | +2 | - | CUT | 71 | 75 | - | - | 146 | ||||
| - | 128 | Brian Stuard | +2 | - | CUT | 71 | 75 | - | - | 146 | ||||
| - | 128 | Brian Harman | +2 | - | CUT | 74 | 72 | - | - | 146 | ||||
| - | 128 | Shawn Stefani | +2 | - | CUT | 71 | 75 | - | - | 146 | ||||
| - | 128 | Cameron Percy | +2 | - | CUT | 71 | 75 | - | - | 146 | ||||
| - | 128 | Matt Fast | +2 | - | CUT | 72 | 74 | - | - | 146 | ||||
| - | 136 | Casey Wittenberg | +3 | - | CUT | 74 | 73 | - | - | 147 | ||||
| - | 136 | Vaughn Taylor | +3 | - | CUT | 75 | 72 | - | - | 147 | ||||
| - | 136 | Daniel Summerhays | +3 | - | CUT | 76 | 71 | - | - | 147 | ||||
| - | 136 | Ben Kohles | +3 | - | CUT | 76 | 71 | - | - | 147 | ||||
| - | 136 | Gary Christian | +3 | - | CUT | 74 | 73 | - | - | 147 | ||||
| - | 136 | Jonathan Byrd | +3 | - | CUT | 78 | 69 | - | - | 147 | ||||
| - | 142 | Tim Herron | +4 | - | CUT | 74 | 74 | - | - | 148 | ||||
| - | 142 | Charles Howell III | +4 | - | CUT | 73 | 75 | - | - | 148 | ||||
| - | 144 | Robert Karlsson | +5 | - | CUT | 77 | 72 | - | - | 149 | ||||
| - | 144 | Scott Gardiner | +5 | - | CUT | 75 | 74 | - | - | 149 | ||||
| - | 146 | Darron Stiles | +6 | - | CUT | 74 | 76 | - | - | 150 | ||||
| - | 146 | John Rollins | +6 | - | CUT | 75 | 75 | - | - | 150 | ||||
| - | 146 | Paul Haley | +6 | - | CUT | 77 | 73 | - | - | 150 | ||||
| - | 146 | Marcel Siem | +6 | - | CUT | 73 | 77 | - | - | 150 | ||||
| - | 150 | Troy Matteson | +7 | - | CUT | 76 | 75 | - | - | 151 | ||||
| - | 150 | Jake Narro | +7 | - | CUT | 77 | 74 | - | - | 151 | ||||
| - | 152 | Greg Owen | +9 | - | CUT | 76 | 77 | - | - | 153 | ||||
| - | 152 | Scott Piercy | +9 | - | CUT | 74 | 79 | - | - | 153 | ||||
| - | 154 | Will Claxton | +10 | - | CUT | 77 | 77 | - | - | 154 | ||||
| - | 155 | Jesper Parnevik | E | - | WD | 72 | - | - | - | 72 | ||||
| - | 156 | Steve Marino | +8 | - | WD | 80 | - | - | - | 80 | ||||
TOP STORIES
- Sunday Conversation: Adam Scott

- Harig: Masters week full of fireworks
- Sunday's Round 4 Masters highlights

- Scott tries to digest Masters victory

- Evans: Snedeker falls flat on Sunday
- Scott edges Cabrera in Masters playoff
- Harig: Tiger's major drought continues
- North/SVP: Analyzing Tiger's week

- Digital Drive: A major run for Scott?

- Roundtable: ESPN's major winners talk golf

- GolfCenter: Equipment, instruction & more!
- PGATour.com: Follow along with ShotTracker
TOURNAMENT STAT LEADERS
DRIVING DISTANCE
| Driving Accuracy | Andrew Svoboda | 81.5% |
| Long Drive | Michael Letzig | 376 yards |
| GIR | Justin Rose | 87.5% |
| Birdies | Lucas Glover | 22 |
| Double Bogeys | Greg Chalmers | 3 |
TOURNAMENT HOLE STATS
| HOLE | PAR | AVG. | +/- AVG. |
|---|---|---|---|
| 1 | 4 | 3.918 | -0.082 |
| 2 | 5 | 4.486 | -0.514 |
| 3 | 3 | 3.133 | 0.133 |
| 4 | 4 | 4.143 | 0.143 |
| 5 | 4 | 3.972 | -0.028 |
| 6 | 4 | 4.239 | 0.239 |
| 7 | 5 | 4.617 | -0.383 |
| 8 | 4 | 3.836 | -0.164 |
| 9 | 3 | 3.144 | 0.144 |
| 10 | 4 | 3.89 | -0.11 |
| 11 | 5 | 4.66 | -0.34 |
| 12 | 4 | 4.106 | 0.106 |
| 13 | 4 | 3.716 | -0.284 |
| 14 | 3 | 3.021 | 0.021 |
| 15 | 4 | 4.125 | 0.125 |
| 16 | 4 | 3.89 | -0.11 |
| 17 | 3 | 3.153 | 0.153 |
| 18 | 5 | 4.805 | -0.195 |
