World Rankings



(Through November 9)

                                         Pts.    Tot.    # of    Pts.       Pts.
  Rank  Player               Country     Avg.    Pts.    Evts    Lost     Gained
   1    Tiger Woods            USA      15.70   628.03    40   -427.22    576.54
   2    Phil Mickelson         USA       9.22   405.70    44   -305.97    367.29
   3    Steve Stricker         USA       7.38   324.68    44   -176.30    326.84
   4    Lee Westwood           Eng       6.13   300.20    49   -182.09    226.74
   5    Paul Casey             Eng       6.02   259.06    43   -140.88    276.86
   6    Padraig Harrington     Irl       5.71   296.92    52   -240.62    183.10
   7    Henrik Stenson         Swe       5.63   264.51    47   -191.72    213.17
   8    Kenny Perry            USA       5.36   273.25    51   -166.23    241.21
   9    Sergio Garcia          Esp       5.31   270.66    51   -264.10    113.42
   10   Jim Furyk              USA       5.23   256.30    49   -171.47    217.05
   11   Martin Kaymer          Deu       5.11   255.70    50   -134.92    219.12
   12   Geoff Ogilvy           Aus       4.82   231.57    48   -188.07    206.50
   13   Ian Poulter            Eng       4.71   230.64    49   -135.97    199.80
   14   Stewart Cink           USA       4.62   217.22    47   -154.71    183.23
   15   Sean O'Hair            USA       4.60   225.42    49   -121.19    232.18
   16   Ernie Els              Zaf       4.47   241.65    54   -202.82    187.18
   17   Rory McIlroy           Nir       4.37   249.15    57    -88.14    234.26
   18   Lucas Glover           USA       4.20   218.59    52    -64.61    229.40
   19   Ross Fisher            Eng       4.18   213.42    51   -113.99    176.16
   20   Retief Goosen          Zaf       4.09   241.56    59   -117.75    227.56
   21   Vijay Singh            Fji       4.06   182.90    45   -248.83     66.22
   22   Anthony Kim            USA       4.01   204.64    51   -155.67    133.47
   23   Camilo Villegas        Col       4.00   199.76    50   -164.23    119.23
   24   Zach Johnson           USA       3.92   195.86    50   -119.71    201.52
   25   Angel Cabrera          Arg       3.59   186.43    52   -128.54    189.39
   26   Hunter Mahan           USA       3.43   178.37    52   -116.95    160.89
   27   Luke Donald            Eng       3.35   140.70    42   -107.05    132.41
   28   Robert Karlsson        Swe       3.34   133.74    40   -169.79     33.92
   29   Robert Allenby         Aus       3.25   191.88    59   -129.34    134.50
   30   Yang Yong-Eun          Kor       3.21   182.96    57    -29.51    193.93
   31   Nick Watney            USA       3.19   168.96    53    -70.47    192.03
   32   Soren Kjeldsen         Dnk       3.05   161.55    53    -96.67    126.32
   33   Mike Weir              Can       2.96   150.95    51   -130.90    111.04
   34   Ryo Ishikawa           Jpn       2.93   152.42    52    -41.61    111.14
   35   Yuta Ikeda             Jpn       2.92   116.89    40    -12.27    111.29
   36   David Toms             USA       2.90   133.29    46    -64.25    142.26
   37   Oliver Wilson          Eng       2.79   144.93    52    -97.77    103.80
   38   Tim Clark              Zaf       2.73   155.60    57   -115.57    115.61
   39   Brian Gay              USA       2.72   160.34    59    -79.85    155.39
   40   Ben Curtis             USA       2.70   115.93    43    -94.84     63.99
   41   Soren Hansen           Dnk       2.64   137.45    52   -100.35    112.05
   42   Justin Leonard         USA       2.62   131.20    50   -136.67     92.69
   43   Miguel A Jimenez       Esp       2.52   138.83    55   -133.46     91.57
   44   Francesco Molinari     Ita       2.52   138.83    55    -63.88    111.18
   45   Alvaro Quiros          Esp       2.47   136.04    55    -61.92    125.34
   46   Dustin Johnson         USA       2.46   135.51    55    -48.64    139.31
   47   Anders Hansen          Dnk       2.43   114.15    47    -76.51    114.45
   48   Simon Dyson            Eng       2.39   143.41    60    -62.68    130.79
   49   Ryan Moore             USA       2.35   127.07    54    -51.80    121.89
   50   Chad Campbell          USA       2.35   126.74    54    -87.39    104.55
   51   Graeme McDowell        Nir       2.34   124.20    53   -108.97     75.29
   52   Scott Verplank         USA       2.31   113.12    49    -82.32     99.15
   53   Peter Hanson           Swe       2.27   120.52    53    -85.01     83.79
   54   Gonzalo Fdez-Castan    Esp       2.27   120.19    53    -74.00    102.53
   55   Matt Kuchar            USA       2.26   117.70    52    -50.97    104.53
   56   Shingo Katayama        Jpn       2.26   124.11    55   -108.82     76.07
   57   Thongchai Jaidee       Tha       2.24   130.14    58    -68.61    108.08
   58   Jeev Milkha Singh      Ind       2.24   148.01    66   -129.08     73.16
   59   Michael Sim            Aus       2.22    88.71    40    -27.53     93.16
   60   Kevin Na               USA       2.19   120.64    55    -53.04    131.38
   61   Rory Sabbatini         Zaf       2.19   122.38    56   -139.81    113.10
   62   Adam Scott             Aus       2.15    96.68    45   -143.35     68.88
   63   Hiroyuki Fujita        Jpn       2.14   102.78    48    -54.66     81.82
   64   Heath Slocum           USA       2.11   122.11    58    -63.32    103.72
   65   Justin Rose            Eng       2.09   106.82    51   -150.41     92.57
   66   Alexander Noren        Swe       2.08   105.98    51    -55.93     82.69
   67   Jason Dufner           USA       2.02    97.02    48    -17.45    102.62
   68   Davis Love-III         USA       2.01    98.32    49    -55.31     80.42
   69   Mathew Goggin          Aus       2.01   110.30    55    -80.20     65.00
   70   Chris Wood             Eng       1.97    78.64    40    -22.13     64.25
   71   Stephen Ames           Can       1.95    89.70    46    -99.61     62.22
   72   Charl Schwartzel       Zaf       1.93   108.33    56    -77.66     78.67
   73   Jerry Kelly            USA       1.93   111.86    58    -77.02    103.36
   74   Kevin Sutherland       USA       1.91   101.12    53    -79.20     65.07
   75   Stephen Marino         USA       1.90   119.88    63    -69.20    102.35
   76   K.J. Choi              Kor       1.87    93.57    50   -167.77     62.84
   77   John Rollins           USA       1.82    98.07    54    -57.11     99.18
   78   Brendan Jones          Aus       1.80    77.58    43    -72.39     48.47
   79   John Senden            Aus       1.78   112.41    63    -75.00    101.82
   80   Pat Perez              USA       1.77    88.67    50    -79.79     80.38
   81   Anthony Wall           Eng       1.77    97.53    55    -59.73     77.42
   82   James Kingston         Zaf       1.75    94.69    54    -70.38     64.79
   83   Paul Goydos            USA       1.70    86.51    51    -47.81     67.39
   84   Kenichi Kuboya         Jpn       1.69    79.65    47    -29.03     59.97
   85   Edoardo Molinari       Ita       1.69    82.93    49    -11.78     85.45
   86   Ben Crane              USA       1.67    84.99    51    -49.74     77.54
   87   Bubba Watson           USA       1.67    88.28    53    -60.53     79.25
   88   Mark Wilson            USA       1.64    93.54    57    -58.80     83.01
   89   Fred Couples           USA       1.63    65.18    40    -36.71     62.58
   90   Prayad Marksaeng       Tha       1.62   103.79    64    -97.97     57.63
   91   Louis Oosthuizen       Zaf       1.62    84.26    52    -69.13     91.96
   92   Brandt Snedeker        USA       1.62    92.32    57    -94.50     67.92
   93   Liang Wen-Chong        Chn       1.61    77.51    48    -51.33     53.34
   94   Boo Weekley            USA       1.61    77.38    48   -103.09     52.95
   95   Thomas Levet           Fra       1.60    78.38    49    -43.43     72.02
   96   Nick Dougherty         Eng       1.59    80.84    51    -76.30     70.54
   97   Lin Wen-Tang           Twn       1.58    63.24    40    -53.47     22.91
   98   Andres Romero          Arg       1.57    80.17    51   -115.82     46.96
   99   John Mallinger         USA       1.57    86.24    55    -52.88     80.15
  100   David Smail            NZl       1.56    79.47    51    -58.74     58.28
  101   J.B. Holmes            USA       1.56    79.45    51    -79.33     67.88
  102   Rod Pampling           Aus       1.55    96.37    62    -91.97     58.62
  103   Fredrik Jacobson       Swe       1.54    73.80    48    -63.92     52.43
  104   Martin Laird           Sco       1.53    85.49    56    -26.80     72.08
  105   Richard Sterne         Zaf       1.52    71.41    47    -79.47     22.70
  106   Trevor Immelman        Zaf       1.52    69.82    46   -128.72     18.31
  107   Jason Bohn             USA       1.49    59.75    40    -30.87     51.74
  108   Woody Austin           USA       1.49    80.25    54   -101.67     58.54
  109   Darren Clarke          Nir       1.48    84.21    57    -67.48     47.04
  110   Steve Webster          Eng       1.47    70.52    48    -56.46     58.95
  111   Charley Hoffman        USA       1.47    83.58    57    -52.15     91.10
  112   Azuma Yano             Jpn       1.44    76.28    53    -50.89     34.80
  113   Tom Watson             USA       1.43    57.39    40     -2.81     60.00
  114   Johan Edfors           Swe       1.43    75.86    53    -47.98     69.79
  115   Peter Hedblom          Swe       1.43    75.85    53    -51.37     50.07
  116   Ross McGowan           Eng       1.42    80.96    57    -45.26     73.16
  117   Koumei Oda             Jpn       1.39    68.23    49    -38.04     50.04
  118   Marc Leishman          Aus       1.39    84.87    61    -22.98     73.52
  119   Rafael Cabrera         Esp       1.37    78.37    57    -28.34     65.41
  120   Richard Green          Aus       1.37    64.59    47    -66.37     39.79
  121   Bryce Molder           USA       1.36    69.22    51    -18.80     63.76
  122   Charles Howell-III     USA       1.35    79.79    59    -63.48     77.32
  123   Tomohiro Kondo         Jpn       1.35    62.15    46    -41.52     48.26
  124   Yasuharu Imano         Jpn       1.35    53.96    40    -26.11     36.21
  125   Gareth Maybin          Nir       1.34    64.22    48    -34.64     37.27
  126   Aaron Baddeley         Aus       1.33    65.18    49   -111.95     46.67
  127   Nicolas Colsaerts      Bel       1.32    52.84    40     -2.40     54.33
  128   John Merrick           USA       1.32    72.38    55    -51.61     65.40
  129   Jason Day              Aus       1.31    60.19    46    -35.67     58.41
  130   Charlie Wi             Kor       1.29    73.43    57    -58.99     55.54
  131   Webb Simpson           USA       1.28    55.18    43    -18.79     52.09
  132   Graeme Storm           Eng       1.28    66.55    52    -51.86     55.07
  133   Danny Willett          Eng       1.28    51.16    40    -11.48     54.32
  134   Danny Lee              NZl       1.27    50.77    40    -15.77     58.31
  135   Jonathan Byrd          USA       1.26    64.40    51    -51.12     61.87
  136   Toshinori Muto         Jpn       1.24    56.99    46    -32.88     29.85
  137   Bo Van                 USA       1.23    75.11    61    -41.86     72.28
  138   D.J. Trahan            USA       1.23    69.99    57    -79.19     46.85
  139   Ryuji Imada            Jpn       1.22    64.88    53    -87.78     37.84
  140   Rhys Davies            Wal       1.22    66.08    54    -13.99     58.61
  141   Bae Sang-moon          Kor       1.21    48.53    40    -24.25     36.78
  142   Scott Strange          Aus       1.21    66.46    55    -54.87     47.38
  143   Hideto Tanihara        Jpn       1.20    59.02    49    -60.07     30.77
  144   Jeff Klauk             USA       1.20    65.99    55    -36.76     58.98
  145   Brian Davis            Eng       1.18    77.66    66    -50.25     71.01
  146   Briny Baird            USA       1.17    66.92    57    -64.69     50.68
  147   Stuart Appleby         Aus       1.17    66.69    57   -107.89     25.32
  148   Thomas Aiken           Zaf       1.17    60.63    52    -20.76     61.72
  149   Raphael Jacquelin      Fra       1.16    65.06    56    -40.79     61.61
  150   Chris Tidland          USA       1.16    48.72    42    -17.37     42.66
  151   George McNeill         USA       1.15    63.24    55    -54.92     50.84
  152   Scott Piercy           USA       1.15    55.18    48    -27.97     47.01
  153   Ricardo Gonzalez       Arg       1.15    57.34    50    -24.50     46.08
  154   Tim Petrovic           USA       1.15    71.07    62    -34.34     63.06
  155   Robert Rock            Eng       1.14    58.25    51    -28.25     47.51
  156   David Drysdale         Sco       1.14    68.31    60    -20.21     68.20
  157   Brett Quigley          USA       1.14    60.31    53    -38.34     58.48
  158   Bradley Dredge         Wal       1.13    54.32    48    -42.90     47.26
  159   Ryuichi Oda            Jpn       1.13    51.88    46     -9.32     51.04
  160   Daisuke Maruyama       Jpn       1.12    59.10    53    -26.64     45.86
  161   Gary Orr               Sco       1.11    46.75    42    -25.66     35.08
  162   Blake Adams            USA       1.11    44.32    40     -5.21     44.73
  163   Christian L Nilsson    Swe       1.11    44.21    40    -14.02     38.15
  164   Toru Suzuki            Jpn       1.10    48.43    44    -14.25     41.31
  165   Gaganjeet Bhullar      Ind       1.10    45.01    41     -9.72     45.92
  166   Nick O'Hern            Aus       1.09    60.00    55    -67.30     44.53
  167   Jamie Donaldson        Wal       1.09    57.68    53    -30.92     48.75
  168   Kim Kyung-Tae          Kor       1.09    48.97    45    -19.67     40.86
  169   Rocco Mediate          USA       1.08    51.86    48    -60.45     24.14
  170   Chad Collins           USA       1.08    52.73    49    -11.08     50.18
  171   Toru Taniguchi         Jpn       1.07    46.99    44    -67.58     34.56
  172   Troy Matteson          USA       1.06    63.85    60    -41.22     52.48
  173   Peter Lawrie           Irl       1.05    58.76    56    -42.50     44.93
  174   Christian Cevaer       Fra       1.05    53.44    51    -26.81     50.91
  175   Dudley Hart            USA       1.05    41.86    40    -52.03      6.67
  176   Damien McGrane         Irl       1.04    64.62    62    -48.21     51.09
  177   Jeff Overton           USA       1.04    61.16    59    -35.63     54.60
  178   Shane Lowry            Irl       1.03    41.20    40     -5.65     46.85
  179   Matt Bettencourt       USA       1.03    62.83    61    -28.29     41.53
  180   Ricky Barnes           USA       1.02    49.99    49    -16.78     45.93
  181   Scott McCarron         USA       1.01    49.59    49    -21.54     41.54
  182   David Duval            USA       1.01    41.44    41     -6.16     43.33
  183   D.A. Points            USA       1.00    56.20    56    -30.72     49.39
  184   Tom Gillis             USA       1.00    40.05    40     -8.36     37.83
  185   Bob Estes              USA       1.00    50.75    51    -31.13     47.71
  186   Steve Flesch           USA       0.99    55.55    56    -71.06     38.05
  187   Tano Goya              Arg       0.98    51.11    52    -27.40     41.61
  188   Jeff Quinney           USA       0.98    52.05    53    -66.76     29.44
  189   Paul Lawrie            Sco       0.98    51.02    52    -37.88     31.92
  190   Kevin Streelman        USA       0.98    58.56    60    -33.12     40.80
  191   Josh Teater            USA       0.97    38.67    40     -0.86     39.53
  192   Nathan Green           Aus       0.96    63.45    66    -51.40     53.35
  193   Bill Haas              USA       0.96    56.44    59    -37.13     49.71
  194   Greg Chalmers          Aus       0.95    55.31    58    -41.13     44.32
  195   Carl Pettersson        Swe       0.95    54.31    57    -85.99     18.38
  196   Jose-Filipe Lima       Prt       0.95    48.46    51    -16.29     43.35
  197   Tetsuji Hiratsuka      Jpn       0.95    50.34    53    -25.44     51.04
  198   Niclas Fasth           Swe       0.95    52.12    55    -69.47     47.01
  199   Michael Allen          USA       0.94    46.11    49    -33.55     32.15
  200   Alex Cejka             Deu       0.94    51.50    55    -37.95     44.94





































Through November 9