World Rankings - 2013
Rankings: World Rankings | Presidents Cup Standings | Solheim Cup
(Through May 20, 2013)
Pts. Tot. # of Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 13.53 541.23 40 -101.12 301.04
2 Rory McIlroy NIR 10.23 490.82 48 -192.26 61.77
3 Adam Scott AUS 7.72 308.99 40 -89.77 138.05
4 Justin Rose ENG 6.47 336.49 52 -104.12 105.73
5 Brandt Snedeker USA 6.33 322.82 51 -95.66 146.42
6 Luke Donald ENG 6.25 318.82 51 -172.97 52.05
7 Graeme McDowell NIR 5.90 306.72 52 -75.32 128.93
8 Louis Oosthuizen ZAF 5.66 294.10 52 -92.21 66.95
9 Phil Mickelson USA 5.26 252.29 48 -84.16 106.58
10 Steve Stricker USA 5.22 208.88 40 -79.08 97.36
11 Keegan Bradley USA 5.15 267.79 52 -90.23 98.45
12 Lee Westwood ENG 5.12 266.15 52 -118.20 70.70
13 Matt Kuchar USA 5.08 264.41 52 -86.39 124.46
14 Sergio Garcia ESP 4.91 250.56 51 -78.68 97.24
15 Charl Schwartzel ZAF 4.90 254.60 52 -83.92 82.70
16 Webb Simpson USA 4.68 238.63 51 -102.82 85.07
17 Ian Poulter ENG 4.67 219.70 47 -74.89 39.71
18 Bubba Watson USA 4.64 218.28 47 -88.16 47.01
19 Dustin Johnson USA 4.41 207.29 47 -85.23 83.30
20 Jason Dufner USA 4.26 221.29 52 -88.84 40.39
21 Hunter Mahan USA 3.93 204.34 52 -76.04 79.72
22 Peter Hanson SWE 3.91 203.21 52 -73.62 37.59
23 Ernie Els ZAF 3.88 201.67 52 -64.85 40.67
24 Nick Watney USA 3.84 199.50 52 -84.69 50.81
25 Jason Day AUS 3.60 162.08 45 -64.33 99.33
26 Bo Van Pelt USA 3.56 185.05 52 -74.36 31.47
27 Jim Furyk USA 3.56 181.40 51 -59.96 42.26
28 Branden Grace ZAF 3.26 169.44 52 -48.82 52.74
29 Zach Johnson USA 3.18 162.34 51 -72.40 22.40
30 Rickie Fowler USA 3.18 158.93 50 -64.73 51.82
31 Bill Haas USA 3.18 165.19 52 -63.65 65.80
32 Martin Kaymer DEU 3.10 161.35 52 -70.83 41.78
33 Henrik Stenson SWE 3.06 158.98 52 -28.04 76.17
34 Thorbjorn Olesen DNK 3.04 158.29 52 -36.48 82.54
35 Gonzalo Fdez-Castano ESP 2.99 143.42 48 -41.33 52.24
36 Kevin Streelman USA 2.94 152.64 52 -19.54 130.41
37 Scott Piercy USA 2.85 148.28 52 -42.88 51.17
38 Jamie Donaldson WAL 2.82 135.52 48 -39.67 62.79
39 Robert Garrigus USA 2.82 146.43 52 -45.15 43.42
40 Carl Pettersson SWE 2.81 146.14 52 -54.40 27.18
41 Francesco Molinari ITA 2.74 142.57 52 -55.74 20.52
42 Paul Lawrie SCO 2.72 135.96 50 -57.09 16.63
43 David Lynn ENG 2.71 140.96 52 -37.68 62.37
44 Nicolas Colsaerts BEL 2.64 137.43 52 -54.87 32.34
45 D.A. Points USA 2.54 131.95 52 -25.64 95.82
46 Ryan Moore USA 2.53 123.73 49 -45.18 36.32
47 Fredrik Jacobson SWE 2.50 104.80 42 -44.09 56.78
48 Michael Thompson USA 2.49 129.38 52 -30.02 72.75
49 Thongchai Jaidee THA 2.48 129.10 52 -26.98 61.85
50 Richard Sterne ZAF 2.47 98.75 40 -12.21 66.26
|