World Rankings - 2013
Rankings: World Rankings | Presidents Cup Standings | Solheim Cup
(Through April 22, 2013)
Pts. Tot. # of Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 12.06 482.23 40 -80.12 221.04
2 Rory McIlroy NIR 10.91 512.61 47 -154.05 45.35
3 Adam Scott AUS 8.01 320.46 40 -73.29 133.05
4 Justin Rose ENG 6.81 353.92 52 -82.98 102.10
5 Luke Donald ENG 6.64 345.37 52 -141.08 47.04
6 Brandt Snedeker USA 6.38 331.68 52 -75.85 136.02
7 Louis Oosthuizen ZAF 5.79 300.83 52 -72.12 53.79
8 Graeme McDowell NIR 5.57 289.45 52 -60.07 96.93
9 Steve Stricker USA 5.54 221.55 40 -63.57 94.52
10 Matt Kuchar USA 5.33 277.26 52 -70.13 121.04
11 Phil Mickelson USA 5.16 247.59 48 -68.06 85.78
12 Lee Westwood ENG 5.07 263.79 52 -95.97 46.26
13 Keegan Bradley USA 5.02 260.79 52 -71.61 74.45
14 Sergio Garcia ESP 4.86 252.85 52 -61.95 82.81
15 Charl Schwartzel ZAF 4.86 252.69 52 -68.75 65.33
16 Bubba Watson USA 4.86 228.33 47 -71.64 40.54
17 Ian Poulter ENG 4.86 233.07 48 -59.33 37.51
18 Webb Simpson USA 4.78 248.79 52 -83.50 75.96
19 Dustin Johnson USA 4.57 224.10 49 -68.42 83.30
20 Jason Dufner USA 4.54 235.91 52 -71.11 37.53
21 Peter Hanson SWE 4.14 215.27 52 -58.56 33.85
22 Hunter Mahan USA 4.10 213.10 52 -61.53 74.71
23 Nick Watney USA 3.99 207.64 52 -69.31 41.15
24 Ernie Els ZAF 3.90 202.99 52 -51.86 28.64
25 Jim Furyk USA 3.71 192.88 52 -48.45 42.26
26 Jason Day AUS 3.70 166.43 45 -53.13 92.49
27 Bo Van Pelt USA 3.60 187.16 52 -59.61 18.76
28 Bill Haas USA 3.41 177.56 52 -50.72 65.80
29 Rickie Fowler USA 3.34 170.08 51 -51.88 50.13
30 Zach Johnson USA 3.30 171.62 52 -58.12 17.39
31 Gonzalo Fdez-Castano ESP 3.23 148.57 46 -32.45 48.50
32 Branden Grace ZAF 3.20 166.56 52 -38.26 39.62
33 Martin Kaymer DEU 3.17 164.63 52 -57.13 31.12
34 Thorbjorn Olesen DNK 3.15 163.73 52 -27.76 80.34
35 Robert Garrigus USA 2.95 153.46 52 -35.50 40.99
36 Carl Pettersson SWE 2.94 153.02 52 -43.33 23.44
37 Jamie Donaldson WAL 2.92 142.92 49 -30.08 60.59
38 Paul Lawrie SCO 2.89 144.68 50 -45.99 14.25
39 Scott Piercy USA 2.89 150.30 52 -33.37 42.90
40 Henrik Stenson SWE 2.83 146.98 52 -21.61 57.43
41 Francesco Molinari ITA 2.82 146.87 52 -44.95 14.28
42 Nicolas Colsaerts BEL 2.62 136.11 52 -44.49 20.38
43 Michael Thompson USA 2.58 133.98 52 -24.13 71.38
44 George Coetzee ZAF 2.52 131.24 52 -32.04 44.72
45 Ryan Moore USA 2.52 123.30 49 -36.64 27.35
46 Fredrik Jacobson SWE 2.52 108.20 43 -35.68 51.76
47 Tim Clark ZAF 2.49 99.47 40 -13.38 47.86
48 Russell Henley USA 2.47 101.20 41 -11.73 61.96
49 Richard Sterne ZAF 2.46 98.54 40 -8.68 62.52
50 Matteo Manassero ITA 2.43 126.52 52 -34.67 27.04
Through April 22, 2013 |