Skip to the content

PGA Tour Statistics - 2008

Tour: PGA | LPGA | Champions | Nationwide | European
Stat Type: Regular | Expanded I | Expanded II
PGA Tour Results: 2003 | 2004 | 2005 | 2006 | 2007
2008 Sortable Stats
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
1 Tiger Woods 32 6 20 6 6 4 22,695 $5,775,000
2 Kenny Perry 47 20 75 19 6 3 20,433 $4,331,350
3 Phil Mickelson 38 15 53 14 5 2 15,940 $3,959,500
4 Stewart Cink 35 16 57 13 7 1 15,039 $3,718,671
5 Anthony Kim 23 15 51 12 4 2 13,580 $3,256,622
6 Justin Leonard 36 18 65 17 5 1 11,959 $2,945,007
7 Geoff Ogilvy 31 15 46 10 6 1 10,660 $2,745,454
8 Vijay Singh 45 16 54 13 5 0 10,309 $2,582,531
9 Ryuji Imada 31 17 53 10 4 1 10,854 $2,423,877
10 Sergio Garcia 28 13 44 12 2 1 7,698 $2,397,170
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
11 Robert Allenby 37 19 69 18 7 0 9,436 $2,273,398
12 Boo Weekley 34 18 61 14 5 1 9,280 $2,177,282
13 Trevor Immelman 28 16 44 9 2 1 7,831 $2,097,323
14 Jeff Quinney 29 20 68 14 3 0 7,277 $1,965,104
15 J.B. Holmes 26 19 59 13 3 1 7,525 $1,924,103
16 Jim Furyk 38 19 64 16 6 0 7,618 $1,914,767
17 K.J. Choi 38 15 46 11 4 1 7,996 $1,830,064
18 Adam Scott 28 10 32 9 3 1 7,059 $1,802,176
19 D.J. Trahan 27 21 70 16 2 1 7,528 $1,685,631
20 Steve Stricker 41 16 46 10 4 0 7,185 $1,647,521
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
21 Bart Bryant 45 18 63 15 2 0 6,806 $1,615,491
22 Rod Pampling 38 20 59 11 5 0 6,798 $1,603,448
23 Stephen Ames 44 15 52 14 4 0 6,153 $1,597,428
24 Andres Romero 27 14 41 9 2 1 6,064 $1,577,884
25 Hunter Mahan 26 20 59 12 3 0 6,221 $1,549,995
26 Woody Austin 44 20 67 16 4 0 6,606 $1,543,011
27 Sean O'Hair 26 17 51 10 2 1 6,801 $1,509,090
28 Chad Campbell 34 20 65 13 4 0 6,439 $1,508,115
29 Briny Baird 36 20 73 17 2 0 5,661 $1,499,324
30 Ernie Els 38 10 26 6 2 1 6,007 $1,495,722
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
31 Brian Gay 36 19 65 13 4 1 6,026 $1,486,883
32 Daniel Chopra 34 19 63 13 1 1 5,889 $1,477,516
33 Luke Donald 30 11 33 7 3 0 6,001 $1,456,650
34 Steve Lowery 47 15 45 8 2 1 5,890 $1,404,611
35 Paul Goydos 44 19 58 10 2 0 4,415 $1,390,218
36 Stuart Appleby 37 17 58 15 5 0 5,588 $1,388,536
37 Tommy Armour III 48 17 55 12 5 0 5,646 $1,384,525
38 Jerry Kelly 41 20 54 9 3 0 5,763 $1,382,262
39 Padraig Harrington 36 10 32 9 5 0 5,381 $1,377,856
40 Brandt Snedeker 27 20 60 13 5 0 5,284 $1,339,013
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
41 Heath Slocum 34 20 75 18 5 0 5,354 $1,282,693
42 Mike Weir 38 18 53 12 2 0 4,923 $1,266,852
43 Johnson Wagner 28 20 63 11 1 1 5,501 $1,259,891
44 Rocco Mediate 45 21 66 12 3 0 4,777 $1,242,840
45 Fredrik Jacobson 33 18 56 12 2 0 5,268 $1,235,588
46 Ben Crane 32 16 59 14 3 0 4,888 $1,227,393
47 Pat Perez 32 19 64 15 3 0 5,050 $1,222,480
48 Aaron Baddeley 27 16 52 12 2 0 5,268 $1,190,937
49 Rory Sabbatini 32 14 44 10 2 0 5,199 $1,189,714
50 Bubba Watson 29 20 67 13 3 0 5,382 $1,186,094
NEXT