PGA Tour Statistics - 2008

Tour: PGA | LPGA | Champions | Nationwide | European
Stat Type: Regular | Expanded I | Expanded II
PGA Tour Results: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2008 Sortable Stats
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
1 Vijay Singh 46 23 82 18 8 3 125,101 $6,601,094.50
2 Tiger Woods 33 6 23 6 6 4 100,000 $5,775,000.00
3 Phil Mickelson 39 21 79 20 8 2 112,201 $5,188,875.00
4 Sergio Garcia 29 19 70 18 6 1 119,400 $4,858,223.50
5 Kenny Perry 49 26 97 24 7 3 108,090 $4,663,793.50
6 Anthony Kim 24 22 81 19 8 2 114,419 $4,656,265.50
7 Camilo Villegas 27 22 78 19 7 2 124,550 $4,422,641.00
8 Padraig Harrington 38 15 51 12 6 2 101,113 $4,313,550.50
9 Stewart Cink 36 23 85 19 7 1 107,408 $3,979,300.80
10 Justin Leonard 37 25 96 24 8 1 111,638 $3,943,542.00
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
11 Robert Allenby 38 28 108 27 9 0 107,701 $3,606,699.50
12 Jim Furyk 39 26 94 23 9 0 113,179 $3,455,713.80
13 Ryuji Imada 33 25 81 16 5 1 106,203 $3,029,363.30
14 Mike Weir 39 26 88 20 8 0 113,118 $3,020,135.50
15 Geoff Ogilvy 32 20 64 14 6 1 102,563 $2,880,099.00
16 K.J. Choi 39 21 72 16 5 1 110,646 $2,683,442.30
17 Ben Curtis 32 22 80 18 5 0 110,703 $2,615,798.00
18 Kevin Sutherland 45 26 98 22 6 0 109,378 $2,581,310.80
19 Trevor Immelman 29 22 70 14 3 1 108,028 $2,566,198.80
20 Ernie Els 40 16 50 11 5 1 108,475 $2,537,290.00
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
21 Carl Pettersson 32 29 110 25 5 1 107,394 $2,512,538.50
22 Stuart Appleby 38 23 84 21 7 0 108,025 $2,484,630.30
23 Steve Stricker 42 22 74 16 6 0 108,381 $2,438,304.00
24 Chad Campbell 35 28 95 19 7 0 105,262 $2,404,770.50
25 Boo Weekley 35 24 83 19 5 1 102,513 $2,398,750.80
26 D.J. Trahan 28 27 94 21 4 1 106,303 $2,304,368.00
27 Stephen Ames 45 24 83 19 7 0 102,570 $2,285,707.30
28 Ken Duke 40 33 116 24 5 0 107,081 $2,238,884.80
29 Dudley Hart 41 22 74 15 6 0 108,931 $2,218,816.80
30 Hunter Mahan 27 27 87 18 5 0 107,999 $2,208,854.50
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
31 Brian Gay 37 31 103 20 6 1 101,323 $2,205,512.80
32 J.B. Holmes 27 26 86 19 3 1 101,891 $2,166,130.50
33 Woody Austin 45 30 107 24 6 0 100,775 $2,146,430.80
34 Steve Marino 29 32 119 27 6 0 102,024 $2,094,266.80
35 Sean O'Hair 27 25 82 16 3 1 97,675 $2,089,856.90
36 Andres Romero 28 20 67 15 3 1 105,378 $2,064,612.00
37 Briny Baird 37 30 114 26 3 0 105,609 $2,039,807.80
38 Jeff Quinney 31 28 89 16 3 0 97,000 $1,999,371.30
39 Adam Scott 29 15 50 12 3 1 101,295 $1,979,159.60
40 Mathew Goggin 35 27 91 18 5 0 101,067 $1,969,962.10
RK PLAYER AGE EVENTS ROUNDS CUTS MADE TOP 10 WINS CUP POINTS EARNINGS
41 Nicholas Thompson 26 36 114 21 6 0 101,556 $1,869,329.00
42 Dustin Johnson 25 30 94 17 3 1 93,150 $1,789,894.50
43 Pat Perez 33 27 93 21 6 0 97,850 $1,756,038.40
44 Billy Mayfair 43 29 103 22 4 0 106,690 $1,750,682.60
45 Tim Clark 33 27 89 19 3 0 105,920 $1,722,029.90
46 Bart Bryant 47 23 81 18 2 0 101,005 $1,719,153.40
47 Rod Pampling 40 28 81 14 5 0 96,510 $1,702,952.50
48 Davis Love III 45 23 78 16 3 1 1,513 $1,695,237.50
49 Aaron Baddeley 28 22 75 17 3 0 101,375 $1,665,587.10
50 Jerry Kelly 43 31 88 15 4 0 101,105 $1,652,400.10