- Final0BOS
NYI6
36
3 - Final SOSO1OTT
PHI4
34
3 - Final2BUF
TOR3
43
4 - Final SOSO3MTL
WSH2
32
3 - Final4NJ
CAR5
05
0 - Final OTOT5WPG
TB2
32
3 - Final6CBJ
STL5
25
2 - Final7CHI
NSH5
45
4 - Final SOSO8LA
MIN3
43
4 - Final9ANA
PHX0
40
4 - Final OTOT10CGY
VAN2
32
3 - Final11DAL
SJ0
30
3
Final
Series tied 3-3
| Game 1: Sunday, October 23rd | ||
|---|---|---|
| Coyotes | 5 | Final |
| Ducks | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Wednesday, November 23rd | ||
|---|---|---|
| Ducks | 2 | Final |
| Coyotes | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Wednesday, December 14th | ||
|---|---|---|
| Coyotes | 1 | Final |
| Ducks | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Wednesday, January 18th | ||
|---|---|---|
| Coyotes | 2 | Final |
| Ducks | 6 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Tuesday, January 31st | ||
|---|---|---|
| Ducks | 4 | Final |
| Coyotes | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 6: Saturday, March 31st | ||
|---|---|---|
| Ducks | 0 | Final |
| Coyotes | 4 | |
| Preview »Recap »Boxscore » | ||
9:00 PM ET, March 31, 2012
Jobing.com Arena, Glendale, Arizona
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||
3rd Period 20:00-1 | game-end | |
3rd Period 20:00-1 | End of 3rd period | |
3rd Period 19:52-1 | Shot on goal by Kyle Chipchura saved by Jeff Deslauriers(Wristshot 10 ft) | |
3rd Period 19:48-1 | Shot on goal by Gilbert Brule saved by Jeff Deslauriers(Backhand 19 ft) | |
3rd Period 19:43-1 | Luca Sbisa shot blocked by Gilbert Brule | |
3rd Period 19:39-1 | Shot missed by Jason Blake, Wide of Net(Backhand 13 ft) | |
3rd Period 19:26-1 | Shot on goal by Rod Pelley saved by Mike Smith(Wristshot 17 ft) | |
3rd Period 19:05-1 | Rostislav Klesla credited with hit on Nick Bonino in offensive zone | |
3rd Period 19:00-1 | Shot missed by Shane Doan, Wide of Net(Tip-In 13 ft) | |
3rd Period 18:38-1 | Devante Smith-Pelly credited with hit on Michal Rozsival in offensive zone | |
3rd Period 18:32-1 | Shane Doan shot blocked by Sheldon Brookbank | |
3rd Period 18:28-1 | Giveaway by Devante Smith-Pelly in neutral zone | |
3rd Period 17:17-1 | Teemu Selanne won faceoff against Antoine Vermette in offensive zone | |
3rd Period 17:17-1 | Stoppage - Goalie Stopped; TV timeout | |
3rd Period 17:16-1 | Shot on goal by Bobby Ryan saved by Mike Smith(Slapshot 34 ft) | |
3rd Period 16:53-1 | Andrew Cogliano credited with hit on Boyd Gordon in offensive zone | |
3rd Period 16:42-1 | Shot on goal by Corey Perry saved by Mike Smith(Wristshot 30 ft) | |
3rd Period 15:58-1 | Shot on goal by Niklas Hagman saved by Mike Smith(Wristshot 35 ft) | |
| PP 3rd Period 15:22-1 | Daymond Langkow won faceoff against Rod Pelley in neutral zone | |
3rd Period 15:22-1 | Stoppage - Offside | |
| PP 3rd Period 15:05-1 | Francois Beauchemin shot blocked by Derek Morris | |
| PP 3rd Period 14:43-1 | Matt Beleskey credited with hit on Radim Vrbata in neutral zone | |
| PP 3rd Period 14:19-1 | Ryan Getzlaf credited with hit on Oliver Ekman-Larsson in defensive zone | |
| PP 3rd Period 13:54-1 | Shot on goal by Ryan Getzlaf saved by Mike Smith(Wristshot 38 ft) | |
| PP 3rd Period 13:34-1 | Shot missed by Ryan Getzlaf, Wide of Net(Slapshot 49 ft) | |
| PP 3rd Period 13:23-1 | Saku Koivu won faceoff against Boyd Gordon in offensive zone | |
3rd Period 13:23-1 | penalty to Mike Smith 2 minutes for Delaying Game-Ill. play goalie(served by Mikkel Boedker) | |
3rd Period 13:04-1 | Shot on goal by Michal Rozsival saved by Jeff Deslauriers(Wristshot 52 ft) | |
3rd Period 12:44-1 | Shot on goal by Matt Beleskey saved by Mike Smith(Wristshot 23 ft) | |
3rd Period 12:38-1 | Takeaway by Rostislav Klesla in defensive zone | |
3rd Period 12:30-1 | Antoine Vermette won faceoff against Nick Bonino in neutral zone | |
3rd Period 12:30-1 | Stoppage - Offside | |
3rd Period 12:11-1 | Raffi Torres shot blocked by Luca Sbisa | |
3rd Period 12:09-1 | Shot on goal by Raffi Torres saved by Jeff Deslauriers(Wristshot 13 ft) | |
3rd Period 12:04-1 | Takeaway by Daymond Langkow in offensive zone | |
3rd Period 11:45-1 | Teemu Selanne won faceoff against Daymond Langkow in offensive zone | |
3rd Period 11:45-1 | Stoppage - Goalie Stopped | |
3rd Period 11:44-1 | Bobby Ryan shot blocked by Daymond Langkow | |
3rd Period 11:40-1 | Shot on goal by Rod Pelley saved by Mike Smith(Wristshot 14 ft) | |
3rd Period 11:25-1 | Rod Pelley won faceoff against Daymond Langkow in defensive zone | |
3rd Period 11:25-1 | Stoppage - Icing | |
3rd Period 11:07-1 | Rod Pelley won faceoff against Boyd Gordon in defensive zone | |
3rd Period 11:07-1 | Stoppage - Goalie Stopped | |
3rd Period 11:06-1 | Shot on goal by Gilbert Brule saved by Jeff Deslauriers(Slapshot 50 ft) | |
3rd Period 10:56-1 | Boyd Gordon won faceoff against Rod Pelley in neutral zone | |
3rd Period 10:56-1 | Stoppage - Puck in Netting; TV timeout | |
3rd Period 10:51-1 | Takeaway by Ray Whitney in defensive zone | |
3rd Period 10:28-1 | Niklas Hagman shot blocked by Adrian Aucoin | |
3rd Period 9:55-1 | Martin Hanzal won faceoff against Ryan Getzlaf in defensive zone | |
3rd Period 9:55-1 | Stoppage - Goalie Stopped | |
3rd Period 9:54-1 | Shot on goal by Bobby Ryan saved by Mike Smith(Wristshot 17 ft) | |
3rd Period 9:44-1 | Andrew Cogliano shot blocked by Michal Rozsival | |
3rd Period 9:43-1 | Bobby Ryan shot blocked by Rostislav Klesla | |
3rd Period 9:25-1 | Luca Sbisa shot blocked by Antoine Vermette | |
3rd Period 9:15-1 | Nick Bonino won faceoff against Antoine Vermette in offensive zone | |
3rd Period 9:15-1 | Stoppage - Goalie Stopped; TV timeout | |
3rd Period 9:14-1 | Shot on goal by Luca Sbisa saved by Mike Smith(Wristshot 61 ft) | |
3rd Period 9:10-1 | Shot on goal by Bobby Ryan saved by Mike Smith(Wristshot 75 ft) | |
3rd Period 8:54-1 | Shot missed by Shane Doan, Wide of Net(Slapshot 53 ft) | |
3rd Period 8:35-1 | Shot missed by Raffi Torres, Wide of Net(Wristshot 37 ft) | |
3rd Period 8:20-1 | Shot on goal by Francois Beauchemin saved by Mike Smith(Wristshot 58 ft) | |
| PP 3rd Period 7:16-1 | Giveaway by Toni Lydman in defensive zone | |
| PP 3rd Period 6:56-1 | Martin Hanzal won faceoff against Matt Beleskey in neutral zone | |
3rd Period 6:56-1 | Stoppage - Offside | |
| PP 3rd Period 6:39-1 | Martin Hanzal won faceoff against Matt Beleskey in defensive zone | |
3rd Period 6:39-1 | Stoppage - Puck in Netting | |
| PP 3rd Period 6:38-1 | Luca Sbisa shot blocked by Shane Doan | |
| PP 3rd Period 6:24-1 | Shot missed by Shane Doan, Wide of Net(Slapshot 59 ft) | |
| PP 3rd Period 6:19-1 | Shot on goal by Shane Doan saved by Jeff Deslauriers(Slapshot 55 ft) | |
| PP 3rd Period 6:11-1 | Ryan Getzlaf won faceoff against Antoine Vermette in defensive zone | |
3rd Period 6:11-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 5:48-1 | Shot missed by Keith Yandle, Wide of Net(Slapshot 55 ft) | |
| PP 3rd Period 5:43-1 | Raffi Torres won faceoff against Andrew Cogliano in offensive zone | |
3rd Period 5:43-1 | penalty to Nick Bonino 2 minutes for Tripping Oliver Ekman-Larsson | |
| PP 3rd Period 5:15-1 | Shot on goal by Saku Koivu saved by Mike Smith(Wristshot 13 ft) | |
| PP 3rd Period 4:46-1 | Bobby Ryan shot blocked by Rostislav Klesla | |
| PP 3rd Period 4:37-1 | Shot on goal by Teemu Selanne saved by Mike Smith(Slapshot 51 ft) | |
| PP 3rd Period 3:55-1 | Ryan Getzlaf shot blocked by Boyd Gordon | |
| PP 3rd Period 3:25-1 | Boyd Gordon won faceoff against Teemu Selanne in defensive zone | |
| PP 3rd Period 3:25-1 | penalty to Derek Morris 2 minutes for High-sticking Teemu Selanne | |
| PP 3rd Period 3:24-1 | Shot on goal by Bobby Ryan saved by Mike Smith(Wristshot 10 ft) | |
| PP 3rd Period 3:22-1 | Shot on goal by Jason Blake saved by Mike Smith(Wristshot 15 ft) | |
| PP 3rd Period 2:58-1 | Shot missed by Devante Smith-Pelly, Wide of Net(Tip-In 15 ft) | |
| PP 3rd Period 2:16-1 | Daymond Langkow won faceoff against Saku Koivu in defensive zone | |
3rd Period 2:16-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 2:15-1 | Shot on goal by Nick Bonino saved by Mike Smith(Wristshot 9 ft) | |
| PP 3rd Period 1:47-1 | Boyd Gordon won faceoff against Saku Koivu in defensive zone | |
3rd Period 1:47-1 | penalty to Michal Rozsival 2 minutes for Tripping Teemu Selanne | |
3rd Period 1:36-1 | Saku Koivu won faceoff against Daymond Langkow in defensive zone | |
3rd Period 1:36-1 | Stoppage - Icing | |
3rd Period 1:22-1 | Teemu Selanne shot blocked by Keith Yandle | |
3rd Period 1:15-1 | Shot on goal by Teemu Selanne saved by Mike Smith(Wristshot 29 ft) | |
3rd Period 0:41-1 | Shot on goal by Bobby Ryan saved by Mike Smith(Wristshot 42 ft) | |
3rd Period 0:18-1 | Martin Hanzal won faceoff against Ryan Getzlaf in neutral zone | |
3rd Period 0:18-1 | Stoppage - Offside | |
3rd Period 0:00-1 | Ryan Getzlaf won faceoff against Martin Hanzal in neutral zone | |
3rd Period 0:00-1 | Start of 3rd period | |
| 2nd Period | ||
2nd Period 20:00-1 | End of 2nd period | |
2nd Period 19:58-1 | Shot missed by Bobby Ryan, Wide of Net(Wristshot 29 ft) | |
2nd Period 19:50-1 | Lubomir Visnovsky credited with hit on Mikkel Boedker in defensive zone | |
2nd Period 19:17-1 | Saku Koivu won faceoff against Boyd Gordon in defensive zone | |
2nd Period 19:17-1 | Stoppage - Goalie Stopped | |
2nd Period 19:16-1 | Shot on goal by Daymond Langkow saved by Jeff Deslauriers(Backhand 16 ft) | |
2nd Period 18:41-1 | Rod Pelley won faceoff against Daymond Langkow in neutral zone | |
2nd Period 18:41-1 | Stoppage - Goalie Stopped | |
2nd Period 18:40-1 | Shot missed by Mikkel Boedker, Over Net(Tip-In 15 ft) | |
2nd Period 18:13-1 | Antoine Vermette won faceoff against Ryan Getzlaf in defensive zone | |
2nd Period 18:13-1 | Stoppage - Goalie Stopped | |
2nd Period 18:12-1 | Shot on goal by Devante Smith-Pelly saved by Mike Smith(Wristshot 44 ft) | |
2nd Period 17:52-1 | Devante Smith-Pelly credited with hit on Boyd Gordon in neutral zone | |
2nd Period 17:18-1 | Shot on goal by Lauri Korpikoski saved by Jeff Deslauriers(Wristshot 23 ft) | |
2nd Period 16:54-1 | Saku Koivu won faceoff against Daymond Langkow in neutral zone | |
| PP 2nd Period 16:54-1 | Power Play Goal Scored by Ray Whitney(Wristshot 12 ft) assisted by Radim Vrbata and Martin Hanzal | |
| PP 2nd Period 16:41-1 | Martin Hanzal credited with hit on Francois Beauchemin in offensive zone | |
| PP 2nd Period 16:14-1 | Martin Hanzal won faceoff against Ryan Getzlaf in neutral zone | |
| PP 2nd Period 16:14-1 | Power Play Goal Scored by Radim Vrbata(Wristshot 15 ft) assisted by Ray Whitney and Shane Doan | |
| PP 2nd Period 15:58-1 | Antoine Vermette won faceoff against Saku Koivu in offensive zone | |
| PP 2nd Period 15:58-1 | penalty to Corey Perry 10 minutes for Misconduct (10 min) | |
| PP 2nd Period 15:58-1 | penalty to Corey Perry 5 minutes for Fighting (maj) Gilbert Brule | |
| PP 2nd Period 15:58-1 | penalty to Gilbert Brule 5 minutes for Fighting (maj) Corey Perry | |
| PP 2nd Period 15:58-1 | penalty to Corey Perry 2 minutes for Instigator - face shield Gilbert Brule | |
| PP 2nd Period 15:58-1 | penalty to Gilbert Brule 2 minutes for Slashing Corey Perry | |
| PP 2nd Period 15:58-1 | penalty to Corey Perry 2 minutes for Instigator Gilbert Brule(served by Matt Beleskey) | |
| PP 2nd Period 15:41-1 | Shot on goal by Sheldon Brookbank saved by Mike Smith(Wristshot 39 ft) | |
| PP 2nd Period 15:22-1 | Ryan Getzlaf won faceoff against Antoine Vermette in defensive zone | |
2nd Period 15:22-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 15:21-1 | Shot on goal by Radim Vrbata saved by Jeff Deslauriers(Wristshot 12 ft) | |
| PP 2nd Period 15:10-1 | Shot missed by Oliver Ekman-Larsson, Wide of Net(Slapshot 51 ft) | |
| PP 2nd Period 14:46-1 | Martin Hanzal credited with hit on Luca Sbisa in offensive zone | |
| PP 2nd Period 14:44-1 | Shot missed by Shane Doan, Over Net(Slapshot 48 ft) | |
| PP 2nd Period 14:19-1 | Martin Hanzal won faceoff against Saku Koivu in offensive zone | |
2nd Period 14:19-1 | Stoppage - ; TV timeout | |
2nd Period 14:19-1 | Bench penalty to Phoenix Coyotes 2 minutes for Too many men/ice - bench(served by Jason Blake) | |
2nd Period 14:16-1 | Francois Beauchemin shot blocked by Daymond Langkow | |
2nd Period 14:07-1 | Shot on goal by Nick Bonino saved by Mike Smith(Wristshot 17 ft) | |
2nd Period 13:29-1 | Takeaway by Mikkel Boedker in defensive zone | |
2nd Period 13:24-1 | Giveaway by Oliver Ekman-Larsson in defensive zone | |
2nd Period 13:09-1 | Shot on goal by Oliver Ekman-Larsson saved by Jeff Deslauriers(Slapshot 61 ft) | |
2nd Period 13:01-1 | Mikkel Boedker credited with hit on Cam Fowler in offensive zone | |
2nd Period 12:47-1 | Ryan Getzlaf won faceoff against Antoine Vermette in defensive zone | |
2nd Period 12:47-1 | Stoppage - Goalie Stopped | |
2nd Period 12:46-1 | Shot on goal by Ray Whitney saved by Jeff Deslauriers(Tip-In 13 ft) | |
2nd Period 12:20-1 | Shot on goal by Radim Vrbata saved by Jeff Deslauriers(Wristshot 41 ft) | |
2nd Period 11:41-1 | Matt Beleskey credited with hit on Boyd Gordon in offensive zone | |
2nd Period 11:12-1 | Boyd Gordon won faceoff against Rod Pelley in neutral zone | |
2nd Period 11:12-1 | Stoppage - Puck in Benches; TV timeout | |
2nd Period 11:03-1 | Boyd Gordon won faceoff against Rod Pelley in neutral zone | |
| PP 2nd Period 11:03-1 | Power Play Goal Scored by Antoine Vermette(Tip-In 10 ft) assisted by Derek Morris and Keith Yandle | |
| PP 2nd Period 10:54-1 | Shot missed by Raffi Torres, Wide of Net(Tip-In 10 ft) | |
| PP 2nd Period 10:39-1 | Antoine Vermette won faceoff against Corey Perry in neutral zone | |
2nd Period 10:39-1 | Stoppage - Puck in Netting | |
| PP 2nd Period 9:28-1 | Andrew Cogliano won faceoff against Martin Hanzal in defensive zone | |
2nd Period 9:28-1 | penalty to Saku Koivu 2 minutes for Tripping Ray Whitney | |
2nd Period 9:27-1 | Shot on goal by Ray Whitney saved by Jeff Deslauriers(Wristshot 10 ft) | |
2nd Period 9:26-1 | Shot on goal by Ray Whitney saved by Jeff Deslauriers(Wristshot 15 ft) | |
2nd Period 9:21-1 | Martin Hanzal credited with hit on Saku Koivu in neutral zone | |
| PP 2nd Period 7:49-1 | Cam Fowler shot blocked by Rostislav Klesla | |
| PP 2nd Period 7:10-1 | Boyd Gordon won faceoff against Teemu Selanne in defensive zone | |
2nd Period 7:10-1 | penalty to Adrian Aucoin 2 minutes for Cross checking Andrew Cogliano | |
2nd Period 6:50-1 | Lauri Korpikoski credited with hit on Cam Fowler in defensive zone | |
2nd Period 6:48-1 | Shot on goal by Toni Lydman saved by Mike Smith(Slapshot 56 ft) | |
2nd Period 6:24-1 | Shot on goal by Teemu Selanne saved by Mike Smith(Wristshot 31 ft) | |
2nd Period 6:08-1 | Toni Lydman shot blocked by Mikkel Boedker | |
2nd Period 6:01-1 | Teemu Selanne won faceoff against Antoine Vermette in offensive zone | |
2nd Period 6:01-1 | Stoppage - Icing | |
2nd Period 5:54-1 | Corey Perry shot blocked by Antoine Vermette | |
2nd Period 5:34-1 | Shot missed by Niklas Hagman, Wide of Net(Wristshot 29 ft) | |
2nd Period 5:28-1 | Shot missed by Niklas Hagman, Wide of Net(Wristshot 12 ft) | |
2nd Period 5:05-1 | Antoine Vermette credited with hit on Luca Sbisa in offensive zone | |
2nd Period 4:52-1 | Ryan Getzlaf won faceoff against Antoine Vermette in neutral zone | |
2nd Period 4:52-1 | Stoppage - Offside | |
2nd Period 4:42-1 | Antoine Vermette won faceoff against Ryan Getzlaf in offensive zone | |
2nd Period 4:42-1 | Stoppage - Goalie Stopped | |
2nd Period 4:22-1 | Luca Sbisa credited with hit on Keith Yandle in defensive zone | |
2nd Period 3:42-1 | Shot on goal by Radim Vrbata saved by Jeff Deslauriers(Slapshot 42 ft) | |
2nd Period 3:35-1 | Derek Morris credited with hit on Jason Blake in offensive zone | |
2nd Period 3:27-1 | Martin Hanzal won faceoff against Rod Pelley in offensive zone | |
2nd Period 3:27-1 | Stoppage - Goalie Stopped | |
2nd Period 3:26-1 | Shot on goal by Boyd Gordon saved by Jeff Deslauriers(Wristshot 25 ft) | |
2nd Period 2:53-1 | Nick Bonino won faceoff against Boyd Gordon in defensive zone | |
2nd Period 2:53-1 | Stoppage - Goalie Stopped | |
2nd Period 2:52-1 | Shot on goal by Shane Doan saved by Jeff Deslauriers(Wristshot 46 ft) | |
2nd Period 2:19-1 | Shot missed by Andrew Cogliano, Over Net(Wristshot 75 ft) | |
2nd Period 2:05-1 | Shane Doan won faceoff against Saku Koivu in offensive zone | |
2nd Period 2:05-1 | Stoppage - Icing | |
2nd Period 1:43-1 | Rostislav Klesla credited with hit on Teemu Selanne in defensive zone | |
2nd Period 1:30-1 | Saku Koivu won faceoff against Antoine Vermette in defensive zone | |
2nd Period 1:30-1 | Stoppage - Goalie Stopped | |
2nd Period 1:29-1 | Shot on goal by Antoine Vermette saved by Jeff Deslauriers(Wristshot 36 ft) | |
2nd Period 0:45-1 | Shot on goal by Martin Hanzal saved by Jeff Deslauriers(Wristshot 27 ft) | |
2nd Period 0:00-1 | Ryan Getzlaf won faceoff against Martin Hanzal in neutral zone | |
2nd Period 0:00-1 | Start of 2nd period | |
| 1st Period | ||
1st Period 20:00-1 | End of 1st period | |
1st Period 19:15-1 | Martin Hanzal credited with hit on Luca Sbisa in offensive zone | |
1st Period 19:10-1 | Shot missed by Martin Hanzal, Wide of Net(Backhand 14 ft) | |
1st Period 19:05-1 | Luca Sbisa credited with hit on Ray Whitney in defensive zone | |
1st Period 18:53-1 | Shot on goal by Raffi Torres saved by Jeff Deslauriers(Slapshot 52 ft) | |
1st Period 18:45-1 | Shot missed by Matt Beleskey, Wide of Net(Wristshot 50 ft) | |
1st Period 18:36-1 | Derek Morris shot blocked by Rod Pelley | |
1st Period 18:18-1 | Daymond Langkow won faceoff against Rod Pelley in neutral zone | |
1st Period 18:18-1 | Stoppage - Puck in Benches | |
| PP 1st Period 17:50-1 | Lubomir Visnovsky shot blocked by Lauri Korpikoski | |
| PP 1st Period 17:36-1 | Saku Koivu won faceoff against Boyd Gordon in offensive zone | |
1st Period 17:36-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 17:35-1 | Shot on goal by Devante Smith-Pelly saved by Mike Smith(Wristshot 26 ft) | |
| PP 1st Period 17:00-1 | Takeaway by Derek Morris in defensive zone | |
| PP 1st Period 16:53-1 | Shot missed by Cam Fowler, Wide of Net(Slapshot 50 ft) | |
| PP 1st Period 16:21-1 | Cam Fowler shot blocked by Rostislav Klesla | |
| PP 1st Period 16:14-1 | Teemu Selanne won faceoff against Daymond Langkow in offensive zone | |
1st Period 16:14-1 | penalty to Antoine Vermette 2 minutes for High-sticking Ryan Getzlaf | |
1st Period 16:05-1 | Shot on goal by Adrian Aucoin saved by Jeff Deslauriers(Wristshot 60 ft) | |
1st Period 15:53-1 | Lubomir Visnovsky credited with hit on Lauri Korpikoski in defensive zone | |
1st Period 15:49-1 | Antoine Vermette won faceoff against Ryan Getzlaf in offensive zone | |
1st Period 15:49-1 | Stoppage - Goalie Stopped; TV timeout | |
1st Period 15:19-1 | Shot on goal by Andrew Cogliano saved by Mike Smith(Wristshot 34 ft) | |
1st Period 14:59-1 | Shot on goal by Toni Lydman saved by Mike Smith(Wristshot 52 ft) | |
1st Period 14:48-1 | Shot missed by Francois Beauchemin, Wide of Net(Slapshot 59 ft) | |
1st Period 14:42-1 | Takeaway by Andrew Cogliano in offensive zone | |
1st Period 14:37-1 | Shot on goal by Andrew Cogliano saved by Mike Smith(Wristshot 38 ft) | |
1st Period 14:33-1 | Andrew Cogliano credited with hit on Michal Rozsival in offensive zone | |
1st Period 14:19-1 | Martin Hanzal credited with hit on Sheldon Brookbank in offensive zone | |
1st Period 14:03-1 | Martin Hanzal credited with hit on Francois Beauchemin in offensive zone | |
1st Period 13:49-1 | Derek Morris shot blocked by Jason Blake | |
1st Period 13:36-1 | Rod Pelley credited with hit on Boyd Gordon in defensive zone | |
1st Period 13:33-1 | Boyd Gordon credited with hit on Luca Sbisa in offensive zone | |
1st Period 13:18-1 | Boyd Gordon won faceoff against Rod Pelley in neutral zone | |
1st Period 13:18-1 | Stoppage - Offside | |
1st Period 12:30-1 | Bobby Ryan shot blocked by Derek Morris | |
1st Period 11:59-1 | Shot on goal by Gilbert Brule saved by Jeff Deslauriers(Wristshot 15 ft) | |
1st Period 11:44-1 | Shot missed by Sheldon Brookbank, Wide of Net(Wristshot 51 ft) | |
1st Period 11:31-1 | Shot on goal by Corey Perry saved by Mike Smith(Wristshot 41 ft) | |
1st Period 11:21-1 | Ryan Getzlaf credited with hit on Radim Vrbata in neutral zone | |
1st Period 11:10-1 | Shot on goal by Niklas Hagman saved by Mike Smith(Wristshot 25 ft) | |
1st Period 10:58-1 | Martin Hanzal won faceoff against Ryan Getzlaf in defensive zone | |
1st Period 10:58-1 | Stoppage - Goalie Stopped; TV timeout | |
1st Period 10:57-1 | Shot on goal by Corey Perry saved by Mike Smith(Wristshot 29 ft) | |
1st Period 10:51-1 | Shot on goal by Niklas Hagman saved by Mike Smith(Wristshot 26 ft) | |
1st Period 10:50-1 | Takeaway by Niklas Hagman in offensive zone | |
1st Period 10:20-1 | Shot on goal by Luca Sbisa saved by Mike Smith(Slapshot 88 ft) | |
1st Period 9:31-1 | Antoine Vermette won faceoff against Saku Koivu in neutral zone | |
1st Period 9:31-1 | Stoppage - Hand Pass | |
1st Period 9:29-1 | Rod Pelley credited with hit on Michal Rozsival in neutral zone | |
1st Period 9:24-1 | Shot missed by Antoine Vermette, Wide of Net(Backhand 13 ft) | |
1st Period 9:09-1 | Rod Pelley won faceoff against Antoine Vermette in offensive zone | |
1st Period 9:09-1 | Stoppage - Puck in Netting | |
1st Period 9:08-1 | Bobby Ryan shot blocked by Keith Yandle | |
1st Period 8:57-1 | Toni Lydman credited with hit on Kyle Chipchura in defensive zone | |
1st Period 8:54-1 | Shot missed by Derek Morris, Goalpost(Slapshot 59 ft) | |
1st Period 8:28-1 | Takeaway by Keith Yandle in neutral zone | |
1st Period 8:11-1 | Nick Bonino won faceoff against Boyd Gordon in neutral zone | |
1st Period 8:11-1 | Stoppage - Offside | |
1st Period 7:39-1 | Ryan Getzlaf won faceoff against Radim Vrbata in neutral zone | |
1st Period 7:39-1 | Stoppage - Offside; TV timeout | |
1st Period 7:04-1 | Giveaway by Saku Koivu in offensive zone | |
1st Period 6:10-1 | Rod Pelley won faceoff against Antoine Vermette in neutral zone | |
1st Period 6:10-1 | Goal scored by Oliver Ekman-Larsson(Backhand 13 ft) assisted by Mikkel Boedker and Michal Rozsival | |
| PP 1st Period 6:02-1 | Antoine Vermette won faceoff against Rod Pelley in defensive zone | |
1st Period 6:02-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 6:01-1 | Shot on goal by Bobby Ryan saved by Mike Smith(Wristshot 40 ft) | |
| PP 1st Period 5:33-1 | Shot on goal by Saku Koivu saved by Mike Smith(Slapshot 54 ft) | |
| PP 1st Period 5:07-1 | Shot missed by Lubomir Visnovsky, Wide of Net(Slapshot 51 ft) | |
| PP 1st Period 4:54-1 | Rostislav Klesla credited with hit on Devante Smith-Pelly in defensive zone | |
| PP 1st Period 4:53-1 | Shot on goal by Nick Bonino saved by Mike Smith(Wristshot 11 ft) | |
| PP 1st Period 4:52-1 | Shot on goal by Francois Beauchemin saved by Mike Smith(Backhand 14 ft) | |
| PP 1st Period 4:51-1 | Shot on goal by Saku Koivu saved by Mike Smith(Wristshot 12 ft) | |
| PP 1st Period 4:50-1 | Shot on goal by Nick Bonino saved by Mike Smith(Wristshot 10 ft) | |
| PP 1st Period 4:44-1 | Lubomir Visnovsky shot blocked by Lauri Korpikoski | |
| PP 1st Period 4:37-1 | Shot on goal by Lubomir Visnovsky saved by Mike Smith(Slapshot 56 ft) | |
| PP 1st Period 4:03-1 | Saku Koivu won faceoff against Boyd Gordon in offensive zone | |
1st Period 4:03-1 | penalty to Oliver Ekman-Larsson 2 minutes for Hooking Corey Perry | |
1st Period 3:53-1 | Shot on goal by Radim Vrbata saved by Jeff Deslauriers(Wristshot 36 ft) | |
1st Period 3:48-1 | Takeaway by Luca Sbisa in defensive zone | |
1st Period 3:41-1 | Giveaway by Corey Perry in offensive zone | |
1st Period 3:25-1 | Ryan Getzlaf won faceoff against Martin Hanzal in neutral zone | |
1st Period 3:25-1 | Stoppage - Offside | |
1st Period 3:18-1 | Francois Beauchemin credited with hit on Ray Whitney in defensive zone | |
1st Period 2:59-1 | Shot on goal by Derek Morris saved by Jeff Deslauriers(Wristshot 125 ft) | |
1st Period 2:11-1 | Shot missed by Devante Smith-Pelly, Wide of Net(Slapshot 48 ft) | |
1st Period 2:09-1 | Shot on goal by Bobby Ryan saved by Mike Smith(Wristshot 41 ft) | |
1st Period 1:44-1 | Luca Sbisa credited with hit on Shane Doan in defensive zone | |
1st Period 1:37-1 | Shot on goal by Lubomir Visnovsky saved by Mike Smith(Slapshot 48 ft) | |
1st Period 1:26-1 | Nick Bonino won faceoff against Daymond Langkow in offensive zone | |
1st Period 1:26-1 | Stoppage - Goalie Stopped | |
1st Period 1:25-1 | Shot on goal by Luca Sbisa saved by Mike Smith(Slapshot 58 ft) | |
1st Period 1:22-1 | Nick Bonino won faceoff against Daymond Langkow in offensive zone | |
1st Period 1:22-1 | Stoppage - Icing | |
1st Period 1:13-1 | Daymond Langkow won faceoff against Devante Smith-Pelly in defensive zone | |
1st Period 1:13-1 | Stoppage - Goalie Stopped | |
1st Period 1:12-1 | Shot on goal by Andrew Cogliano saved by Mike Smith(Wristshot 37 ft) | |
1st Period 1:01-1 | Lauri Korpikoski credited with hit on Cam Fowler in offensive zone | |
1st Period 0:52-1 | Saku Koivu won faceoff against Antoine Vermette in neutral zone | |
1st Period 0:52-1 | Stoppage - Offside | |
1st Period 0:43-1 | Shot on goal by Ray Whitney saved by Jeff Deslauriers(Slapshot 72 ft) | |
1st Period 0:34-1 | Shot on goal by Ryan Getzlaf saved by Mike Smith(Wristshot 41 ft) | |
1st Period 0:00-1 | Ryan Getzlaf won faceoff against Martin Hanzal in neutral zone | |
1st Period 0:00-1 | Start of 1st period | |





