| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UNM | 30.8 | 5.4-9.9 | .542 | 0.1-0.1 | 1.000 | 2.9-3.9 | .752 | 11.1 | 1.2 | 1.0 | 1.1 | 2.2 | 2.3 | 13.7 |
| 2010-11 | UNM | 28.0 | 5.3-10.1 | .527 | 0.0-0.0 | .000 | 2.3-3.5 | .678 | 10.5 | 0.6 | 1.3 | 0.5 | 3.3 | 2.3 | 13.0 |
| 2009-10 | UCLA | 24.5 | 4.8-8.5 | .569 | 0.0-0.3 | .000 | 1.5-2.3 | .643 | 5.3 | 0.8 | 2.0 | 0.5 | 3.5 | 1.0 | 11.2 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UNM | 1078 | 188-347 | .542 | 2-2 | 1.000 | 103-137 | .752 | 388 | 43 | 35 | 39 | 78 | 82 | 481 |
| 2010-11 | UNM | 729 | 138-262 | .527 | 0-0 | .000 | 61-90 | .678 | 273 | 16 | 34 | 14 | 86 | 61 | 337 |
| 2009-10 | UCLA | 147 | 29-51 | .569 | 0-2 | .000 | 9-14 | .643 | 32 | 5 | 12 | 3 | 21 | 6 | 67 |
