| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | IND | 11.8 | 1.3-2.4 | .537 | 1.2-2.3 | .545 | 0.4-0.4 | 1.000 | 0.6 | 0.4 | 0.0 | 0.1 | 0.7 | 0.1 | 4.3 |
| 2010-11 | IND | 8.2 | 1.1-2.8 | .385 | 1.0-2.6 | .375 | 0.3-0.3 | .889 | 0.5 | 0.3 | 0.0 | 0.1 | 0.5 | 0.0 | 3.4 |
| 2009-10 | IND | 5.5 | 0.5-1.0 | .500 | 0.0-0.5 | .000 | 1.0-1.0 | 1.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | IND | 400 | 44-82 | .537 | 42-77 | .545 | 15-15 | 1.000 | 22 | 14 | 1 | 4 | 25 | 5 | 145 |
| 2010-11 | IND | 230 | 30-78 | .385 | 27-72 | .375 | 8-9 | .889 | 14 | 7 | 0 | 3 | 15 | 1 | 95 |
| 2009-10 | IND | 11 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
