Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | FGCU | 33.1 | 5.7-12.1 | .468 | 2.0-5.2 | .376 | 2.2-3.3 | .659 | 6.5 | 1.2 | 0.3 | 1.4 | 2.0 | 1.8 | 15.5 |
| 2011-12 | FGCU | 27.0 | 4.7-9.9 | .477 | 1.6-4.4 | .369 | 1.7-2.4 | .727 | 5.9 | 0.8 | 0.4 | 1.2 | 2.6 | 1.2 | 12.8 |
| 2010-11 | FGCU | 17.7 | 2.4-5.4 | .435 | 1.1-2.5 | .463 | 1.1-1.7 | .638 | 3.2 | 0.2 | 0.1 | 0.6 | 1.9 | 0.9 | 7.0 |
| 2009-10 | FGCU | 16.6 | 1.5-4.0 | .380 | 0.3-1.0 | .286 | 1.1-1.3 | .861 | 3.6 | 0.9 | 0.1 | 0.7 | 2.0 | 1.1 | 4.5 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | FGCU | 1225 | 210-449 | .468 | 73-194 | .376 | 81-123 | .659 | 242 | 45 | 10 | 52 | 73 | 67 | 574 |
| 2011-12 | FGCU | 757 | 132-277 | .477 | 45-122 | .369 | 48-66 | .727 | 165 | 23 | 10 | 33 | 72 | 33 | 357 |
| 2010-11 | FGCU | 479 | 64-147 | .435 | 31-67 | .463 | 30-47 | .638 | 86 | 6 | 3 | 17 | 52 | 25 | 189 |
| 2009-10 | FGCU | 449 | 41-108 | .380 | 8-28 | .286 | 31-36 | .861 | 96 | 24 | 2 | 18 | 54 | 29 | 121 |
