| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2010-11 | UIC | 26.6 | 2.5-5.1 | .481 | 0.0-0.1 | .000 | 0.7-1.0 | .724 | 5.2 | 1.6 | 0.4 | 0.6 | 3.0 | 2.0 | 5.6 |
| 2009-10 | UIC | 22.0 | 2.1-4.7 | .451 | 0.0-0.2 | .200 | 0.6-1.2 | .536 | 3.6 | 0.5 | 0.3 | 1.0 | 2.8 | 1.3 | 4.9 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2010-11 | UIC | 797 | 74-154 | .481 | 0-4 | .000 | 21-29 | .724 | 157 | 48 | 13 | 18 | 89 | 60 | 169 |
| 2009-10 | UIC | 528 | 51-113 | .451 | 1-5 | .200 | 15-28 | .536 | 86 | 11 | 6 | 24 | 67 | 30 | 118 |
