Go to
| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | WIU | 33.5 | 2.3-5.4 | .429 | 1.6-4.0 | .411 | 1.1-1.2 | .917 | 4.1 | 1.1 | 0.3 | 0.5 | 1.3 | 1.1 | 7.4 |
| 2011-12 | WIU | 30.3 | 2.2-6.0 | .364 | 1.7-4.1 | .404 | 0.5-0.6 | .842 | 2.5 | 1.3 | 0.6 | 0.6 | 2.6 | 1.0 | 6.5 |
| 2010-11 | WIU | 29.6 | 2.6-6.0 | .433 | 1.5-4.2 | .357 | 0.8-0.9 | .821 | 3.4 | 1.4 | 0.3 | 0.3 | 2.1 | 1.2 | 7.5 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2012-13 | WIU | 1038 | 72-168 | .429 | 51-124 | .411 | 33-36 | .917 | 126 | 35 | 10 | 16 | 41 | 33 | 228 |
| 2011-12 | WIU | 1000 | 72-198 | .364 | 55-136 | .404 | 16-19 | .842 | 83 | 43 | 20 | 20 | 85 | 33 | 215 |
| 2010-11 | WIU | 889 | 78-180 | .433 | 45-126 | .357 | 23-28 | .821 | 103 | 43 | 10 | 9 | 62 | 36 | 224 |
