| Season Averages | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UIC | 23.4 | 3.9-7.1 | .542 | 0.0-0.0 | .000 | 1.9-3.2 | .611 | 6.2 | 0.9 | 1.5 | 0.4 | 2.8 | 1.7 | 9.7 |
| 2010-11 | UIC | 15.9 | 2.0-4.0 | .491 | 0.0-0.0 | .000 | 1.0-1.9 | .509 | 3.5 | 0.4 | 0.3 | 0.1 | 2.8 | 1.7 | 4.9 |
| Season Totals | |||||||||||||||
| SEASON | TEAM | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | UIC | 702 | 116-214 | .542 | 0-0 | .000 | 58-95 | .611 | 186 | 26 | 44 | 12 | 84 | 50 | 290 |
| 2010-11 | UIC | 445 | 55-112 | .491 | 0-0 | .000 | 27-53 | .509 | 98 | 11 | 8 | 4 | 78 | 47 | 137 |
