Marc Trasolini Game-by-Game Stats

Season:
2012-13 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Sat 11/10
  • vs
  • SIMPSON U
W 106-66 165-10.5000-1.0003-4.75090221013
Wed 11/14 W 74-62 374-10.4001-2.5000-0.00010111509
Tue 11/20 W 85-65 305-11.4550-3.0008-81.00071303118
Wed 11/21 W 75-67 3510-12.8332-3.6677-8.87571313229
Fri 11/23 W 89-74 309-16.5632-5.4005-6.83345301025
Wed 11/28 L 80-78 (OT)342-6.3330-1.0003-6.5007021337
Sat 12/1 L 83-80 (OT)321-4.2500-0.0002-4.50010201224
Sat 12/8
  • vs
  • PACIFIC UNION
W 77-42 157-11.6360-1.0000-0.00040001014
Tue 12/11 W 75-54 274-8.5000-0.0001-5.2009131349
Sat 12/15 W 75-71 365-10.5001-2.5002-21.000121102213
Mon 12/17 W 72-64 339-12.7501-11.0005-8.62573313424
Fri 12/21 W 70-58 269-13.6920-1.0006-7.857111312124
Sat 12/22 W 69-45 358-13.6153-4.7504-5.80050303323
Sat 12/29 L 90-77 364-12.3330-1.0002-4.50050102210
Wed 1/2 W 74-69 376-15.4000-2.0002-21.000101002214
Sat 1/5 L 81-74 357-14.5001-2.5004-41.00092203119
Thu 1/10 L 84-80 283-9.3330-1.0001-3.3334010247
Sat 1/12 L 82-64 328-12.6670-1.0001-11.000140113317
Thu 1/17 W 85-54 263-9.3330-1.0000-0.00011211246
Sat 1/19 W 83-76 388-15.5330-1.0002-21.00080201118
Wed 1/23 W 66-36 295-10.5000-0.0004-41.000100102214
Sat 1/26 W 64-50 3510-15.6670-1.0003-4.75081311023
Thu 1/31 W 70-46 3211-17.6470-1.0001-2.500132202223
Sat 2/2 L 96-79 325-10.5000-0.0005-6.83380001015
Thu 2/7 L 84-63 306-8.7500-0.0001-5.20050323113
Thu 2/14 W 61-52 317-12.5830-0.0003-4.750101110017
Sat 2/16 W 70-60 314-8.5000-0.0000-2.0003111418
Wed 2/20 L 85-42 284-7.5710-1.0000-0.0002001128
Sat 2/23 W 75-63 308-15.5330-0.0001-3.33340103217
Thu 2/28 W 79-56 299-12.7501-11.0007-10.70081222226
Sat 3/2 L 80-67 297-16.4381-11.0006-61.00080014221
Fri 3/8 L 60-58 343-8.3750-0.0004-41.00060002010

CBI TOURNAMENT - 1st ROUND
Tue 3/19 W 77-67 327-12.5831-2.5005-6.83372232120
CBI TOURNAMENT - QUARTERFINAL
Mon 3/25 W 86-83 285-8.6250-0.0000-0.00041021210
CBI TOURNAMENT - SEMIFINAL
Wed 3/27 W 81-69 254-8.5000-0.0001-2.5003112519
CBI CHAMPIONSHIP SERIES - GAME 1
Mon 4/1 W 81-73 336-10.6000-0.0005-7.71471033517
CBI CHAMPIONSHIP SERIES - GAME 2
Wed 4/3 L 73-66 334-9.4440-0.0005-6.83371123213
CBI CHAMPIONSHIP SERIES - GAME 3
Fri 4/5 W 80-77 348-11.7270-1.0004-6.66761101020