Jamil Wilson Game-by-Game Stats

Season:
2012-13 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Fri 11/9 Canceled
Sun 11/11 W 84-63 264-7.5712-21.0005-6.83324020015
Tue 11/13 W 64-53 302-8.2500-2.0002-3.6677510316
Mon 11/19 L 72-71 140-4.0000-1.0000-0.0003100410
Tue 11/20 W 89-62 194-5.8000-1.0003-31.00041413011
Wed 11/21 W 72-64 327-9.7783-4.7502-21.00060121019
Mon 11/26 W 79-46 217-8.8751-11.0000-0.00061101315
Thu 11/29 L 82-49 261-8.1250-2.0001-2.5006100253
Sat 12/8 W 60-50 224-6.6670-0.0000-0.0003101428
Sat 12/15 W 71-51 251-4.2500-1.0002-21.0004112114
Wed 12/19 L 49-47 306-10.6004-5.8000-0.00042112116
Sat 12/22 W 84-80 274-10.4002-4.5001-11.00051003211
Sat 12/29 W 75-66 190-0.0000-0.0000-0.0003010360
Tue 1/1 W 82-76 (OT)192-4.5000-1.0003-4.7507101537
Sat 1/5 W 49-48 254-6.6670-2.0000-0.0006010118
Sat 1/12 W 74-67 (OT)214-11.3641-6.1672-21.00042105111
Wed 1/16 W 69-62 283-8.3750-4.0004-6.66752000010
Sat 1/19 L 71-69 (OT)232-6.3332-3.6670-0.0008320516
Sat 1/26 W 81-71 224-7.5710-1.0000-0.0002310218
Mon 1/28 W 63-50 140-1.0000-1.0000-0.0002110310
Sun 2/3 L 70-51 201-7.1430-2.0000-0.0003100112
Wed 2/6 W 70-47 213-9.3331-11.0003-4.75050100010
Sat 2/9 W 89-78 223-5.6002-21.0003-4.75032002211
Mon 2/11 L 63-55 293-4.7502-21.0005-51.00041003113
Sat 2/16 W 79-69 335-10.5002-4.5001-2.50083101013
Tue 2/19 W 67-46 264-7.5711-2.5001-3.33392203110
Sat 2/23 L 60-56 192-4.5000-2.0000-0.0002112314
Mon 2/25 W 74-71 333-12.2501-8.1255-6.83357011112
Sat 3/2 W 72-64 306-10.6001-3.3336-9.66740114219
Tue 3/5 W 60-54 274-10.4002-6.3330-0.00052111210
Sat 3/9 W 69-67 (OT)315-12.4171-5.2003-4.75082114114
Thu 3/14 L 73-65 337-15.4672-5.4000-2.00040013216

MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT LEXINGTON KY
Thu 3/21 W 59-58 234-13.3082-4.5004-6.66752004114
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 3rd ROUND AT LEXINGTON KY
Sat 3/23 W 74-72 304-10.4001-4.2504-41.00052123413
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - SWEET 16 AT WASHINGTON
Thu 3/28 W 71-61 335-9.5563-4.7503-4.75082300116
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - ELITE 8 AT WASHINGTON
Sat 3/30 L 55-39 281-9.1110-5.0001-2.5005221313