Sherwood Brown Game-by-Game Stats

Season:
2012-13 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Fri 11/9 L 80-57 316-12.5000-3.0004-6.66740013116
Tue 11/13 W 63-51 377-15.4670-4.0000-1.00071012514
Thu 11/15
  • vs
  • AVE MARIA
W 86-54 264-7.5712-4.5003-31.00041022113
Sun 11/18 L 88-67 364-13.3081-4.2505-51.00063103314
Wed 11/21 W 50-48 353-8.3750-4.0001-4.2507304117
Thu 11/22 W 72-66 318-12.6673-6.5003-4.75011012022
Sat 11/24 L 79-68 336-12.5002-5.4001-2.50051033315
Wed 11/28 W 86-62 277-13.5384-6.6674-5.80010001122
Sat 12/1 W 65-50 285-13.3852-5.4002-4.50073122114
Tue 12/4 L 83-72 335-14.3572-5.4000-0.00051010312
Thu 12/13 W 76-73 342-5.4000-2.0001-2.5009001215
Tue 12/18
  • vs
  • SE U
W 86-60 174-8.5002-4.5000-0.00031000010
Sat 12/22 L 84-78 357-13.5382-6.3331-2.50041021417
Mon 12/31 W 68-59 337-11.6363-5.6002-21.00052023219
Wed 1/2 L 77-70 (OT)366-11.5453-7.4291-2.50032123116
Sat 1/5 W 78-55 252-9.2221-5.2003-4.7506000018
Mon 1/7 W 75-73 355-12.4171-3.3333-10.30090021114
Thu 1/10 W 72-71 (OT)435-11.4552-5.4002-21.000111031214
Sat 1/12 L 85-75 345-13.3855-11.4552-21.000110014217
Thu 1/17 L 87-78 (OT)389-15.6002-6.3330-0.000103003720
Sat 1/19 W 73-54 2911-17.6475-8.6252-21.000101121029
Fri 1/25 W 96-65 327-14.5002-5.4005-7.71471011121
Thu 1/31 W 89-75 327-16.4384-6.6671-2.50071032319
Sat 2/2 W 81-78 376-10.6004-6.6674-41.00092113120
Thu 2/7 W 67-43 346-12.5003-8.3752-21.00051330217
Sat 2/9 W 74-49 338-17.4712-7.2863-31.00040011121
Thu 2/14 W 60-53 353-11.2730-4.0000-0.0008301336
Sat 2/16 L 84-74 366-13.4622-5.4003-6.50090112217
Fri 2/22 L 80-71 377-19.3684-12.3330-1.00093023218
Thu 2/28 W 60-57 331-7.1430-4.0002-21.0004201414
Sat 3/2 W 67-49 324-13.3080-5.0002-5.40042013110
Wed 3/6 W 73-63 374-14.2860-4.0006-8.75071001114
Fri 3/8 W 72-58 378-15.5331-4.2501-3.33371130318
Sat 3/9 W 88-75 326-10.6004-5.8000-0.000110003216

MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2nd ROUND AT PHILADELPHIA
Fri 3/22 W 78-68 386-13.4623-6.5009-12.75091013124
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 3rd ROUND AT PHILADELPHIA
Sun 3/24 W 81-71 266-8.7502-3.6673-4.75082023117
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - SWEET 16 AT ARLINGTON TX
Fri 3/29 L 62-50 387-13.5380-2.0000-2.00060013214