Mychal Ammons Game-by-Game Stats

Season:
2012-13 Game Log  
DATEOPPRESULTMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%REBASTBLKSTLPFTOPTS
Fri 11/9 W 76-71 332-3.6671-11.0006-61.000111123311
Wed 11/14
  • vs
  • WILLIAM CAREY
W 82-64 358-12.6670-0.0003-4.750133001219
Mon 11/19 L 68-57 365-13.3851-5.2000-2.00074122211
Tue 11/20 L 73-71 344-9.4441-11.0006-8.75073122715
Wed 11/21 L 75-73 243-9.3331-3.3330-0.0007011437
Thu 11/29 W 77-66 281-6.1670-0.0001-2.5007111103
Sat 12/1 W 79-68 317-9.7785-7.7142-3.66752513221
Tue 12/4 L 58-52 356-13.4622-4.5002-5.40080023116
Sat 12/8 L 92-78 253-8.3751-2.5000-0.0007200407
Sun 12/16 W 74-69 232-6.3330-0.0005-6.8337010449
Sat 12/22 W 77-62 325-7.7140-0.0005-8.62521125015
Sat 12/29 L 63-54 222-10.2001-4.2500-0.0009112505
Thu 1/3 W 77-72 262-6.3331-2.5000-0.0008310115
Sat 1/5 L 60-56 285-12.4173-6.5002-4.50080211015
Thu 1/10 W 91-89 (2OT)404-12.3330-2.0002-4.500111133410
Sat 1/12 L 66-56 293-9.3330-3.0004-11.36460001110
Thu 1/17 W 71-56 295-7.7140-1.0000-0.00020123210
Thu 1/24 W 65-57 304-8.5001-2.5001-2.50070013410
Sun 1/27 W 60-58 313-7.4290-1.0003-31.0005120139
Thu 1/31 L 74-62 233-13.2310-1.0001-3.3335021417
Sat 2/2 W 70-66 226-8.7501-11.0003-5.60030103216
Thu 2/7 W 65-62 322-5.4000-2.0002-4.5006001356
Sat 2/9 W 72-71 304-9.4440-1.0005-51.00041002113
Thu 2/14 W 88-64 297-11.6362-4.5002-4.500110201118
Thu 2/21 L 85-50 204-10.4001-2.5004-7.57130115113
Sat 2/23 W 69-57 268-13.6151-2.5001-11.00051004218
Thu 2/28 L 79-73 201-5.2001-4.2502-21.0000202425
Sat 3/2 W 53-49 241-6.1670-3.0000-0.0004200222
Sat 3/9 L 62-59 322-6.3331-11.0001-2.5006001426

CIT - 1st ROUND
Wed 3/20 L 84-73 234-8.5003-6.5000-0.00044104411