2:05 PM ET, April 18, 2004
Fenway Park, Boston, Massachusetts
W: P. Quantrill (1-0)
L: D. Lowe (1-1)
Final in 10
Boston leads 2-1 (as of 4/18)
| Game 1: Friday, April 16 | ||
|---|---|---|
| NY Yankees | 2 | Final |
| Boston | 6 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, April 17 | ||
|---|---|---|
| NY Yankees | 2 | Final |
| Boston | 5 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, April 18 | ||
|---|---|---|
| NY Yankees | 7 | Final in 10 |
| Boston | 3 | |
| Recap »Boxscore » | ||
| Game 4: Monday, April 19 | ||
|---|---|---|
| NY Yankees | 4 | Final |
| Boston | 5 | |
| Recap »Boxscore » | ||
2:05 PM ET, April 18, 2004
Fenway Park, Boston, Massachusetts
W: P. Quantrill (1-0)
L: D. Lowe (1-1)
| New York Yankees | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| D Jeter SS | 4 | 0 | 2 | 2 | 2 | 0 | 0 | .260 | ||
| B Williams CF | 4 | 0 | 1 | 1 | 2 | 1 | 3 | .212 | ||
| A Rodriguez 3B | 4 | 1 | 0 | 0 | 2 | 1 | 7 | .156 | ||
| J Giambi DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .226 | ||
| G Sheffield RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .256 | ||
| H Matsui LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .214 | ||
| J Posada C | 3 | 2 | 1 | 1 | 2 | 0 | 3 | .263 | ||
| T Lee 1B | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .200 | ||
| E Wilson 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .162 | ||
| Totals | 37 | 7 | 10 | 7 | 10 | 4 | 25 | |||
| BATTING 2B: G Sheffield 2 (6, M Malaska, D Lowe); J Posada (2, D Lowe); B Williams (2, D Lowe) RBI: D Jeter 2 (4), G Sheffield (9), H Matsui (5), J Posada (12), E Wilson (2), B Williams (2) 2-out RBI: D Jeter, B Williams Runners left in scoring position, 2 out: T Lee 1, G Sheffield 1, B Williams 1, A Rodriguez 4 Team LOB: 14 | ||||||||||
| New York Yankees | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| J Contreras | 2.1 | 6 | 3 | 3 | 2 | 3 | 0 | 64-34 | 9.39 | |
| P Quantrill (W, 7-3) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 40-26 | 2.45 | |
| G White | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 22-15 | 1.80 | |
| T Gordon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-12 | 2.70 | |
| M Rivera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 1.50 | |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 4 | 0 | 151-95 | ||
| PITCHING WP: J Contreras Batters faced: J Contreras 14; P Quantrill 10; G White 6; T Gordon 4; M Rivera 4 Ground Balls-Fly Balls: J Contreras 0-3; P Quantrill 4-3; G White 2-3; T Gordon 0-4; M Rivera 2-1 Game Scores: J Contreras 34 | ||||||||||
| Boston Red Sox | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| J Damon CF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .308 | ||
| B Mueller 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .260 | ||
| D Ortiz 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .220 | ||
| M Ramirez LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .413 | ||
| K Millar RF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .244 | ||
| E Burks DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | ||
| J Varitek C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .273 | ||
| C Crespo 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .176 | ||
| P Reese SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .156 | ||
| a-G Kapler PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | ||
| Totals | 35 | 3 | 9 | 3 | 3 | 4 | 18 | |||
| a-singled to right for P Reese in the 9th | ||||||||||
| BATTING 2B: K Millar (3, J Contreras); M Ramirez (4, J Contreras) RBI: K Millar (5), M Ramirez 2 (10) 2-out RBI: K Millar Runners left in scoring position, 2 out: B Mueller 1, D Ortiz 1, J Varitek 1, E Burks 2 Team LOB: 8 | ||||||||||
| BASERUNNING CS: J Varitek (1, 2nd base by J Contreras/J Posada) | ||||||||||
| Boston Red Sox | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| D Lowe (L, 14-12) | 2.2 | 8 | 7 | 7 | 4 | 2 | 0 | 75-43 | 9.35 | |
| M Malaska | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 32-21 | 0.00 | |
| P Seibel | 3.2 | 0 | 0 | 0 | 4 | 1 | 0 | 59-22 | 0.00 | |
| F Castillo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 0.00 | |
| Totals | 9.0 | 10 | 7 | 7 | 10 | 4 | 0 | 176-90 | ||
| PITCHING HBP: J Giambi (By P Seibel) Batters faced: D Lowe 20; M Malaska 10; P Seibel 16; F Castillo 2 Ground Balls-Fly Balls: D Lowe 5-1; M Malaska 1-5; P Seibel 5-5; F Castillo 0-1 Game Scores: D Lowe 12 | ||||||||||
| NYY | BOS | |||
|---|---|---|---|---|
| 1st | K Millar doubled to left, B Mueller scored, M Ramirez to third. | 0 | 1 | |
| 2nd | D Jeter singled to right, J Posada scored, T Lee to third. | 1 | 1 | |
| 3rd | G Sheffield doubled to left, A Rodriguez scored, J Giambi to third. | 2 | 1 | |
| 3rd | H Matsui singled to left, J Giambi scored, G Sheffield to third. | 3 | 1 | |
| 3rd | J Posada doubled to left, G Sheffield scored, H Matsui to third. | 4 | 1 | |
| 3rd | E Wilson singled to right, H Matsui scored, J Posada to third. | 5 | 1 | |
| 3rd | D Jeter grounded out to shortstop, J Posada scored, E Wilson to second. | 6 | 1 | |
| 3rd | B Williams doubled to shallow left, E Wilson scored. | 7 | 1 | |
| 3rd | M Ramirez doubled to deep center, J Damon and B Mueller scored. | 7 | 3 | |
| View complete Play-By-Play | ||||
| Stadium | Fenway Park, Boston, MA |
| Attendance | 35,011 (94.4% full) - % is based on regular season capacity |
| Game Time | 3:20 |
| Weather | 54 degrees, overcast |
| Wind | 3 mph |
| Umpires | Home Plate - Larry Young, First Base - Angel Hernandez, Second Base - Mike Everitt, Third Base - Mark Wegner |

