1:15 PM ET, June 19, 2005
Great American Ball Park, Cincinnati, Ohio
W: D. Weathers (4-0)
L: A. Bernero (4-2)
Game Notes
| CINCINNATI SECOND BASEMAN LUIS LOPEZ LEFT THE GAME IN THE BOTTOM OF THE FOURTH INNING WITH AN APPARENT INJURY TO HIS RIGHT LEG. |
Final
Atlanta won 3-1
| Game 1: Thursday, June 16 | ||
|---|---|---|
| Atlanta | 5 | Final |
| Cincinnati | 2 | |
| Recap »Boxscore » | ||
| Game 2: Friday, June 17 | ||
|---|---|---|
| Atlanta | 10 | Final |
| Cincinnati | 5 | |
| Recap »Boxscore » | ||
| Game 3: Saturday, June 18 | ||
|---|---|---|
| Atlanta | 6 | Final |
| Cincinnati | 1 | |
| Recap »Boxscore » | ||
| Game 4: Sunday, June 19 | ||
|---|---|---|
| Atlanta | 8 | Final |
| Cincinnati | 11 | |
| Recap »Boxscore » | ||
1:15 PM ET, June 19, 2005
Great American Ball Park, Cincinnati, Ohio
W: D. Weathers (4-0)
L: A. Bernero (4-2)
| Atlanta Braves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| R Furcal SS | 6 | 1 | 1 | 1 | 0 | 0 | 2 | .221 | ||
| K Johnson LF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | .204 | ||
| M Giles 2B | 4 | 1 | 1 | 0 | 2 | 2 | 4 | .283 | ||
| A LaRoche 1B | 5 | 0 | 2 | 2 | 0 | 1 | 2 | .253 | ||
| A Jones CF | 2 | 1 | 2 | 1 | 3 | 0 | 0 | .265 | ||
| J Estrada C | 5 | 0 | 1 | 1 | 0 | 0 | 8 | .284 | ||
| P Orr PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | ||
| A Bernero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| R Langerhans RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .243 | ||
| W Betemit 3B | 5 | 2 | 2 | 1 | 0 | 2 | 2 | .330 | ||
| K Davies P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | ||
| J Foster P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| a-A Marte PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .188 | ||
| K Gryboski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| b-B Jordan PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | ||
| D Kolb P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| B McCann C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | ||
| Totals | 40 | 8 | 13 | 8 | 8 | 6 | 20 | |||
| a-walked for J Foster in the 6th b-singled to left for K Gryboski in the 7th | ||||||||||
| BATTING 2B: R Furcal (8, R Keisler); A Jones (11, D Weathers) 3B: W Betemit (3, L Hudson) HR: W Betemit (4, 3rd inning off L Hudson 0 on, 0 Out) RBI: W Betemit (8), A LaRoche 2 (40), R Furcal (24), K Johnson 2 (12), A Jones (43), J Estrada (30) 2-out RBI: A LaRoche 2, A Jones, K Johnson GIDP: J Estrada Runners left in scoring position, 2 out: J Estrada 4, R Furcal 1, M Giles 1, W Betemit 1 Team LOB: 13 | ||||||||||
| FIELDING DP: 1 (R Langerhans-A LaRoche). Outfield Assist: R Langerhans (F Lopez at 1st base). | ||||||||||
| Atlanta Braves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| K Davies | 4.1 | 9 | 5 | 5 | 2 | 3 | 0 | 89-52 | 4.29 | |
| J Foster | 0.2 | 2 | 2 | 2 | 0 | 1 | 2 | 17-12 | 3.14 | |
| K Gryboski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-8 | 1.93 | |
| D Kolb | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-13 | 6.58 | |
| A Bernero (L, 4-3) | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 20-14 | 5.45 | |
| Totals | 8.0 | 17 | 11 | 11 | 2 | 9 | 3 | 160-99 | ||
| PITCHING Batters faced: K Davies 23; J Foster 4; K Gryboski 4; D Kolb 5; A Bernero 6 Ground Balls-Fly Balls: K Davies 2-7; J Foster 1-0; K Gryboski 0-1; D Kolb 1-1; A Bernero 1-0 Game Scores: K Davies 26 | ||||||||||
| Cincinnati Reds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| F Lopez SS | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .295 | ||
| R Aurilia 3B-2B | 5 | 2 | 3 | 0 | 0 | 0 | 3 | .248 | ||
| S Casey 1B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .322 | ||
| K Griffey Jr CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | .278 | ||
| W Pena RF | 5 | 1 | 3 | 2 | 0 | 1 | 0 | .283 | ||
| A Dunn LF | 5 | 3 | 2 | 3 | 0 | 1 | 3 | .247 | ||
| J Valentin C | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .247 | ||
| L Lopez 2B | 2 | 0 | 1 | 1 | 0 | 0 | 3 | .222 | ||
| J Randa PR-3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .289 | ||
| L Hudson P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | ||
| a-K Kelly PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| R Keisler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | ||
| R Stone P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| K Mercker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| b-J Cruz PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | ||
| D Weathers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 40 | 11 | 17 | 11 | 2 | 9 | 16 | |||
| a-grounded to shortstop for L Hudson in the 5th b-struck out looking for K Mercker in the 7th | ||||||||||
| BATTING 2B: L Lopez (3, K Davies); J Valentin (4, D Kolb) 3B: R Aurilia (1, K Gryboski) HR: A Dunn (18, 5th inning off J Foster 2 on, 1 Out); J Randa (10, 5th inning off J Foster 0 on, 2 Out); K Griffey Jr (12, 8th inning off A Bernero 2 on, 1 Out) RBI: W Pena 2 (21), L Lopez (2), A Dunn 3 (37), J Randa (37), J Valentin (9), K Griffey Jr 3 (46) 2-out RBI: J Randa Runners left in scoring position, 2 out: K Griffey Jr 1, L Lopez 2, J Cruz 1, R Aurilia 2 Team LOB: 7 | ||||||||||
| FIELDING E: F Lopez (4, ground ball) DP: 1 (S Casey-F Lopez-S Casey). | ||||||||||
| Cincinnati Reds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| L Hudson | 5.0 | 4 | 2 | 2 | 6 | 2 | 1 | 104-60 | 5.62 | |
| R Keisler | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 22-13 | 5.49 | |
| R Stone (H, 2) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 12-6 | 4.91 | |
| K Mercker (B, 3) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 19-13 | 3.00 | |
| D Weathers (W, 7-4; B, 4) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 42-26 | 4.17 | |
| Totals | 9.0 | 13 | 8 | 7 | 8 | 6 | 1 | 199-118 | ||
| PITCHING Batters faced: L Hudson 24; R Keisler 5; R Stone 4; K Mercker 6; D Weathers 9 Ground Balls-Fly Balls: L Hudson 6-7; R Keisler 1-0; R Stone 0-1; K Mercker 1-1; D Weathers 3-1 Game Scores: L Hudson 47 | ||||||||||
| ATL | CIN | |||
|---|---|---|---|---|
| 1st | W Pena singled to left center, R Aurilia and S Casey scored, K Griffey Jr to second. | 0 | 2 | |
| 3rd | W Betemit homered to center. | 1 | 2 | |
| 3rd | A LaRoche singled to center, K Johnson scored, M Giles to third. | 2 | 2 | |
| 4th | L Lopez doubled to left center, A Dunn scored, J Valentin to third. | 2 | 3 | |
| 5th | A Dunn homered to right, K Griffey Jr and W Pena scored. | 2 | 6 | |
| 5th | J Randa homered to center. | 2 | 7 | |
| 6th | R Furcal doubled to left, R Langerhans scored, A Marte to third. | 3 | 7 | |
| 6th | K Johnson grounded out to shortstop, A Marte scored, R Furcal to third. | 4 | 7 | |
| 6th | A LaRoche singled to center, R Furcal scored, M Giles to third. | 5 | 7 | |
| 6th | A Jones singled to left, M Giles scored, A LaRoche to second. | 6 | 7 | |
| 7th | K Johnson singled to right, W Betemit scored, R Furcal to second. | 7 | 7 | |
| 7th | J Valentin doubled to deep center, A Dunn scored. | 7 | 8 | |
| 8th | J Estrada singled to center, A Jones scored, J Estrada to second advancing on throw. | 8 | 8 | |
| 8th | K Griffey Jr homered to right, R Aurilia and S Casey scored. | 8 | 11 | |
| View complete Play-By-Play | ||||
| CINCINNATI SECOND BASEMAN LUIS LOPEZ LEFT THE GAME IN THE BOTTOM OF THE FOURTH INNING WITH AN APPARENT INJURY TO HIS RIGHT LEG. |
| Stadium | Great American Ball Park, Cincinnati, OH |
| Attendance | 28,836 (68.1% full) - % is based on regular season capacity |
| Game Time | 3:23 |
| Weather | 71 degrees, cloudy |
| Wind | 8 mph |
| Umpires | Home Plate - Hunter Wendelstedt, First Base - Jerry Meals, Second Base - Mike Winters, Third Base - Bruce Froemming |

