7:10 PM ET, August 8, 2008
Great American Ball Park, Cincinnati, Ohio
W: C. Sampson (6-4)
L: F. Cordero (4-4)
Final in 10
Houston leads 2-0 (as of 8/8)
| Game 1: Thursday, August 7 | ||
|---|---|---|
| Houston | 7 | Final |
| Cincinnati | 4 | |
| Recap »Boxscore » | ||
| Game 2: Friday, August 8 | ||
|---|---|---|
| Houston | 9 | Final in 10 |
| Cincinnati | 5 | |
| Recap »Boxscore » | ||
| Game 3: Saturday, August 9 | ||
|---|---|---|
| Houston | 3 | Final |
| Cincinnati | 1 | |
| Recap »Boxscore » | ||
| Game 4: Sunday, August 10 | ||
|---|---|---|
| Houston | 13 | Final |
| Cincinnati | 4 | |
| Recap »Boxscore » | ||
7:10 PM ET, August 8, 2008
Great American Ball Park, Cincinnati, Ohio
W: C. Sampson (6-4)
L: F. Cordero (4-4)
| Houston Astros | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| K Matsui 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | .285 | ||
| M Tejada SS | 6 | 1 | 2 | 0 | 0 | 2 | 5 | .282 | ||
| L Berkman 1B | 5 | 1 | 1 | 0 | 1 | 2 | 2 | .333 | ||
| C Lee LF | 5 | 3 | 4 | 3 | 1 | 0 | 2 | .314 | ||
| H Pence RF | 5 | 1 | 1 | 2 | 1 | 3 | 2 | .272 | ||
| T Wigginton 3B | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .276 | ||
| M Bourn CF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .232 | ||
| H Quintero C | 5 | 1 | 2 | 2 | 0 | 0 | 6 | .211 | ||
| R Wolf P | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .143 | ||
| a-D Erstad PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | ||
| C Sampson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | ||
| b-D Newhan PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | ||
| W Wright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 46 | 9 | 16 | 9 | 4 | 15 | 25 | |||
| a-struck out swinging for R Wolf in the 7th b-struck out swinging for C Sampson in the 10th | ||||||||||
| BATTING 2B: K Matsui (22, J Cueto); M Tejada (24, F Cordero); C Lee (27, F Cordero) HR: K Matsui (5, 1st inning off J Cueto 0 on, 0 Out); C Lee (28, 1st inning off J Cueto 0 on, 2 Out); H Quintero (1, 7th inning off N Masset 1 on, 2 Out); H Pence (16, 10th inning off F Cordero 1 on, 2 Out) RBI: K Matsui (27), C Lee 3 (100), M Bourn (16), H Quintero 2 (6), H Pence 2 (59) 2-out RBI: C Lee 3, M Bourn, H Quintero 2, H Pence 2 Runners left in scoring position, 2 out: M Tejada 4, H Quintero 2, C Lee 1 Team LOB: 12 | ||||||||||
| BASERUNNING CS: L Berkman (3, 2nd base by J Cueto/D Ross) | ||||||||||
| FIELDING DP: 4 (T Wigginton-K Matsui-L Berkman, K Matsui-M Tejada-L Berkman, L Berkman-M Tejada-L Berkman, M Tejada-K Matsui-L Berkman). Outfield Assist: H Pence (A Phillips at 3rd base). | ||||||||||
| Houston Astros | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| R Wolf | 6.0 | 7 | 4 | 4 | 2 | 6 | 1 | 93-56 | 4.67 | |
| C Sampson (W, 6-4; B, 1) | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 39-23 | 4.44 | |
| W Wright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.61 | |
| Totals | 10.0 | 9 | 5 | 5 | 3 | 8 | 1 | 142-85 | ||
| PITCHING Batters faced: R Wolf 25; C Sampson 10; W Wright 3 Ground Balls-Fly Balls: R Wolf 8-4; C Sampson 4-3; W Wright 1-2 Game Scores: R Wolf 46 | ||||||||||
| Cincinnati Reds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| J Keppinger SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .267 | ||
| J Votto 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .280 | ||
| J Bruce RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .274 | ||
| B Phillips 2B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .276 | ||
| A Dunn LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .236 | ||
| E Encarnacion 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .246 | ||
| C Patterson CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .193 | ||
| D Ross C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | .231 | ||
| J Cueto P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .030 | ||
| a-A Phillips PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | ||
| N Masset P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| b-J Cabrera PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .382 | ||
| M Lincoln P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| F Cordero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| c-J Valentin PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Totals | 33 | 5 | 9 | 5 | 3 | 8 | 11 | |||
| a-singled to right for J Cueto in the 5th b-singled to left for N Masset in the 7th c-flied out to left for F Cordero in the 10th | ||||||||||
| BATTING 2B: J Keppinger (14, R Wolf); B Phillips (21, R Wolf); D Ross (9, C Sampson) HR: B Phillips (17, 3rd inning off R Wolf 1 on, 2 Out) RBI: J Keppinger 3 (28), B Phillips 2 (66) S: J Cueto SF: J Keppinger 2-out RBI: B Phillips 2 GIDP: D Ross 2, C Patterson, J Votto Team LOB: 3 | ||||||||||
| FIELDING E: N Masset (1, ground ball) | ||||||||||
| Cincinnati Reds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| J Cueto | 5.0 | 9 | 3 | 3 | 2 | 9 | 2 | 109-65 | 5.01 | |
| N Masset (B, 1) | 2.0 | 3 | 2 | 0 | 0 | 3 | 1 | 41-27 | 2.57 | |
| M Lincoln | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-17 | 3.51 | |
| F Cordero (L, 4-4) | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 28-15 | 3.93 | |
| Totals | 10.0 | 16 | 9 | 7 | 4 | 15 | 4 | 208-124 | ||
| PITCHING HBP: T Wigginton (By J Cueto) Batters faced: J Cueto 26; N Masset 10; M Lincoln 8; F Cordero 7 Ground Balls-Fly Balls: J Cueto 3-2; N Masset 2-1; M Lincoln 3-1; F Cordero 1-1 Game Scores: J Cueto 44 | ||||||||||
| HOU | CIN | |||
|---|---|---|---|---|
| 1st | K Matsui homered to right. | 1 | 0 | |
| 1st | C Lee homered to left. | 2 | 0 | |
| 3rd | J Keppinger doubled to deep center, D Ross and J Cueto scored. | 2 | 2 | |
| 3rd | B Phillips homered to right, J Keppinger scored. | 2 | 4 | |
| 5th | M Bourn singled to left, C Lee scored, T Wigginton to second. | 3 | 4 | |
| 7th | H Quintero homered to right, M Bourn scored. | 5 | 4 | |
| 7th | J Keppinger hit sacrifice fly to left, D Ross scored. | 5 | 5 | |
| 10th | C Lee doubled to deep right center, M Tejada and L Berkman scored. | 7 | 5 | |
| 10th | H Pence homered to left, C Lee scored. | 9 | 5 | |
| View complete Play-By-Play | ||||
| Stadium | Great American Ball Park, Cincinnati, OH |
| Attendance | 25,652 (60.6% full) - % is based on regular season capacity |
| Game Time | 3:13 |
| Weather | 77 degrees, partly cloudy |
| Wind | 9 mph |
| Umpires | Home Plate - Ed Hickox, First Base - C.B. Bucknor, Second Base - Joe West, Third Base - Ed Rapuano |

