Final
NY Yankees won 2-1
| Game 1: Friday, September 17 | ||
|---|---|---|
| Boston | 3 | Final |
| NY Yankees | 2 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, September 18 | ||
|---|---|---|
| Boston | 4 | Final |
| NY Yankees | 14 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, September 19 | ||
|---|---|---|
| Boston | 1 | Final |
| NY Yankees | 11 | |
| Recap »Boxscore » | ||
1:05 PM ET, September 19, 2004
Yankee Stadium, Bronx, New York
W: M. Mussina (12-9)
L: P. Martinez (16-7)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Boston - Top of 1st | SCORE | |
|---|---|---|
| Mike Mussina pitching for New York | BOS | NYY |
| J Damon flied out to left. | 0 | 0 |
| M Bellhorn singled to left. | 0 | 0 |
| M Ramirez popped out to third. | 0 | 0 |
| D Ortiz struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 1st | SCORE | |
| Pedro Martinez pitching for Boston | BOS | NYY |
| D Jeter grounded out to shortstop. | 0 | 0 |
| A Rodriguez singled to center. | 0 | 0 |
| G Sheffield homered to left, A Rodriguez scored. | 0 | 2 |
| H Matsui grounded out to first. | 0 | 2 |
| B Williams flied out to center. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Boston - Top of 2nd | SCORE | |
| Mike Mussina pitching for New York | BOS | NYY |
| K Millar walked. | 0 | 2 |
| J Varitek struck out swinging. | 0 | 2 |
| T Nixon singled to right, K Millar to second. | 0 | 2 |
| O Cabrera grounded into fielder's choice to third, K Millar out at third, T Nixon to second. | 0 | 2 |
| B Mueller grounded out to pitcher. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 2nd | SCORE | |
| Pedro Martinez pitching for Boston | BOS | NYY |
| J Posada struck out swinging. | 0 | 2 |
| J Olerud hit by pitch. | 0 | 2 |
| R Sierra popped out to shortstop. | 0 | 2 |
| M Cairo flied out to center. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Top of 3rd | SCORE | |
| Mike Mussina pitching for New York | BOS | NYY |
| J Damon popped out to shortstop. | 0 | 2 |
| M Bellhorn struck out swinging. | 0 | 2 |
| M Ramirez grounded out to pitcher. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 3rd | SCORE | |
| Pedro Martinez pitching for Boston | BOS | NYY |
| D Jeter homered to left. | 0 | 3 |
| A Rodriguez struck out swinging. | 0 | 3 |
| G Sheffield popped out to third. | 0 | 3 |
| H Matsui singled to right center. | 0 | 3 |
| B Williams walked, H Matsui to second. | 0 | 3 |
| J Posada struck out looking. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Boston - Top of 4th | SCORE | |
| Mike Mussina pitching for New York | BOS | NYY |
| D Ortiz flied out to center. | 0 | 3 |
| K Millar singled to left. | 0 | 3 |
| J Varitek struck out swinging. | 0 | 3 |
| T Nixon grounded out to second. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 4th | SCORE | |
| Pedro Martinez pitching for Boston | BOS | NYY |
| J Olerud singled to deep right. | 0 | 3 |
| R Sierra struck out swinging. | 0 | 3 |
| M Cairo grounded into fielder's choice to third, J Olerud out at second. | 0 | 3 |
| M Cairo stole second. | 0 | 3 |
| D Jeter lined out to shortstop. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Boston - Top of 5th | SCORE | |
| Mike Mussina pitching for New York | BOS | NYY |
| O Cabrera hit a ground rule double to shallow right. | 0 | 3 |
| B Mueller grounded out to first, O Cabrera to third. | 0 | 3 |
| J Damon reached on infield single to third, O Cabrera scored. | 1 | 3 |
| M Bellhorn struck out swinging. | 1 | 3 |
| M Ramirez popped out to shortstop. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| New York - Bottom of 5th | SCORE | |
| Pedro Martinez pitching for Boston | BOS | NYY |
| A Rodriguez flied out to center. | 1 | 3 |
| G Sheffield grounded out to third. | 1 | 3 |
| H Matsui grounded out to second. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Top of 6th | SCORE | |
| Mike Mussina pitching for New York | BOS | NYY |
| D Ortiz singled to right. | 1 | 3 |
| K Millar flied out to left. | 1 | 3 |
| J Varitek struck out swinging. | 1 | 3 |
| T Nixon singled to center, D Ortiz to third. | 1 | 3 |
| O Cabrera grounded out to pitcher. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| New York - Bottom of 6th | SCORE | |
| Pedro Martinez pitching for Boston | BOS | NYY |
| B Williams walked. | 1 | 3 |
| J Posada homered to left, B Williams scored. | 1 | 5 |
| J Olerud walked. | 1 | 5 |
| R Sierra doubled to left center, J Olerud to third. | 1 | 5 |
| M Cairo singled to right, J Olerud and R Sierra scored. | 1 | 7 |
| M Timlin relieved P Martinez. | 1 | 7 |
| D Jeter reached on bunt single to third, M Cairo to second. | 1 | 7 |
| A Rodriguez hit by pitch, M Cairo to third, D Jeter to second. | 1 | 7 |
| G Sheffield grounded into double play, third to second to first, M Cairo scored, A Rodriguez out at second, D Jeter to third. | 1 | 8 |
| M Myers relieved M Timlin. | 1 | 8 |
| H Matsui flied out to left. | 1 | 8 |
| 5 Runs, 4 Hits, 0 Errors | ||
| Boston - Top of 7th | SCORE | |
| Mike Mussina pitching for New York | BOS | NYY |
| B Mueller struck out looking. | 1 | 8 |
| J Damon struck out swinging. | 1 | 8 |
| M Bellhorn walked. | 1 | 8 |
| M Ramirez grounded into fielder's choice to shortstop, M Bellhorn out at second. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 7th | SCORE | |
| Pedro Astacio pitching for Boston | BOS | NYY |
| P Astacio relieved M Myers. | 1 | 8 |
| B Williams walked. | 1 | 8 |
| J Posada singled to deep right, J Posada out at second, B Williams to third. | 1 | 8 |
| J Olerud singled to center, B Williams scored. | 1 | 9 |
| R Sierra flied out to center. | 1 | 9 |
| M Cairo grounded into fielder's choice to shortstop, J Olerud out at second. | 1 | 9 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Boston - Top of 8th | SCORE | |
| Paul Quantrill pitching for New York | BOS | NYY |
| P Quantrill relieved M Mussina. | 1 | 9 |
| D Ortiz flied out to center. | 1 | 9 |
| K Millar singled to center. | 1 | 9 |
| J Varitek popped out to shortstop. | 1 | 9 |
| T Nixon grounded out to pitcher. | 1 | 9 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 8th | SCORE | |
| Pedro Astacio pitching for Boston | BOS | NYY |
| A Hyzdu in left field. | 1 | 9 |
| A Hyzdu in left field. | 1 | 9 |
| D Jeter singled to center. | 1 | 9 |
| A Rodriguez homered to left, D Jeter scored. | 1 | 11 |
| B Crosby hit for G Sheffield. | 1 | 11 |
| B Crosby struck out swinging. | 1 | 11 |
| H Matsui fouled out to third. | 1 | 11 |
| B Williams grounded out to second. | 1 | 11 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Boston - Top of 9th | SCORE | |
| Steve Karsay pitching for New York | BOS | NYY |
| E Wilson at shortstop. | 1 | 11 |
| B Crosby in right field. | 1 | 11 |
| S Karsay relieved P Quantrill. | 1 | 11 |
| O Cabrera popped out to second. | 1 | 11 |
| B Mueller struck out looking. | 1 | 11 |
| J Damon grounded out to second. | 1 | 11 |
| 0 Runs, 0 Hits, 0 Errors | ||

